Vault2
2011 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2011 | Event Results Vault |
Rank | Num | Name | Gym | Diff | Exec | ND | Vault | Out |
---|---|---|---|---|---|---|---|---|
1 | 133 | Andrew Faulk | Navy | 6.200 | 9.350 | _._ | 15.550 | 0.000 |
2 | 161 | Francisco Vasquez | Penn State | 6.200 | 9.300 | _._ | 15.500 | 0.050 |
3 | 168 | Ty Evans | Springfield | 6.200 | 9.250 | _._ | 15.450 | 0.100 |
4 | 143 | Matt Albrecht | Penn State | 5.800 | 9.500 | _._ | 15.300 | 0.250 |
5 | 200 | Brett Statman | Temple | 6.200 | 9.150 | -0.1 | 15.250 | 0.300 |
6 | 189 | Evan Burke | Temple | 6.200 | 9.050 | -0.1 | 15.150 | 0.400 |
7 | 198 | Chris Mooney | Temple | 6.200 | 8.750 | _._ | 14.950 | 0.600 |
8 | 158 | Parker Raque | Penn State | 6.600 | 8.050 | -0.1 | 14.550 | 1.000 |
This web page was generated by ProScore 4 " ¢