All-Around
2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 158 | Parker Raque | Penn State | 84.300 | 0.000 |
2 | 133 | Andrew Faulk | Navy | 83.500 | 0.800 |
3 | 186 | Adam Al-Rokh | Temple | 81.600 | 2.700 |
4 | 198 | Chris Mooney | Temple | 80.700 | 3.600 |
5 | 168 | Ty Evans | Springfield | 79.900 | 4.400 |
6 | 108 | Ikaika Jakub | Army | 78.400 | 5.900 |
7 | 130 | Brett Lazarus | M.I.T. | 76.200 | 8.100 |
8 | 136 | Chris Junghans | Navy | 75.700 | 8.600 |
9 | 141 | Brandon Tinkham | Navy | 75.500 | 8.800 |
10 | 131 | Jake Shapiro | M.I.T. | 75.300 | 9.000 |
11 | 166 | Ian Crider | Springfield | 74.700 | 9.600 |
12 | 135 | Aaron Ingram | Navy | 74.200 | 10.100 |
13 | 138 | John Parks | Navy | 70.600 | 13.700 |
14 | 115 | Kip Webber | Army | 68.100 | 16.200 |
15 | 169 | Josh Fox | Springfield | 67.600 | 16.700 |
16T | 139 | Dylan Parrott | Navy | 67.000 | 17.300 |
17T | 129 | Vsevolod Ivanov | M.I.T. | 67.000 | 17.300 |
18 | 124 | Yusuke Nemoto | Brockport | 66.200 | 18.100 |
19 | 125 | Matthew Power | Brockport | 65.900 | 18.400 |
20 | 143 | Matt Albrecht | Penn State | 57.500 | 26.800 |
21 | 148 | Mackenzie Dow | Penn State | 56.200 | 28.100 |
22 | 102 | Chase Brown | Army | 56.100 | 28.200 |
23 | 200 | Brett Statman | Temple | 54.100 | 30.200 |
24 | 195 | Allan Malone | Temple | 52.700 | 31.600 |
25T | 167 | Garret DeSantis | Springfield | 50.700 | 33.600 |
26T | 114 | Tim Tieng | Army | 50.700 | 33.600 |
27 | 134 | Nate Gessner | Navy | 50.500 | 33.800 |
28 | 142 | Austin Zalik | Navy | 46.000 | 38.300 |
29 | 117 | Joe Baggetta | Brockport | 45.800 | 38.500 |
30 | 118 | Kenneth Byrd | Brockport | 45.500 | 38.800 |
31 | 187 | Scott Bloomfield | Temple | 45.000 | 39.300 |
32 | 154 | Colin Hill | Penn State | 43.800 | 40.500 |
33 | 147 | Matt Chelberg | Penn State | 43.200 | 41.100 |
34 | 163 | Warren Yang | Penn State | 42.300 | 42.000 |
35 | 157 | Miguel Pineda | Penn State | 41.900 | 42.400 |
36 | 161 | Francisco Vasquez | Penn State | 40.600 | 43.700 |
37 | 101 | Jared Breeden | Army | 40.500 | 43.800 |
38 | 185 | Zach Aguiar | Temple | 39.600 | 44.700 |
39 | 197 | Patrick McLaughlin | Temple | 39.400 | 44.900 |
40 | 177 | Jimmy Pezzino | Springfield | 39.100 | 45.200 |
41 | 180 | Rich Ruggiero | Springfield | 38.400 | 45.900 |
42 | 171 | Chris Jost | Springfield | 37.800 | 46.500 |
43 | 188 | Taylor Brana | Temple | 37.600 | 46.700 |
44 | 178 | Ryan Ponce | Springfield | 37.200 | 47.100 |
45 | 105 | Jon Hoey | Army | 36.900 | 47.400 |
46 | 201 | Alex Tighe | Temple | 36.800 | 47.500 |
47 | 194 | John Leonard | Temple | 28.700 | 55.600 |
48 | 146 | Wasef Burbar | Penn State | 28.600 | 55.700 |
49 | 204 | Jeff Zack | Temple | 28.300 | 56.000 |
50 | 189 | Evan Burke | Temple | 28.200 | 56.100 |
51 | 156 | Nihir Kothari | Penn State | 27.100 | 57.200 |
52 | 104 | Nick Fettinger | Army | 26.700 | 57.600 |
53 | 144 | Felix Aronovich | Penn State | 26.600 | 57.700 |
54 | 175 | Roger Moulton | Springfield | 25.700 | 58.600 |
55T | 183 | Dave Tilley | Springfield | 24.900 | 59.400 |
56T | 184 | Jeff White | Springfield | 24.900 | 59.400 |
57 | 174 | Tim Monaco | Springfield | 24.800 | 59.500 |
58 | 111 | Nolan Melson | Army | 23.500 | 60.800 |
59 | 145 | Tony Beck | Penn State | 23.200 | 61.100 |
60T | 176 | Killian O'Brien | Springfield | 22.800 | 61.500 |
61T | 191 | Logan Fiery | Temple | 22.800 | 61.500 |
62 | 119 | Paul Ferraro | Brockport | 22.700 | 61.600 |
63 | 160 | Scott Rosenthal | Penn State | 15.200 | 69.100 |
64* | 151 | Preston Gall | Penn State | 13.700 | 70.600 |
65* | 112 | Nick Miles | Army | 13.700 | 70.600 |
66 | 110 | Brandon Long | Army | 13.200 | 71.100 |
67 | 107 | Ian Howard | Army | 13.100 | 71.200 |
68* | 199 | Dash Sears | Temple | 12.700 | 71.600 |
69* | 149 | Adrian Evans | Penn State | 12.700 | 71.600 |
70 | 103 | Greg Fearnley | Army | 12.500 | 71.800 |
71 | 173 | Kevin Miner | Springfield | 12.200 | 72.100 |
72 | 159 | Nestor Rodriguez | Penn State | 11.800 | 72.500 |
73 | 109 | Zack Linton | Army | 11.600 | 72.700 |
74 | 165 | Joe Carlson | Springfield | 11.200 | 73.100 |
75 | 121 | Rocco Henderson | Brockport | 11.100 | 73.200 |
76 | 113 | Erik Rohweder | Army | 10.100 | 74.200 |
77 | 122 | Thomas Jedik | Brockport | 6.400 | 77.900 |
78* | 192 | John Gaffney | Temple | 0.000 | 84.300 |
79* | 193 | Jesse Kitzen-Abelson | Temple | 0.000 | 84.300 |
80* | 202 | Dmytri Tserkovnyuk | Temple | 0.000 | 84.300 |
81* | 205 | Assaf Zoor | Temple | 0.000 | 84.300 |
82* | 196 | Matt Martin | Temple | 0.000 | 84.300 |
83* | 203 | Brendan Williams | Temple | 0.000 | 84.300 |
84* | 106 | Garrek Hojan-Clark | Army | 0.000 | 84.300 |
85* | 182 | Kelvin Soares | Springfield | 0.000 | 84.300 |
86* | 190 | Blake Collins | Temple | 0.000 | 84.300 |
87* | 116 | Ron Ayello | Brockport | 0.000 | 84.300 |
88* | 120 | Brian Gildemeyer | Brockport | 0.000 | 84.300 |
89* | 181 | Kasey Shields | Springfield | 0.000 | 84.300 |
90* | 179 | Kyle Reasoner | Springfield | 0.000 | 84.300 |
91* | 123 | Adam Marou | Brockport | 0.000 | 84.300 |
92* | 172 | Alex McCabe | Springfield | 0.000 | 84.300 |
93* | 137 | Nathaniel McCarter | Navy | 0.000 | 84.300 |
94* | 170 | Steve Graham | Springfield | 0.000 | 84.300 |
95* | 140 | Brian Quinn | Navy | 0.000 | 84.300 |
96* | 164 | Devonta Brown | Springfield | 0.000 | 84.300 |
97* | 162 | Logan Wyman | Penn State | 0.000 | 84.300 |
98* | 155 | Ingvar Jochumsson | Penn State | 0.000 | 84.300 |
This web page was generated by ProScore 4 " ¢