Floor Exercise
| 2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Event Results Floor |
| Rank | Num | Name | Gym | Diff | Exec | ND | Floor | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Parker Raque | Penn State | 6.100 | 9.100 | _._ | 15.200 | 0.000 |
| 2 | 169 | Josh Fox | Springfield | 5.300 | 9.300 | _._ | 14.600 | 0.600 |
| 3 | 146 | Wasef Burbar | Penn State | 5.600 | 8.800 | _._ | 14.400 | 0.800 |
| 4 | 133 | Andrew Faulk | Navy | 5.200 | 9.000 | _._ | 14.200 | 1.000 |
| 5T | 102 | Chase Brown | Army | 5.100 | 9.000 | _._ | 14.100 | 1.100 |
| 6T | 139 | Dylan Parrott | Navy | 5.400 | 8.700 | _._ | 14.100 | 1.100 |
| 7T | 154 | Colin Hill | Penn State | 5.600 | 8.500 | _._ | 14.100 | 1.100 |
| 8T | 115 | Kip Webber | Army | 5.700 | 8.400 | _._ | 14.100 | 1.100 |
| 9T | 163 | Warren Yang | Penn State | 5.800 | 8.300 | _._ | 14.100 | 1.100 |
| 10 | 177 | Jimmy Pezzino | Springfield | 5.500 | 8.300 | _._ | 13.800 | 1.400 |
| 11T | 171 | Chris Jost | Springfield | 5.200 | 8.500 | _._ | 13.700 | 1.500 |
| 12T | 168 | Ty Evans | Springfield | 5.300 | 8.400 | _._ | 13.700 | 1.500 |
| 13T | 198 | Chris Mooney | Temple | 5.700 | 8.000 | _._ | 13.700 | 1.500 |
| 14T | 186 | Adam Al-Rokh | Temple | 5.100 | 8.400 | _._ | 13.500 | 1.700 |
| 15T | 194 | John Leonard | Temple | 5.400 | 8.100 | _._ | 13.500 | 1.700 |
| 16T | 147 | Matt Chelberg | Penn State | 5.700 | 7.800 | _._ | 13.500 | 1.700 |
| 17T | 131 | Jake Shapiro | M.I.T. | 4.000 | 9.400 | _._ | 13.400 | 1.800 |
| 18T | 108 | Ikaika Jakub | Army | 4.800 | 8.600 | _._ | 13.400 | 1.800 |
| 19T | 130 | Brett Lazarus | M.I.T. | 4.100 | 9.000 | _._ | 13.100 | 2.100 |
| 20T | 107 | Ian Howard | Army | 4.800 | 8.300 | _._ | 13.100 | 2.100 |
| 21* | 101 | Jared Breeden | Army | 5.000 | 8.100 | _._ | 13.100 | 2.100 |
| 22* | 204 | Jeff Zack | Temple | 5.000 | 8.100 | _._ | 13.100 | 2.100 |
| 23T | 200 | Brett Statman | Temple | 5.400 | 7.700 | _._ | 13.100 | 2.100 |
| 24T | 166 | Ian Crider | Springfield | 4.800 | 8.000 | _._ | 12.800 | 2.400 |
| 25T | 135 | Aaron Ingram | Navy | 4.900 | 7.900 | _._ | 12.800 | 2.400 |
| 26T | 189 | Evan Burke | Temple | 5.600 | 7.200 | _._ | 12.800 | 2.400 |
| 27T | 136 | Chris Junghans | Navy | 4.800 | 7.900 | _._ | 12.700 | 2.500 |
| 28T | 195 | Allan Malone | Temple | 5.100 | 7.600 | _._ | 12.700 | 2.500 |
| 29T | 129 | Vsevolod Ivanov | M.I.T. | 3.300 | 9.300 | _._ | 12.600 | 2.600 |
| 30T | 111 | Nolan Melson | Army | 4.500 | 8.100 | _._ | 12.600 | 2.600 |
| 31 | 124 | Yusuke Nemoto | Brockport | 3.800 | 8.700 | _._ | 12.500 | 2.700 |
| 32T | 117 | Joe Baggetta | Brockport | 4.000 | 8.300 | _._ | 12.300 | 2.900 |
| 33T | 134 | Nate Gessner | Navy | 4.400 | 7.900 | _._ | 12.300 | 2.900 |
| 34 | 161 | Francisco Vasquez | Penn State | 5.500 | 6.600 | _._ | 12.100 | 3.100 |
| 35 | 138 | John Parks | Navy | 4.200 | 7.800 | _._ | 12.000 | 3.200 |
| 36 | 176 | Killian O'Brien | Springfield | 4.500 | 7.100 | _._ | 11.600 | 3.600 |
| 37 | 125 | Matthew Power | Brockport | 3.900 | 7.600 | _._ | 11.500 | 3.700 |
| 38 | 141 | Brandon Tinkham | Navy | 4.400 | 6.900 | _._ | 11.300 | 3.900 |
| 39 | 121 | Rocco Henderson | Brockport | 3.700 | 7.400 | _._ | 11.100 | 4.100 |
| 40 | 183 | Dave Tilley | Springfield | 4.200 | 6.800 | _._ | 11.000 | 4.200 |
| 41 | 187 | Scott Bloomfield | Temple | 2.700 | 3.300 | _._ | 6.000 | 9.200 |
| 42* | 178 | Ryan Ponce | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 43* | 201 | Alex Tighe | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 44* | 179 | Kyle Reasoner | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 45* | 175 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 46* | 202 | Dmytri Tserkovnyuk | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 47* | 174 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 48* | 203 | Brendan Williams | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 49* | 205 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 50* | 173 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 51* | 172 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 52* | 182 | Kelvin Soares | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 53* | 199 | Dash Sears | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 54* | 180 | Rich Ruggiero | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 55* | 197 | Patrick McLaughlin | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 56* | 181 | Kasey Shields | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 57* | 196 | Matt Martin | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 58* | 184 | Jeff White | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 59* | 185 | Zach Aguiar | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 60* | 193 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 61* | 188 | Taylor Brana | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 62* | 192 | John Gaffney | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 63* | 190 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 64* | 191 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 15.200 |
| 65* | 156 | Nihir Kothari | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 66* | 137 | Nathaniel McCarter | Navy | __.___ | __.___ | _._ | __.___ | 15.200 |
| 67* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 68* | 104 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 69* | 105 | Jon Hoey | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 70* | 106 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 71* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 72* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 73* | 112 | Nick Miles | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 74* | 113 | Erik Rohweder | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 75* | 114 | Tim Tieng | Army | __.___ | __.___ | _._ | __.___ | 15.200 |
| 76* | 116 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 15.200 |
| 77* | 118 | Kenneth Byrd | Brockport | __.___ | __.___ | _._ | __.___ | 15.200 |
| 78* | 119 | Paul Ferraro | Brockport | __.___ | __.___ | _._ | __.___ | 15.200 |
| 79* | 120 | Brian Gildemeyer | Brockport | __.___ | __.___ | _._ | __.___ | 15.200 |
| 80* | 122 | Thomas Jedik | Brockport | __.___ | __.___ | _._ | __.___ | 15.200 |
| 81* | 123 | Adam Marou | Brockport | __.___ | __.___ | _._ | __.___ | 15.200 |
| 82* | 170 | Steve Graham | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 83* | 140 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 15.200 |
| 84* | 142 | Austin Zalik | Navy | __.___ | __.___ | _._ | __.___ | 15.200 |
| 85* | 143 | Matt Albrecht | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 86* | 144 | Felix Aronovich | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 87* | 145 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 88* | 148 | Mackenzie Dow | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 89* | 149 | Adrian Evans | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 90* | 151 | Preston Gall | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 91* | 155 | Ingvar Jochumsson | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 92* | 157 | Miguel Pineda | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 93* | 159 | Nestor Rodriguez | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 94* | 160 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 95* | 162 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 15.200 |
| 96* | 164 | Devonta Brown | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 97* | 165 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
| 98* | 167 | Garret DeSantis | Springfield | __.___ | __.___ | _._ | __.___ | 15.200 |
This web page was generated by ProScore 4 " ¢