High Bar
2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Event Results H Bar |
Rank | Num | Name | Gym | Diff | Exec | ND | H Bar | Out |
---|---|---|---|---|---|---|---|---|
1 | 143 | Matt Albrecht | Penn State | 5.600 | 9.200 | _._ | 14.800 | 0.000 |
2T | 195 | Allan Malone | Temple | 5.100 | 9.300 | _._ | 14.400 | 0.400 |
3T | 158 | Parker Raque | Penn State | 5.500 | 8.900 | _._ | 14.400 | 0.400 |
4 | 133 | Andrew Faulk | Navy | 5.000 | 9.300 | _._ | 14.300 | 0.500 |
5T | 148 | Mackenzie Dow | Penn State | 5.700 | 8.500 | _._ | 14.200 | 0.600 |
6T | 146 | Wasef Burbar | Penn State | 6.200 | 8.000 | _._ | 14.200 | 0.600 |
7T | 102 | Chase Brown | Army | 4.500 | 9.200 | _._ | 13.700 | 1.100 |
8T | 163 | Warren Yang | Penn State | 6.100 | 7.600 | _._ | 13.700 | 1.100 |
9T | 167 | Garret DeSantis | Springfield | 4.100 | 9.200 | _._ | 13.300 | 1.500 |
10T | 141 | Brandon Tinkham | Navy | 4.400 | 8.900 | _._ | 13.300 | 1.500 |
11 | 108 | Ikaika Jakub | Army | 4.100 | 9.100 | _._ | 13.200 | 1.600 |
12 | 200 | Brett Statman | Temple | 4.900 | 8.100 | _._ | 13.000 | 1.800 |
13T | 138 | John Parks | Navy | 4.100 | 8.700 | _._ | 12.800 | 2.000 |
14T | 187 | Scott Bloomfield | Temple | 5.100 | 7.700 | _._ | 12.800 | 2.000 |
15 | 168 | Ty Evans | Springfield | 5.300 | 7.400 | _._ | 12.700 | 2.100 |
16T | 177 | Jimmy Pezzino | Springfield | 3.900 | 8.700 | _._ | 12.600 | 2.200 |
17T | 135 | Aaron Ingram | Navy | 4.100 | 8.500 | _._ | 12.600 | 2.200 |
18T | 114 | Tim Tieng | Army | 4.300 | 8.300 | _._ | 12.600 | 2.200 |
19T | 115 | Kip Webber | Army | 3.800 | 8.700 | _._ | 12.500 | 2.300 |
20T | 169 | Josh Fox | Springfield | 4.900 | 7.600 | _._ | 12.500 | 2.300 |
21T | 197 | Patrick McLaughlin | Temple | 5.300 | 7.200 | _._ | 12.500 | 2.300 |
22 | 139 | Dylan Parrott | Navy | 5.300 | 7.000 | _._ | 12.300 | 2.500 |
23 | 130 | Brett Lazarus | M.I.T. | 3.900 | 8.300 | _._ | 12.200 | 2.600 |
24T | 131 | Jake Shapiro | M.I.T. | 3.200 | 8.700 | _._ | 11.900 | 2.900 |
25T | 186 | Adam Al-Rokh | Temple | 4.800 | 7.100 | _._ | 11.900 | 2.900 |
26T | 198 | Chris Mooney | Temple | 4.900 | 7.000 | _._ | 11.900 | 2.900 |
27 | 124 | Yusuke Nemoto | Brockport | 2.800 | 9.000 | _._ | 11.800 | 3.000 |
28T | 118 | Kenneth Byrd | Brockport | 3.000 | 8.700 | _._ | 11.700 | 3.100 |
29T | 201 | Alex Tighe | Temple | 5.000 | 6.700 | _._ | 11.700 | 3.100 |
30 | 175 | Roger Moulton | Springfield | 4.200 | 7.400 | _._ | 11.600 | 3.200 |
31 | 145 | Tony Beck | Penn State | 4.700 | 6.800 | _._ | 11.500 | 3.300 |
32 | 191 | Logan Fiery | Temple | 4.700 | 6.700 | _._ | 11.400 | 3.400 |
33T | 176 | Killian O'Brien | Springfield | 2.100 | 9.100 | _._ | 11.200 | 3.600 |
34T | 129 | Vsevolod Ivanov | M.I.T. | 2.800 | 8.400 | _._ | 11.200 | 3.600 |
35T | 136 | Chris Junghans | Navy | 4.100 | 7.100 | _._ | 11.200 | 3.600 |
36T | 105 | Jon Hoey | Army | 4.300 | 6.900 | _._ | 11.200 | 3.600 |
37 | 166 | Ian Crider | Springfield | 3.100 | 8.000 | _._ | 11.100 | 3.700 |
38 | 125 | Matthew Power | Brockport | 2.400 | 8.500 | _._ | 10.900 | 3.900 |
39 | 142 | Austin Zalik | Navy | 4.100 | 6.300 | _._ | 10.400 | 4.400 |
40 | 117 | Joe Baggetta | Brockport | 1.700 | 8.200 | _._ | 9.900 | 4.900 |
41* | 180 | Rich Ruggiero | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
42* | 181 | Kasey Shields | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
43* | 182 | Kelvin Soares | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
44* | 179 | Kyle Reasoner | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
45* | 178 | Ryan Ponce | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
46* | 174 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
47* | 173 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 172 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
49* | 183 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
50* | 184 | Jeff White | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
51* | 185 | Zach Aguiar | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
52* | 188 | Taylor Brana | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
53* | 189 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
54* | 190 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
55* | 192 | John Gaffney | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
56* | 193 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
57* | 194 | John Leonard | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
58* | 196 | Matt Martin | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
59* | 199 | Dash Sears | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
60* | 202 | Dmytri Tserkovnyuk | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
61* | 203 | Brendan Williams | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
62* | 204 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
63* | 205 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
64* | 101 | Jared Breeden | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
65* | 113 | Erik Rohweder | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
66* | 134 | Nate Gessner | Navy | __.___ | __.___ | _._ | __.___ | 14.800 |
67* | 123 | Adam Marou | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
68* | 122 | Thomas Jedik | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
69* | 121 | Rocco Henderson | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
70* | 120 | Brian Gildemeyer | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
71* | 119 | Paul Ferraro | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
72* | 116 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
73* | 137 | Nathaniel McCarter | Navy | __.___ | __.___ | _._ | __.___ | 14.800 |
74* | 112 | Nick Miles | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
75* | 111 | Nolan Melson | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
76* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
77* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
78* | 107 | Ian Howard | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
79* | 106 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
80* | 104 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
81* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
82* | 171 | Chris Jost | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
83* | 140 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 14.800 |
84* | 144 | Felix Aronovich | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
85* | 147 | Matt Chelberg | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
86* | 149 | Adrian Evans | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
87* | 151 | Preston Gall | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
88* | 154 | Colin Hill | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
89* | 155 | Ingvar Jochumsson | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
90* | 156 | Nihir Kothari | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
91* | 157 | Miguel Pineda | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
92* | 159 | Nestor Rodriguez | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
93* | 160 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
94* | 161 | Francisco Vasquez | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
95* | 162 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
96* | 164 | Devonta Brown | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
97* | 165 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
98* | 170 | Steve Graham | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
This web page was generated by ProScore 4 " ¢