Parallel Bars
2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Event Results P Bars |
Rank | Num | Name | Gym | Diff | Exec | ND | P Bars | Out |
---|---|---|---|---|---|---|---|---|
1* | 148 | Mackenzie Dow | Penn State | 5.300 | 9.300 | _._ | 14.600 | 0.000 |
2* | 154 | Colin Hill | Penn State | 5.300 | 9.300 | _._ | 14.600 | 0.000 |
3 | 163 | Warren Yang | Penn State | 5.900 | 8.600 | _._ | 14.500 | 0.100 |
4 | 201 | Alex Tighe | Temple | 4.900 | 9.400 | _._ | 14.300 | 0.300 |
5 | 157 | Miguel Pineda | Penn State | 5.300 | 8.900 | _._ | 14.200 | 0.400 |
6 | 143 | Matt Albrecht | Penn State | 5.400 | 8.700 | _._ | 14.100 | 0.500 |
7T | 104 | Nick Fettinger | Army | 4.500 | 9.400 | _._ | 13.900 | 0.700 |
8* | 198 | Chris Mooney | Temple | 4.600 | 9.300 | _._ | 13.900 | 0.700 |
9* | 108 | Ikaika Jakub | Army | 4.600 | 9.300 | _._ | 13.900 | 0.700 |
10T | 197 | Patrick McLaughlin | Temple | 5.200 | 8.700 | _._ | 13.900 | 0.700 |
11 | 133 | Andrew Faulk | Navy | 4.700 | 9.000 | _._ | 13.700 | 0.900 |
12T | 169 | Josh Fox | Springfield | 4.400 | 9.200 | _._ | 13.600 | 1.000 |
13T | 186 | Adam Al-Rokh | Temple | 5.100 | 8.500 | _._ | 13.600 | 1.000 |
14 | 102 | Chase Brown | Army | 4.600 | 8.900 | _._ | 13.500 | 1.100 |
15 | 115 | Kip Webber | Army | 4.900 | 8.500 | _._ | 13.400 | 1.200 |
16 | 158 | Parker Raque | Penn State | 5.100 | 8.200 | _._ | 13.300 | 1.300 |
17T | 110 | Brandon Long | Army | 4.200 | 9.000 | _._ | 13.200 | 1.400 |
18T | 114 | Tim Tieng | Army | 4.300 | 8.900 | _._ | 13.200 | 1.400 |
19T | 139 | Dylan Parrott | Navy | 4.900 | 8.300 | _._ | 13.200 | 1.400 |
20T | 188 | Taylor Brana | Temple | 5.000 | 8.200 | _._ | 13.200 | 1.400 |
21T | 136 | Chris Junghans | Navy | 3.800 | 9.300 | _._ | 13.100 | 1.500 |
22T | 130 | Brett Lazarus | M.I.T. | 4.100 | 9.000 | _._ | 13.100 | 1.500 |
23 | 178 | Ryan Ponce | Springfield | 4.100 | 8.900 | _._ | 13.000 | 1.600 |
24T | 166 | Ian Crider | Springfield | 3.900 | 8.900 | _._ | 12.800 | 1.800 |
25T | 167 | Garret DeSantis | Springfield | 4.100 | 8.700 | _._ | 12.800 | 1.800 |
26 | 180 | Rich Ruggiero | Springfield | 4.300 | 8.400 | _._ | 12.700 | 1.900 |
27 | 141 | Brandon Tinkham | Navy | 4.600 | 8.000 | _._ | 12.600 | 2.000 |
28 | 142 | Austin Zalik | Navy | 4.600 | 7.800 | _._ | 12.400 | 2.200 |
29 | 135 | Aaron Ingram | Navy | 4.500 | 7.800 | _._ | 12.300 | 2.300 |
30* | 156 | Nihir Kothari | Penn State | 4.400 | 7.800 | _._ | 12.200 | 2.400 |
31* | 168 | Ty Evans | Springfield | 4.400 | 7.800 | _._ | 12.200 | 2.400 |
32T | 131 | Jake Shapiro | M.I.T. | 3.400 | 8.700 | _._ | 12.100 | 2.500 |
33T | 174 | Tim Monaco | Springfield | 4.500 | 7.600 | _._ | 12.100 | 2.500 |
34T | 125 | Matthew Power | Brockport | 3.200 | 8.800 | _._ | 12.000 | 2.600 |
35T | 184 | Jeff White | Springfield | 4.200 | 7.800 | _._ | 12.000 | 2.600 |
36 | 159 | Nestor Rodriguez | Penn State | 4.700 | 7.100 | _._ | 11.800 | 2.800 |
37 | 134 | Nate Gessner | Navy | 4.100 | 7.400 | _._ | 11.500 | 3.100 |
38 | 191 | Logan Fiery | Temple | 4.600 | 6.800 | _._ | 11.400 | 3.200 |
39 | 129 | Vsevolod Ivanov | M.I.T. | 2.800 | 8.500 | _._ | 11.300 | 3.300 |
40 | 117 | Joe Baggetta | Brockport | 2.700 | 8.500 | _._ | 11.200 | 3.400 |
41 | 187 | Scott Bloomfield | Temple | 5.300 | 5.400 | _._ | 10.700 | 3.900 |
42T | 138 | John Parks | Navy | 2.500 | 8.000 | _._ | 10.500 | 4.100 |
43T | 118 | Kenneth Byrd | Brockport | 3.300 | 7.200 | _._ | 10.500 | 4.100 |
44 | 124 | Yusuke Nemoto | Brockport | 3.300 | 5.400 | _._ | 8.700 | 5.900 |
45* | 175 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
46* | 176 | Killian O'Brien | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
47* | 177 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
48* | 205 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
49* | 204 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
50* | 203 | Brendan Williams | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
51* | 202 | Dmytri Tserkovnyuk | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
52* | 200 | Brett Statman | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
53* | 179 | Kyle Reasoner | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
54* | 199 | Dash Sears | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
55* | 190 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
56* | 181 | Kasey Shields | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
57* | 182 | Kelvin Soares | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
58* | 196 | Matt Martin | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
59* | 195 | Allan Malone | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
60* | 194 | John Leonard | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
61* | 183 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
62* | 193 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
63* | 192 | John Gaffney | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
64* | 185 | Zach Aguiar | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
65* | 189 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
66* | 101 | Jared Breeden | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
67* | 140 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
68* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
69* | 105 | Jon Hoey | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
70* | 106 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
71* | 107 | Ian Howard | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
72* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
73* | 111 | Nolan Melson | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
74* | 112 | Nick Miles | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
75* | 113 | Erik Rohweder | Army | __.___ | __.___ | _._ | __.___ | 14.600 |
76* | 116 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 14.600 |
77* | 119 | Paul Ferraro | Brockport | __.___ | __.___ | _._ | __.___ | 14.600 |
78* | 120 | Brian Gildemeyer | Brockport | __.___ | __.___ | _._ | __.___ | 14.600 |
79* | 121 | Rocco Henderson | Brockport | __.___ | __.___ | _._ | __.___ | 14.600 |
80* | 122 | Thomas Jedik | Brockport | __.___ | __.___ | _._ | __.___ | 14.600 |
81* | 123 | Adam Marou | Brockport | __.___ | __.___ | _._ | __.___ | 14.600 |
82* | 137 | Nathaniel McCarter | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
83* | 173 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
84* | 144 | Felix Aronovich | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
85* | 145 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
86* | 146 | Wasef Burbar | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
87* | 147 | Matt Chelberg | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
88* | 149 | Adrian Evans | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
89* | 151 | Preston Gall | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
90* | 155 | Ingvar Jochumsson | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
91* | 160 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
92* | 161 | Francisco Vasquez | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
93* | 162 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 14.600 |
94* | 164 | Devonta Brown | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
95* | 165 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
96* | 170 | Steve Graham | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
97* | 171 | Chris Jost | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
98* | 172 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
This web page was generated by ProScore 4 " ¢