2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Event Results Pommel |
Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 151 | Preston Gall | Penn State | 5.100 | 8.600 | _._ | 13.700 | 0.000 |
2 | 186 | Adam Al-Rokh | Temple | 5.200 | 8.400 | _._ | 13.600 | 0.100 |
3T | 143 | Matt Albrecht | Penn State | 5.000 | 8.200 | _._ | 13.200 | 0.500 |
4T | 148 | Mackenzie Dow | Penn State | 5.700 | 7.500 | _._ | 13.200 | 0.500 |
5T | 105 | Jon Hoey | Army | 4.900 | 8.200 | _._ | 13.100 | 0.600 |
6T | 133 | Andrew Faulk | Navy | 5.000 | 8.100 | _._ | 13.100 | 0.600 |
7T | 180 | Rich Ruggiero | Springfield | 4.700 | 8.300 | _._ | 13.000 | 0.700 |
8T | 197 | Patrick McLaughlin | Temple | 5.200 | 7.800 | _._ | 13.000 | 0.700 |
9 | 161 | Francisco Vasquez | Penn State | 5.300 | 7.500 | _._ | 12.800 | 0.900 |
10T | 139 | Dylan Parrott | Navy | 4.500 | 8.200 | _._ | 12.700 | 1.000 |
11T | 168 | Ty Evans | Springfield | 5.000 | 7.700 | _._ | 12.700 | 1.000 |
12T | 149 | Adrian Evans | Penn State | 5.400 | 7.300 | _._ | 12.700 | 1.000 |
13T | 134 | Nate Gessner | Navy | 4.500 | 8.100 | _._ | 12.600 | 1.100 |
14T | 195 | Allan Malone | Temple | 5.100 | 7.500 | _._ | 12.600 | 1.100 |
15 | 103 | Greg Fearnley | Army | 4.400 | 8.100 | _._ | 12.500 | 1.200 |
16 | 169 | Josh Fox | Springfield | 4.900 | 7.500 | _._ | 12.400 | 1.300 |
17 | 157 | Miguel Pineda | Penn State | 5.600 | 6.700 | _._ | 12.300 | 1.400 |
18 | 141 | Brandon Tinkham | Navy | 4.500 | 7.700 | _._ | 12.200 | 1.500 |
19 | 136 | Chris Junghans | Navy | 4.300 | 7.800 | _._ | 12.100 | 1.600 |
20 | 198 | Chris Mooney | Temple | 4.900 | 7.100 | _._ | 12.000 | 1.700 |
21T | 185 | Zach Aguiar | Temple | 4.700 | 7.000 | _._ | 11.700 | 2.000 |
22T | 145 | Tony Beck | Penn State | 5.100 | 6.600 | _._ | 11.700 | 2.000 |
23T | 144 | Felix Aronovich | Penn State | 5.900 | 5.800 | _._ | 11.700 | 2.000 |
24 | 109 | Zack Linton | Army | 4.600 | 7.000 | _._ | 11.600 | 2.100 |
25* | 118 | Kenneth Byrd | Brockport | 4.200 | 7.300 | _._ | 11.500 | 2.200 |
26* | 158 | Parker Raque | Penn State | 4.200 | 7.300 | _._ | 11.500 | 2.200 |
27T | 188 | Taylor Brana | Temple | 4.700 | 6.800 | _._ | 11.500 | 2.200 |
28T | 130 | Brett Lazarus | M.I.T. | 3.800 | 7.500 | _._ | 11.300 | 2.400 |
29T | 166 | Ian Crider | Springfield | 4.500 | 6.800 | _._ | 11.300 | 2.400 |
30 | 165 | Joe Carlson | Springfield | 4.700 | 6.500 | _._ | 11.200 | 2.500 |
31T | 142 | Austin Zalik | Navy | 4.200 | 6.600 | _._ | 10.800 | 2.900 |
32T | 201 | Alex Tighe | Temple | 4.500 | 6.300 | _._ | 10.800 | 2.900 |
33 | 108 | Ikaika Jakub | Army | 4.100 | 6.600 | _._ | 10.700 | 3.000 |
34T | 178 | Ryan Ponce | Springfield | 4.100 | 6.500 | _._ | 10.600 | 3.100 |
35T | 114 | Tim Tieng | Army | 4.500 | 6.100 | _._ | 10.600 | 3.100 |
36T | 131 | Jake Shapiro | M.I.T. | 3.100 | 7.300 | _._ | 10.400 | 3.300 |
37T | 167 | Garret DeSantis | Springfield | 4.200 | 6.200 | _._ | 10.400 | 3.300 |
38 | 113 | Erik Rohweder | Army | 4.600 | 5.500 | _._ | 10.100 | 3.600 |
39 | 135 | Aaron Ingram | Navy | 4.200 | 5.800 | _._ | 10.000 | 3.700 |
40 | 125 | Matthew Power | Brockport | 2.700 | 7.200 | _._ | 9.900 | 3.800 |
41 | 124 | Yusuke Nemoto | Brockport | 2.800 | 6.700 | _._ | 9.500 | 4.200 |
42 | 138 | John Parks | Navy | 3.000 | 6.000 | _._ | 9.000 | 4.700 |
43 | 129 | Vsevolod Ivanov | M.I.T. | 2.700 | 6.200 | _._ | 8.900 | 4.800 |
44 | 122 | Thomas Jedik | Brockport | 1.100 | 5.300 | _._ | 6.400 | 7.300 |
45* | 182 | Kelvin Soares | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
46* | 181 | Kasey Shields | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
47* | 183 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
48* | 179 | Kyle Reasoner | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
49* | 177 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
50* | 176 | Killian O'Brien | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
51* | 184 | Jeff White | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
52* | 175 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
53* | 187 | Scott Bloomfield | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
54* | 189 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
55* | 190 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
56* | 191 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
57* | 192 | John Gaffney | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
58* | 193 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
59* | 194 | John Leonard | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
60* | 196 | Matt Martin | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
61* | 199 | Dash Sears | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
62* | 200 | Brett Statman | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
63* | 202 | Dmytri Tserkovnyuk | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
64* | 203 | Brendan Williams | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
65* | 204 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
66* | 205 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 13.700 |
67* | 101 | Jared Breeden | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
68* | 137 | Nathaniel McCarter | Navy | __.___ | __.___ | _._ | __.___ | 13.700 |
69* | 102 | Chase Brown | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
70* | 104 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
71* | 106 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
72* | 107 | Ian Howard | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
73* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
74* | 111 | Nolan Melson | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
75* | 112 | Nick Miles | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
76* | 115 | Kip Webber | Army | __.___ | __.___ | _._ | __.___ | 13.700 |
77* | 116 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 13.700 |
78* | 117 | Joe Baggetta | Brockport | __.___ | __.___ | _._ | __.___ | 13.700 |
79* | 119 | Paul Ferraro | Brockport | __.___ | __.___ | _._ | __.___ | 13.700 |
80* | 120 | Brian Gildemeyer | Brockport | __.___ | __.___ | _._ | __.___ | 13.700 |
81* | 121 | Rocco Henderson | Brockport | __.___ | __.___ | _._ | __.___ | 13.700 |
82* | 123 | Adam Marou | Brockport | __.___ | __.___ | _._ | __.___ | 13.700 |
83* | 174 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
84* | 140 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 13.700 |
85* | 146 | Wasef Burbar | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
86* | 147 | Matt Chelberg | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
87* | 154 | Colin Hill | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
88* | 155 | Ingvar Jochumsson | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
89* | 156 | Nihir Kothari | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
90* | 159 | Nestor Rodriguez | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
91* | 160 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
92* | 162 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
93* | 163 | Warren Yang | Penn State | __.___ | __.___ | _._ | __.___ | 13.700 |
94* | 164 | Devonta Brown | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
95* | 170 | Steve Graham | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
96* | 171 | Chris Jost | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
97* | 172 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
98* | 173 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 13.700 |
This web page was generated by ProScore 4 " ¢