Still Rings
2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Event Results Rings |
Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 157 | Miguel Pineda | Penn State | 6.300 | 9.100 | _._ | 15.400 | 0.000 |
2 | 160 | Scott Rosenthal | Penn State | 6.400 | 8.800 | _._ | 15.200 | 0.200 |
3T | 144 | Felix Aronovich | Penn State | 6.100 | 8.800 | _._ | 14.900 | 0.500 |
4T | 156 | Nihir Kothari | Penn State | 6.300 | 8.600 | _._ | 14.900 | 0.500 |
5 | 158 | Parker Raque | Penn State | 6.500 | 8.000 | _._ | 14.500 | 0.900 |
6T | 186 | Adam Al-Rokh | Temple | 5.500 | 8.900 | _._ | 14.400 | 1.000 |
7T | 147 | Matt Chelberg | Penn State | 6.000 | 8.400 | _._ | 14.400 | 1.000 |
8 | 131 | Jake Shapiro | M.I.T. | 5.400 | 8.800 | _._ | 14.200 | 1.200 |
9T | 178 | Ryan Ponce | Springfield | 5.100 | 8.500 | _._ | 13.600 | 1.800 |
10* | 115 | Kip Webber | Army | 5.700 | 7.900 | _._ | 13.600 | 1.800 |
11* | 198 | Chris Mooney | Temple | 5.700 | 7.900 | _._ | 13.600 | 1.800 |
12 | 101 | Jared Breeden | Army | 4.600 | 8.900 | _._ | 13.500 | 1.900 |
13 | 185 | Zach Aguiar | Temple | 4.800 | 8.600 | _._ | 13.400 | 2.000 |
14 | 130 | Brett Lazarus | M.I.T. | 5.200 | 8.100 | _._ | 13.300 | 2.100 |
15 | 136 | Chris Junghans | Navy | 4.600 | 8.600 | _._ | 13.200 | 2.200 |
16T | 133 | Andrew Faulk | Navy | 4.800 | 8.300 | _._ | 13.100 | 2.300 |
17T | 108 | Ikaika Jakub | Army | 4.900 | 8.200 | _._ | 13.100 | 2.300 |
18T | 168 | Ty Evans | Springfield | 5.000 | 8.100 | _._ | 13.100 | 2.300 |
19T | 166 | Ian Crider | Springfield | 4.100 | 8.900 | _._ | 13.000 | 2.400 |
20T | 195 | Allan Malone | Temple | 4.900 | 8.100 | _._ | 13.000 | 2.400 |
21T | 184 | Jeff White | Springfield | 4.300 | 8.600 | _._ | 12.900 | 2.500 |
22T | 188 | Taylor Brana | Temple | 5.000 | 7.900 | _._ | 12.900 | 2.500 |
23T | 104 | Nick Fettinger | Army | 4.100 | 8.700 | _._ | 12.800 | 2.600 |
24T | 135 | Aaron Ingram | Navy | 4.600 | 8.200 | _._ | 12.800 | 2.600 |
25T | 174 | Tim Monaco | Springfield | 4.300 | 8.400 | _._ | 12.700 | 2.700 |
26T | 180 | Rich Ruggiero | Springfield | 4.500 | 8.200 | _._ | 12.700 | 2.700 |
27T | 199 | Dash Sears | Temple | 5.100 | 7.600 | _._ | 12.700 | 2.700 |
28T | 138 | John Parks | Navy | 4.400 | 8.200 | _._ | 12.600 | 2.800 |
29T | 105 | Jon Hoey | Army | 4.500 | 8.100 | _._ | 12.600 | 2.800 |
30T | 200 | Brett Statman | Temple | 4.800 | 7.800 | _._ | 12.600 | 2.800 |
31 | 142 | Austin Zalik | Navy | 4.500 | 7.900 | _._ | 12.400 | 3.000 |
32 | 173 | Kevin Miner | Springfield | 4.400 | 7.800 | _._ | 12.200 | 3.200 |
33 | 141 | Brandon Tinkham | Navy | 4.700 | 7.400 | _._ | 12.100 | 3.300 |
34 | 118 | Kenneth Byrd | Brockport | 4.400 | 7.400 | _._ | 11.800 | 3.600 |
35 | 171 | Chris Jost | Springfield | 4.000 | 7.100 | _._ | 11.100 | 4.300 |
36 | 111 | Nolan Melson | Army | 4.200 | 6.700 | _._ | 10.900 | 4.500 |
37 | 129 | Vsevolod Ivanov | M.I.T. | 4.400 | 6.200 | _._ | 10.600 | 4.800 |
38 | 119 | Paul Ferraro | Brockport | 2.200 | 8.300 | _._ | 10.500 | 4.900 |
39 | 124 | Yusuke Nemoto | Brockport | 3.200 | 7.200 | _._ | 10.400 | 5.000 |
40 | 125 | Matthew Power | Brockport | 2.600 | 6.500 | _._ | 9.100 | 6.300 |
41* | 102 | Chase Brown | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
42* | 172 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
43* | 205 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
44* | 204 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
45* | 203 | Brendan Williams | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
46* | 175 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
47* | 202 | Dmytri Tserkovnyuk | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
48* | 176 | Killian O'Brien | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
49* | 177 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
50* | 179 | Kyle Reasoner | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
51* | 201 | Alex Tighe | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
52* | 194 | John Leonard | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
53* | 181 | Kasey Shields | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
54* | 182 | Kelvin Soares | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
55* | 183 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
56* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
57* | 187 | Scott Bloomfield | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
58* | 189 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
59* | 190 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
60* | 191 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
61* | 192 | John Gaffney | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
62* | 193 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
63* | 197 | Patrick McLaughlin | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
64* | 196 | Matt Martin | Temple | __.___ | __.___ | _._ | __.___ | 15.400 |
65* | 113 | Erik Rohweder | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
66* | 146 | Wasef Burbar | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
67* | 114 | Tim Tieng | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
68* | 112 | Nick Miles | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
69* | 116 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 15.400 |
70* | 117 | Joe Baggetta | Brockport | __.___ | __.___ | _._ | __.___ | 15.400 |
71* | 120 | Brian Gildemeyer | Brockport | __.___ | __.___ | _._ | __.___ | 15.400 |
72* | 121 | Rocco Henderson | Brockport | __.___ | __.___ | _._ | __.___ | 15.400 |
73* | 122 | Thomas Jedik | Brockport | __.___ | __.___ | _._ | __.___ | 15.400 |
74* | 123 | Adam Marou | Brockport | __.___ | __.___ | _._ | __.___ | 15.400 |
75* | 134 | Nate Gessner | Navy | __.___ | __.___ | _._ | __.___ | 15.400 |
76* | 137 | Nathaniel McCarter | Navy | __.___ | __.___ | _._ | __.___ | 15.400 |
77* | 139 | Dylan Parrott | Navy | __.___ | __.___ | _._ | __.___ | 15.400 |
78* | 140 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 15.400 |
79* | 143 | Matt Albrecht | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
80* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
81* | 145 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
82* | 170 | Steve Graham | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
83* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
84* | 148 | Mackenzie Dow | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
85* | 149 | Adrian Evans | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
86* | 151 | Preston Gall | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
87* | 154 | Colin Hill | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
88* | 155 | Ingvar Jochumsson | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
89* | 107 | Ian Howard | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
90* | 106 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 15.400 |
91* | 159 | Nestor Rodriguez | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
92* | 161 | Francisco Vasquez | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
93* | 162 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
94* | 163 | Warren Yang | Penn State | __.___ | __.___ | _._ | __.___ | 15.400 |
95* | 164 | Devonta Brown | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
96* | 165 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
97* | 167 | Garret DeSantis | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
98* | 169 | Josh Fox | Springfield | __.___ | __.___ | _._ | __.___ | 15.400 |
This web page was generated by ProScore 4 " ¢