Team Results
2011 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/14/2011 | Team Results Level E - All Age Divisions Session 1 |
Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 | Penn State | X | 348.400 | 57.800 1 | 52.900 1 | 60.400 1 | 61.800 2 | 57.900 1 | 57.600 1 |
2 | Temple | X | 329.700 | 53.800 4T | 51.200 2 | 54.400 2 | 61.900 1 | 55.700 2 | 52.700 3 |
3 | Army | X | 320.000 | 54.700 3 | 47.900 5 | 53.000 3 | 57.700 5 | 54.700 3 | 52.000 4 |
4 | Navy | X | 319.600 | 53.800 5T | 50.600 3 | 51.700 5 | 57.900 4 | 52.600 4 | 53.000 2 |
5 | Springfield | X | 319.400 | 55.800 2 | 49.400 4 | 52.600 4 | 58.300 3 | 52.200 5 | 51.100 5 |
6 | Brockport | X | 263.600 | 47.400 6 | 37.300 6 | 41.800 6 | 50.400 6 | 42.400 6 | 44.300 6 |
This web page was generated by ProScore 4 " ¢