2012 WPO Horse
2012 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/27/2012 | Event Results Pommel |
Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 159 | Tony Beck | Penn State | 6.100 | 9.200 | _._ | 15.300 | 0.000 |
2 | 127 | Jonathan Hoey | Army | 5.400 | 9.500 | _._ | 14.900 | 0.400 |
3T | 162 | Mackenzie Dow | Penn State | 5.500 | 9.300 | _._ | 14.800 | 0.500 |
4T | 167 | Craig Hernandez | Penn State | 6.300 | 8.500 | _._ | 14.800 | 0.500 |
5T | 206 | Taylor Brana | Temple | 4.900 | 9.600 | _._ | 14.500 | 0.800 |
6T | 145 | Andrew Faulk | Navy | 5.100 | 9.400 | _._ | 14.500 | 0.800 |
7T | 220 | Brendan Williams | Temple | 5.300 | 9.200 | _._ | 14.500 | 0.800 |
8T | 128 | Garrek Hojan-Clark | Army | 6.000 | 8.500 | _._ | 14.500 | 0.800 |
9T | 218 | Alex Tighe | Temple | 5.100 | 9.300 | _._ | 14.400 | 0.900 |
10T | 224 | Mike Tserkovnyuk | Army | 5.200 | 9.200 | _._ | 14.400 | 0.900 |
11T | 164 | Adrian Evans | Penn State | 5.800 | 8.600 | _._ | 14.400 | 0.900 |
12 | 205 | Mike Bittner | Temple | 4.800 | 9.500 | _._ | 14.300 | 1.000 |
13 | 166 | Preston Gall | Penn State | 5.900 | 8.300 | _._ | 14.200 | 1.100 |
14 | 203 | Adam Al-Rokh | Temple | 5.900 | 8.200 | _._ | 14.100 | 1.200 |
15T | 198 | Pat Ryther | Springfield | 4.400 | 9.600 | _._ | 14.000 | 1.300 |
16T | 109 | Stephen Gragg | Arizona State | 4.900 | 9.100 | _._ | 14.000 | 1.300 |
17 | 172 | Parker Raque | Penn State | 5.200 | 8.700 | _._ | 13.900 | 1.400 |
18T | 146 | Nate Gessner | Navy | 4.600 | 9.200 | _._ | 13.800 | 1.500 |
19T | 187 | Ty Evans | Springfield | 4.900 | 8.900 | _._ | 13.800 | 1.500 |
20 | 126 | Alex Ganz | Army | 4.600 | 8.900 | _._ | 13.500 | 1.800 |
21T | 119 | Lee Wilkerson | Arizona State | 4.500 | 8.900 | _._ | 13.400 | 1.900 |
22T | 101 | Riley Barclay | Arizona State | 4.900 | 8.500 | _._ | 13.400 | 1.900 |
23T | 112 | Stewart MacDonald | Arizona State | 4.400 | 8.900 | _._ | 13.300 | 2.000 |
24T | 158 | Felix Aronovich | Penn State | 5.600 | 7.700 | _._ | 13.300 | 2.000 |
25T | 196 | Ryan Ponce | Springfield | 4.100 | 9.100 | _._ | 13.200 | 2.100 |
26T | 200 | Ian Stratton | Springfield | 4.300 | 8.900 | _._ | 13.200 | 2.100 |
27* | 223 | Robert Hunter | British Army | 4.600 | 8.500 | _._ | 13.100 | 2.200 |
28* | 185 | Garret DeSantis | Springfield | 4.600 | 8.500 | _._ | 13.100 | 2.200 |
29 | 108 | Alex Gaudaur | Arizona State | 4.500 | 8.500 | _._ | 13.000 | 2.300 |
30* | 149 | Alex Hoersten | Navy | 4.800 | 8.100 | _._ | 12.900 | 2.400 |
31* | 150 | Aaron Ingram | Navy | 4.800 | 8.100 | _._ | 12.900 | 2.400 |
32* | 124 | Greg Fearnley | Army | 4.500 | 8.200 | _._ | 12.700 | 2.600 |
33* | 181 | Joe Carlson | Springfield | 4.500 | 8.200 | _._ | 12.700 | 2.600 |
34T | 151 | Chris Junghans | Navy | 4.600 | 8.100 | _._ | 12.700 | 2.600 |
35T | 155 | Brandon Tinkham | Navy | 4.800 | 7.900 | _._ | 12.700 | 2.600 |
36 | 215 | Chris Mooney | Temple | 5.100 | 7.500 | _._ | 12.600 | 2.700 |
37T | 106 | Sam Cook | Arizona State | 4.000 | 8.500 | _._ | 12.500 | 2.800 |
38T | 147 | Thomas Goodell | Navy | 4.300 | 8.200 | _._ | 12.500 | 2.800 |
39 | 197 | Rich Ruggiero | Springfield | 4.700 | 7.700 | _._ | 12.400 | 2.900 |
40 | 115 | Zack Ouchida | Arizona State | 4.300 | 8.000 | _._ | 12.300 | 3.000 |
41 | 134 | Connor Venrick | Army | 4.300 | 7.800 | _._ | 12.100 | 3.200 |
42 | 138 | Alec Chatterton | Brockport | 3.300 | 8.500 | _._ | 11.800 | 3.500 |
43 | 136 | David Albaranes | Brockport | 3.300 | 8.000 | _._ | 11.300 | 4.000 |
44 | 142 | Matthew Power | Brockport | 2.800 | 7.800 | _._ | 10.600 | 4.700 |
45* | 194 | Killian O'Brian | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
46* | 201 | Jeff White | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
47* | 195 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
48* | 193 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
49* | 113 | Brian Malone | Arizona State | __.___ | __.___ | _._ | __.___ | 15.300 |
50* | 192 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
51* | 107 | Hans Degnan | Arizona State | __.___ | __.___ | _._ | __.___ | 15.300 |
52* | 207 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
53* | 208 | Blake Collins | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
54* | 209 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
55* | 211 | John Leonard | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
56* | 213 | Allan Malone | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
57* | 214 | Matt Martin | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
58* | 216 | Dash Sears | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
59* | 217 | Brett Statman | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
60* | 103 | Bryton Boucher | Arizona State | __.___ | __.___ | _._ | __.___ | 15.300 |
61* | 221 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 15.300 |
62* | 161 | Matt Chelberg | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
63* | 130 | Ikaika Jakub | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
64* | 163 | Tristan Duverglas | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
65* | 131 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
66* | 132 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
67* | 137 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 15.300 |
68* | 140 | Paul Ferraro | Brockport | __.___ | __.___ | _._ | __.___ | 15.300 |
69* | 125 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
70* | 153 | Jeff Sauers | Navy | __.___ | __.___ | _._ | __.___ | 15.300 |
71* | 154 | Joshua Steves | Navy | __.___ | __.___ | _._ | __.___ | 15.300 |
72* | 156 | Eric Viscardi | Navy | __.___ | __.___ | _._ | __.___ | 15.300 |
73* | 157 | Austin Zalk | Navy | __.___ | __.___ | _._ | __.___ | 15.300 |
74* | 123 | Jeremy Cahill | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
75* | 122 | Chase Brown | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
76* | 121 | Jared Breeden | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
77* | 191 | Chris Jost | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
78* | 120 | Andrew Avelino | Army | __.___ | __.___ | _._ | __.___ | 15.300 |
79* | 165 | Matthew Felleman | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
80* | 118 | Mychael Ramirez | Arizona State | __.___ | __.___ | _._ | __.___ | 15.300 |
81* | 117 | Anthony Sandt | Arizona State | __.___ | __.___ | _._ | __.___ | 15.300 |
82* | 170 | Nihir Kothari | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
83* | 171 | Miguel Pineda | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
84* | 116 | Cody Payne | Arizona State | __.___ | __.___ | _._ | __.___ | 15.300 |
85* | 174 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
86* | 178 | Warren Yang | Penn State | __.___ | __.___ | _._ | __.___ | 15.300 |
87* | 184 | Ian Crider | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
88* | 186 | Sam Docherty | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
89* | 190 | Pat Hanley | Springfield | __.___ | __.___ | _._ | __.___ | 15.300 |
This web page was generated by ProScore 4 " ¢