2012 WPO Team
2012 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/27/2012 | Team Results Level E - All Age Divisions Session 1 NCAA Mode |
Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 | Penn State | X | 352.000 | 59.200 1 | 59.300 1 | 60.900 1 | 59.600 1 | 57.200 1 | 55.800 1 |
2 | Temple | X | 342.300 | 58.500 2 | 57.700 2 | 58.200 2 | 58.400 2 | 54.400 2 | 55.100 2 |
3 | Army | X | 326.200 | 55.100 3 | 57.300 3 | 53.000 6 | 55.900 5 | 54.200 3 | 50.700 5 |
4 | Navy | X | 324.000 | 54.000 5 | 54.100 4T | 55.000 3 | 56.500 4 | 52.400 6 | 52.000 3 |
5 | Springfield | X | 322.200 | 54.100 4 | 54.100 5T | 54.500 4 | 57.400 3 | 52.900 4 | 49.200 6 |
6 | Arizona State | X | 318.900 | 53.000 6 | 54.100 6T | 54.400 5 | 53.500 6 | 52.600 5 | 51.300 4 |
7 | Brockport | X | 247.300 | 49.900 7 | 33.700 7 | 45.300 7 | 48.800 7 | 36.600 7 | 33.000 7 |
This web page was generated by ProScore 4 " ¢