m hockey stats 2015 2016 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 Oct 10, 2015  at  Canisius  W  6-1    45/28  1-0-00-0-02:18  1711  McAdam, Eamon  
 Oct 16, 2015    NOTRE DAME      4-7L    36/24  1-1-00-0-02:07  6103  Skoff, Matthew  
 Oct 17, 2015    NOTRE DAME  W  5-3    39/33  2-1-00-0-02:15  6150  McAdam, Eamon  
 Oct 23, 2015    AIC  W  8-3    57/25  3-1-00-0-02:09  5949  Skoff, Matthew  
 Oct 24, 2015    AIC  W  5-3    44/22  4-1-00-0-02:10  5940  McAdam, Eamon  
 Oct 29, 2015    ST. LAWRENCE      2-2T  OT  52/26  4-1-10-0-02:30  5891  Skoff, Matthew  
 Oct 30, 2015    ST. LAWRENCE      2-4L    40/39  4-2-10-0-02:09  6122  McAdam, Eamon  
 Nov 06, 2015  at  Niagara      1-1T  OT  40/22  4-2-20-0-02:25  1350  Skoff, Matthew  
 Nov 13, 2015    SACRED HEART  W  8-2    51/38  5-2-20-0-02:14  6089  McAdam, Eamon  
 Nov 14, 2015    SACRED HEART  W  3-2    67/45  6-2-20-0-02:18  6217  Skoff, Matthew  
 Nov 20, 2015  at  Alaska Anchorage  W  5-2    31/21  7-2-20-0-02:14  1784  McAdam, Eamon  
 Nov 21, 2015  at  Alaska Anchorage      1-1T  OT  37/21  7-2-30-0-02:28  1884  Skoff, Matthew  
1  Nov 29, 2015  vs  Vermont  W  4-0    46/30  8-2-30-0-02:13  9213  McAdam, Eamon  
*  Dec 04, 2015    MICHIGAN STATE  W  4-2    42/33  9-2-31-0-02:19  6161  Skoff, Matthew  
*  Dec 05, 2015    MICHIGAN STATE  W  6-1    46/29  10-2-32-0-02:23  6178  McAdam, Eamon  
 Dec 11, 2015    PRINCETON  W  6-3    45/25  11-2-32-0-02:16  6141  Skoff, Matthew  
2  Dec 28, 2015  vs  Robert Morris      4-6L    56/33  11-3-32-0-02:28  5269  McAdam, Eamon  
2  Dec 29, 2015  vs  Clarkson  W  5-1    39/37  12-3-32-0-02:10  4027  Skoff, Matthew  
*  Jan 08, 2016    MINNESOTA  W  3-2  OT  39/42  13-3-33-0-02:15  6025  McAdam, Eamon  
*  Jan 09, 2016    MINNESOTA      1-7L    30/32  13-4-33-1-02:11  6105  Skoff, Matthew  
*  Jan 15, 2016    WISCONSIN  W  4-3  OT  58/25  14-4-34-1-02:16  6119  Skoff, Matthew  
*  Jan 16, 2016    WISCONSIN  W  4-1    41/40  15-4-35-1-02:18  6156  McAdam, Eamon  
*  Jan 22, 2016  at  Ohio State  W  3-2  OT  40/40  16-4-36-1-02:26  5794  Skoff, Matthew  
*  Jan 23, 2016  at  Ohio State      1-5L    34/30  16-5-36-2-02:09  6018  McAdam, Eamon  
*  Jan 28, 2016    #6 MICHIGAN      4-7L    50/49  16-6-36-3-02:25  6108  Skoff, Matthew  
*3  Jan 30, 2016  vs  #6 Michigan      3-6L    36/49  16-7-36-4-02:25  13479  McAdam, Eamon  
*  Feb 05, 2016  at  Minnesota      1-4L    32/43  16-8-36-5-02:16  10053  Skoff, Matthew  
*  Feb 06, 2016  at  Minnesota  W  5-3    29/37  17-8-37-5-02:20  10151  McAdam, Eamon  
*  Feb 12, 2016  at  Michigan State  W  6-1    49/29  18-8-38-5-02:20  5424  Skoff, Matthew  
*  Feb 13, 2016  at  Michigan State      2-2T  OT  37/36  18-8-48-5-12:20  6077  McAdam, Eamon  
*  Feb 19, 2016    OHIO STATE  W  6-1    40/34  19-8-49-5-12:19  6113  McAdam, Eamon  
*  Feb 20, 2016    OHIO STATE      4-7L    34/42  19-9-49-6-12:21  6114  Skoff, Matthew  
*  Mar 04, 2016  at  Wisconsin  W  2-1    30/27  20-9-410-6-12:16  7618  McAdam, Eamon  
*  Mar 05, 2016  at  Wisconsin      3-4L    49/26  20-10-410-7-12:20  9895  McAdam, Eamon  
*  Mar 11, 2016  at  #9 Michigan      1-7L    36/41  20-11-410-8-12:20  5800  McAdam, Eamon  
*  Mar 12, 2016  at  #9 Michigan      1-6L    31/57  20-12-410-9-12:06  5800  McAdam, Eamon  
4  Mar 17, 2016  vs  Wisconsin  W  5-2    29/37  21-12-410-9-12:17    McAdam, Eamon  
1 - Wells Fargo Center (Philadelphia)  
2 - CONSOL Energy Center (Pittsburgh)  
3 - Madison Square Garden (New York)  
4 - Xcel Energy Center (St. Paul, Minn.)  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 10, 2015  at Canisius  6-1  1  6  8  14  45  .133  +20  3/6  2  0  0  1  0  0  1  11  
Oct 16, 2015  NOTRE DAME  4-7  1  4  6  10  36  .111  -20  0/0  1  0  0  0  0  0  0  7  
Oct 17, 2015  NOTRE DAME  5-3  1  5  9  14  39  .128  +5  5/10  3  0  1  1  0  0  0  7  
Oct 23, 2015  AIC  8-3  1  8  12  20  57  .140  +25  2/4  0  0  0  1  0  0  0  5  
Oct 24, 2015  AIC  5-3  1  5  8  13  44  .114  +9  4/8  1  1  0  1  0  0  0  6  
Oct 29, 2015  ST. LAWRENCE  2-2  1  2  4  6  52  .038  +5  4/8  0  0  0  0  1  0  0  9  
Oct 30, 2015  ST. LAWRENCE  2-4  1  2  4  6  40  .050  -10  4/8  1  0  0  0  0  0  0  15  
Nov 06, 2015  at Niagara  1-1  1  1  1  2  40  .025  0  4/8  1  0  0  0  1  0  0  12  
Nov 13, 2015  SACRED HEART  8-2  1  8  14  22  51  .157  +4  3/6  5  1  0  1  0  0  0  10  
Nov 14, 2015  SACRED HEART  3-2  1  3  4  7  67  .045  +4  5/10  0  1  0  1  0  0  0  12  
Nov 20, 2015  at Alaska Anchorage  5-2  1  5  8  13  31  .161  +14  3/6  0  1  0  1  0  0  1  5  
Nov 21, 2015  at Alaska Anchorage  1-1  1  1  2  3  37  .027  -5  5/10  1  0  0  0  1  0  0  9  
Nov 29, 2015  vs Vermont  4-0  1  4  8  12  46  .087  +10  5/10  2  0  0  1  0  0  0  11  
Dec 04, 2015  MICHIGAN STATE  4-2  1  4  5  9  42  .095  +5  2/4  1  0  0  1  0  0  1  9  
Dec 05, 2015  MICHIGAN STATE  6-1  1  6  9  15  46  .130  +25  5/21  1  0  0  1  0  0  1  15  
Dec 11, 2015  PRINCETON  6-3  1  6  5  11  45  .133  +4  4/19  2  1  2  1  0  1  3  14  
Dec 28, 2015  vs Robert Morris  4-6  1  4  7  11  56  .071  -7  4/8  0  1  0  0  0  0  0  5  
Dec 29, 2015  vs Clarkson  5-1  1  5  8  13  39  .128  +14  6/12  1  1  0  1  0  0  1  19  
Jan 08, 2016  MINNESOTA  3-2  1  3  6  9  39  .077  +5  4/8  0  0  0  1  0  0  0  22  
Jan 09, 2016  MINNESOTA  1-7  1  1  2  3  30  .033  -31  4/8  0  0  0  0  0  0  0  16  
Jan 15, 2016  WISCONSIN  4-3  1  4  4  8  58  .069  +10  6/12  0  1  0  1  0  0  1  12  
Jan 16, 2016  WISCONSIN  4-1  1  4  8  12  41  .098  +4  5/10  2  1  0  1  0  0  0  13  
Jan 22, 2016  at Ohio State  3-2  1  3  5  8  40  .075  +9  5/10  0  1  0  1  0  0  0  9  
Jan 23, 2016  at Ohio State  1-5  1  1  2  3  34  .029  -16  1/2  0  0  0  0  0  0  0  11  
Jan 28, 2016  MICHIGAN  4-7  1  4  7  11  50  .080  -10  5/10  0  0  0  0  0  0  0  13  
Jan 30, 2016  vs Michigan  3-6  1  3  6  9  36  .083  -15  5/13  1  0  0  0  0  0  0  13  
Feb 05, 2016  at Minnesota  1-4  1  1  2  3  32  .031  -14  8/16  0  0  0  0  0  0  0  4  
Feb 06, 2016  at Minnesota  5-3  1  5  8  13  29  .172  +10  3/6  1  0  1  1  0  0  0  16  
Feb 12, 2016  at Michigan State  6-1  1  6  8  14  49  .122  +20  5/10  1  0  0  1  0  0  1  12  
Feb 13, 2016  at Michigan State  2-2  1  2  4  6  37  .054  0  8/16  1  0  0  0  1  0  0  17  
Feb 19, 2016  OHIO STATE  6-1  1  6  11  17  40  .150  +28  10/20  0  1  1  1  0  0  0  23  
Feb 20, 2016  OHIO STATE  4-7  1  4  6  10  34  .118  -16  3/6  1  0  0  0  0  0  1  13  
Mar 04, 2016  at Wisconsin  2-1  1  2  3  5  30  .067  0  2/4  1  0  0  1  0  0  0  16  
Mar 05, 2016  at Wisconsin  3-4  1  3  4  7  49  .061  -6  7/14  1  1  0  0  0  0  0  11  
Mar 11, 2016  at Michigan  1-7  1  1  2  3  36  .028  -15  8/16  0  0  0  0  0  0  0  22  
Mar 12, 2016  at Michigan  1-6  1  1  2  3  31  .032  -10  6/23  0  0  0  0  0  0  0  19  
Mar 17, 2016  vs Wisconsin  5-2  1  5  9  14  29  .172  +14  5/10  0  0  1  1  0  0  0  17  
Penn State      138-115  37  138  221  359  1537  .090  +69  168/372  31  12  6  21  4  1  11  460  
Opponent          37  115  190  305  1247  .092  -99  165/377  25  9  5  12  0  1  8  614  
TEAM PER-GAME  
Games played: 37
Shots per game: 41.54
Goals per game: 3.73
Assists per game: 5.97
Points per game: 9.70
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 10, 2015  at Canisius  6-1  1  60:00  1  0  1.00  27  .964  1  0  0  1  0  0  0  0  
Oct 16, 2015  NOTRE DAME  4-7  1  60:00  7  0  4.00  17  .846  0  1  0  0  0  0  0  0  
Oct 17, 2015  NOTRE DAME  5-3  1  60:00  3  0  3.67  30  .871  1  0  0  2  0  0  0  0  
Oct 23, 2015  AIC  8-3  1  60:00  3  0  3.50  22  .873  1  0  0  0  0  0  0  0  
Oct 24, 2015  AIC  5-3  1  60:00  3  0  3.40  19  .871  1  0  0  1  0  0  0  0  
Oct 29, 2015  ST. LAWRENCE  2-2  1  65:00  2  0  3.12  24  .880  0  0  1  1  0  0  0  0  
Oct 30, 2015  ST. LAWRENCE  2-4  1  60:00  4  0  3.25  35  .883  0  1  0  1  1  0  0  0  
Nov 06, 2015  at Niagara  1-1  1  65:00  1  0  2.94  21  .890  0  0  1  1  0  0  0  0  
Nov 13, 2015  SACRED HEART  8-2  1  60:00  2  0  2.84  36  .899  1  0  0  0  0  0  0  0  
Nov 14, 2015  SACRED HEART  3-2  1  60:00  2  0  2.75  43  .907  1  0  0  0  0  0  0  0  
Nov 20, 2015  at Alaska Anchorage  5-2  1  60:00  2  0  2.69  19  .907  1  0  0  0  0  0  0  0  
Nov 21, 2015  at Alaska Anchorage  1-1  1  65:00  1  0  2.53  20  .910  0  0  1  0  0  0  0  0  
Nov 29, 2015  vs Vermont  4-0  1  60:00  0  0  2.34  30  .917  1  0  0  0  0  0  0  0  
Dec 04, 2015  MICHIGAN STATE  4-2  1  60:00  2  0  2.32  31  .919  1  0  0  0  0  0  0  0  
Dec 05, 2015  MICHIGAN STATE  6-1  1  60:00  1  0  2.23  28  .922  1  0  0  1  0  0  0  0  
Dec 11, 2015  PRINCETON  6-3  1  60:00  3  0  2.28  22  .920  1  0  0  0  0  0  0  0  
Dec 28, 2015  vs Robert Morris  4-6  1  60:00  6  1  2.49  27  .913  0  1  0  1  0  1  0  0  
Dec 29, 2015  vs Clarkson  5-1  1  60:00  1  0  2.41  36  .917  1  0  0  0  0  0  0  0  
Jan 08, 2016  MINNESOTA  3-2  1  63:57  2  0  2.38  40  .920  1  0  0  0  0  0  0  0  
Jan 09, 2016  MINNESOTA  1-7  1  60:00  7  1  2.61  25  .912  0  1  0  0  3  1  0  0  
Jan 15, 2016  WISCONSIN  4-3  1  60:44  3  0  2.63  22  .911  1  0  0  1  0  0  0  0  
Jan 16, 2016  WISCONSIN  4-1  1  60:00  1  0  2.55  39  .915  1  0  0  0  1  0  0  0  
Jan 22, 2016  at Ohio State  3-2  1  62:32  2  0  2.52  38  .917  1  0  0  1  0  0  0  0  
Jan 23, 2016  at Ohio State  1-5  1  60:00  5  1  2.63  25  .914  0  1  0  1  1  1  0  0  
Jan 28, 2016  MICHIGAN  4-7  1  60:00  7  0  2.80  42  .910  0  1  0  1  0  0  0  0  
Jan 30, 2016  vs Michigan  3-6  1  60:00  6  1  2.92  43  .908  0  1  0  1  1  1  0  0  
Feb 05, 2016  at Minnesota  1-4  1  60:00  4  0  2.96  39  .908  0  1  0  0  0  0  0  0  
Feb 06, 2016  at Minnesota  5-3  1  60:00  3  0  2.96  34  .908  1  0  0  1  1  0  0  0  
Feb 12, 2016  at Michigan State  6-1  1  60:00  1  0  2.89  28  .910  1  0  0  0  0  0  0  0  
Feb 13, 2016  at Michigan State  2-2  1  65:00  2  0  2.86  34  .911  0  0  1  1  0  0  0  0  
Feb 19, 2016  OHIO STATE  6-1  1  60:00  1  0  2.80  33  .913  1  0  0  1  0  0  0  0  
Feb 20, 2016  OHIO STATE  4-7  1  60:00  7  1  2.93  35  .910  0  1  0  1  0  1  0  0  
Mar 04, 2016  at Wisconsin  2-1  1  60:00  1  0  2.87  26  .912  1  0  0  0  0  0  0  0  
Mar 05, 2016  at Wisconsin  3-4  1  60:00  4  0  2.90  22  .910  0  1  0  1  0  0  0  0  
Mar 11, 2016  at Michigan  1-7  1  60:00  7  0  3.02  34  .907  0  1  0  3  1  0  0  0  
Mar 12, 2016  at Michigan  1-6  1  60:00  6  0  3.10  51  .907  0  1  0  3  0  0  0  0  
Mar 17, 2016  vs Wisconsin  5-2  1  60:00  2  0  3.07  35  .908  1  0  0  0  0  0  0  0  
Penn State      138-115  37  2247:13  115  5  3.07  1132  .908  21  12  4  25  9  5  0  0  
Opponent          37  2247:13  138  6  3.07  1399  .908  12  21  4  31  12  6  0  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 10, 2015  at Canisius  6-1  1  1  2  3  28  .036  -20  3/17  1  0  0  0  0  0  0  23  
Oct 16, 2015  NOTRE DAME  4-7  1  7  13  20  24  .292  +20  3/6  0  0  0  1  0  1  0  16  
Oct 17, 2015  NOTRE DAME  5-3  1  3  6  9  33  .091  -5  4/8  2  0  0  0  0  0  0  11  
Oct 23, 2015  AIC  8-3  1  3  3  6  25  .120  -25  2/4  0  0  0  0  0  0  1  22  
Oct 24, 2015  AIC  5-3  1  3  6  9  22  .136  -10  7/25  1  0  0  0  0  0  0  23  
Oct 29, 2015  ST. LAWRENCE  2-2  1  2  3  5  26  .077  -5  8/27  1  0  0  0  0  0  0  26  
Oct 30, 2015  ST. LAWRENCE  2-4  1  4  5  9  39  .103  +9  7/14  1  1  0  1  0  0  1  13  
Nov 06, 2015  at Niagara  1-1  1  1  2  3  22  .045  0  5/10  1  0  0  0  0  0  0  24  
Nov 13, 2015  SACRED HEART  8-2  1  2  4  6  38  .053  -5  9/18  0  0  0  0  0  0  0  12  
Nov 14, 2015  SACRED HEART  3-2  1  2  4  6  45  .044  -5  5/10  0  0  0  0  0  0  0  16  
Nov 20, 2015  at Alaska Anchorage  5-2  1  2  3  5  21  .095  -15  4/8  0  0  0  0  0  0  0  17  
Nov 21, 2015  at Alaska Anchorage  1-1  1  1  2  3  21  .048  +5  2/7  0  0  0  0  0  0  0  20  
Nov 29, 2015  vs Vermont  4-0  1  0  0  0  30  .000  -10  6/12  0  0  0  0  0  0  0  10  
Dec 04, 2015  MICHIGAN STATE  4-2  1  2  4  6  33  .061  -5  6/12  0  0  0  0  0  0  0  14  
Dec 05, 2015  MICHIGAN STATE  6-1  1  1  2  3  29  .034  -25  6/12  1  0  0  0  0  0  0  16  
Dec 11, 2015  PRINCETON  6-3  1  3  4  7  25  .120  -7  3/6  0  0  0  0  0  0  0  14  
Dec 28, 2015  vs Robert Morris  4-6  1  6  7  13  33  .182  +5  4/8  1  0  1  1  0  0  1  21  
Dec 29, 2015  vs Clarkson  5-1  1  1  2  3  37  .027  -15  4/8  0  0  0  0  0  0  0  15  
Jan 08, 2016  MINNESOTA  3-2  1  2  3  5  42  .048  -5  4/8  0  0  0  0  0  0  0  12  
Jan 09, 2016  MINNESOTA  1-7  1  7  10  17  32  .219  +27  5/10  0  3  1  1  0  0  1  9  
Jan 15, 2016  WISCONSIN  4-3  1  3  6  9  25  .120  -11  6/12  1  0  0  0  0  0  0  17  
Jan 16, 2016  WISCONSIN  4-1  1  1  1  2  40  .025  -6  5/10  0  1  0  0  0  0  0  17  
Jan 22, 2016  at Ohio State  3-2  1  2  4  6  40  .050  -10  3/6  1  0  0  0  0  0  0  18  
Jan 23, 2016  at Ohio State  1-5  1  5  6  11  30  .167  +14  3/17  1  1  1  1  0  0  2  15  
Jan 28, 2016  MICHIGAN  4-7  1  7  9  16  49  .143  +10  4/8  1  0  0  1  0  0  1  18  
Jan 30, 2016  vs Michigan  3-6  1  6  9  15  49  .122  +14  4/8  1  1  1  1  0  0  1  16  
Feb 05, 2016  at Minnesota  1-4  1  4  7  11  43  .093  +14  4/8  0  0  0  1  0  0  0  15  
Feb 06, 2016  at Minnesota  5-3  1  3  6  9  37  .081  -12  2/4  1  1  0  0  0  0  0  9  
Feb 12, 2016  at Michigan State  6-1  1  1  2  3  29  .034  -20  5/10  0  0  0  0  0  0  0  13  
Feb 13, 2016  at Michigan State  2-2  1  2  4  6  36  .056  0  5/10  1  0  0  0  0  0  0  16  
Feb 19, 2016  OHIO STATE  6-1  1  1  2  3  34  .029  -30  6/12  1  0  0  0  0  0  0  18  
Feb 20, 2016  OHIO STATE  4-7  1  7  14  21  42  .167  +15  6/12  1  0  1  1  0  0  0  20  
Mar 04, 2016  at Wisconsin  2-1  1  1  2  3  27  .037  0  2/4  0  0  0  0  0  0  0  14  
Mar 05, 2016  at Wisconsin  3-4  1  4  7  11  26  .154  +5  4/8  1  0  0  1  0  0  0  26  
Mar 11, 2016  at Michigan  1-7  1  7  12  19  41  .171  +14  6/12  3  1  0  1  0  0  0  25  
Mar 12, 2016  at Michigan  1-6  1  6  11  17  57  .105  +10  1/2  3  0  0  1  0  0  0  16  
Mar 17, 2016  vs Wisconsin  5-2  1  2  3  5  37  .054  -15  2/4  0  0  0  0  0  0  0  7  
Opponent totals      115-138  37  115  190  305  1247  .092  -99  165/377  25  9  5  12  0  1  8  614  
Penn State          37  138  221  359  1537  .090  +69  168/372  31  12  6  21  4  1  11  460  
OPPONENT PER-GAME  
Games played: 37
Shots per game: 33.70
Goals per game: 3.11
Assists per game: 5.14
Points per game: 8.24
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 10, 2015  at Canisius  6-1  1  60:00  6  0  6.00  39  .867  0  1  0  2  0  0  0  0  
Oct 16, 2015  NOTRE DAME  4-7  1  60:00  4  0  5.00  32  .877  1  0  0  1  0  0  0  0  
Oct 17, 2015  NOTRE DAME  5-3  1  60:00  5  1  5.00  34  .875  0  1  0  3  0  1  0  0  
Oct 23, 2015  AIC  8-3  1  60:00  8  0  5.75  49  .870  0  1  0  0  0  0  0  0  
Oct 24, 2015  AIC  5-3  1  60:00  5  0  5.60  39  .873  0  1  0  1  1  0  0  0  
Oct 29, 2015  ST. LAWRENCE  2-2  1  65:00  2  0  4.93  50  .890  0  0  1  0  0  0  0  0  
Oct 30, 2015  ST. LAWRENCE  2-4  1  60:00  2  0  4.52  38  .898  1  0  0  1  0  0  0  0  
Nov 06, 2015  at Niagara  1-1  1  65:00  1  0  4.04  39  .907  0  0  1  1  0  0  0  0  
Nov 13, 2015  SACRED HEART  8-2  1  60:00  8  0  4.47  43  .899  0  1  0  5  1  0  0  0  
Nov 14, 2015  SACRED HEART  3-2  1  60:00  3  0  4.33  64  .907  0  1  0  0  1  0  0  0  
Nov 20, 2015  at Alaska Anchorage  5-2  1  60:00  5  0  4.39  26  .902  0  1  0  0  1  0  0  0  
Nov 21, 2015  at Alaska Anchorage  1-1  1  65:00  1  0  4.08  36  .907  0  0  1  1  0  0  0  0  
Nov 29, 2015  vs Vermont  4-0  1  60:00  4  0  4.08  42  .908  0  1  0  2  0  0  0  0  
Dec 04, 2015  MICHIGAN STATE  4-2  1  60:00  4  0  4.07  38  .907  0  1  0  1  0  0  0  0  
Dec 05, 2015  MICHIGAN STATE  6-1  1  60:00  6  0  4.20  40  .905  0  1  0  1  0  0  0  0  
Dec 11, 2015  PRINCETON  6-3  1  60:00  6  2  4.31  39  .903  0  1  0  2  1  2  0  0  
Dec 28, 2015  vs Robert Morris  4-6  1  60:00  4  0  4.29  52  .904  1  0  0  0  1  0  0  0  
Dec 29, 2015  vs Clarkson  5-1  1  60:00  5  0  4.33  34  .903  0  1  0  1  1  0  0  0  
Jan 08, 2016  MINNESOTA  3-2  1  63:57  3  0  4.25  36  .904  0  1  0  0  0  0  0  0  
Jan 09, 2016  MINNESOTA  1-7  1  60:00  1  0  4.09  29  .906  1  0  0  0  0  0  0  0  
Jan 15, 2016  WISCONSIN  4-3  1  60:44  4  0  4.08  54  .907  0  1  0  0  1  0  0  0  
Jan 16, 2016  WISCONSIN  4-1  1  60:00  4  0  4.08  37  .907  0  1  0  2  1  0  0  0  
Jan 22, 2016  at Ohio State  3-2  1  62:32  3  0  4.02  37  .908  0  1  0  0  1  0  0  0  
Jan 23, 2016  at Ohio State  1-5  1  60:00  1  0  3.90  33  .910  1  0  0  0  0  0  0  0  
Jan 28, 2016  MICHIGAN  4-7  1  60:00  4  0  3.90  46  .910  1  0  0  0  0  0  0  0  
Jan 30, 2016  vs Michigan  3-6  1  60:00  3  0  3.87  33  .911  1  0  0  1  0  0  0  0  
Feb 05, 2016  at Minnesota  1-4  1  60:00  1  0  3.76  31  .912  1  0  0  0  0  0  0  0  
Feb 06, 2016  at Minnesota  5-3  1  60:00  5  1  3.81  24  .910  0  1  0  1  0  1  0  0  
Feb 12, 2016  at Michigan State  6-1  1  60:00  6  0  3.88  43  .909  0  1  0  1  0  0  0  0  
Feb 13, 2016  at Michigan State  2-2  1  65:00  2  0  3.81  35  .910  0  0  1  1  0  0  0  0  
Feb 19, 2016  OHIO STATE  6-1  1  60:00  6  1  3.88  34  .908  0  1  0  0  1  1  0  0  
Feb 20, 2016  OHIO STATE  4-7  1  60:00  4  0  3.88  30  .907  1  0  0  1  0  0  0  0  
Mar 04, 2016  at Wisconsin  2-1  1  60:00  2  0  3.83  28  .908  0  1  0  1  0  0  0  0  
Mar 05, 2016  at Wisconsin  3-4  1  60:00  3  0  3.80  46  .909  1  0  0  1  1  0  0  0  
Mar 11, 2016  at Michigan  1-7  1  60:00  1  0  3.72  35  .911  1  0  0  0  0  0  0  0  
Mar 12, 2016  at Michigan  1-6  1  60:00  1  0  3.65  30  .912  1  0  0  0  0  0  0  0  
Mar 17, 2016  vs Wisconsin  5-2  1  60:00  5  1  3.68  24  .910  0  1  0  0  0  1  0  0  
Opponent      115-115  37  2247:13  138  6  3.68  1399  .910  12  21  4  31  12  6  0  0  
Penn State          37  2247:13  115  5  3.68  1132  .910  21  12  4  25  9  5  0  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
Oct 10, 2015  at Canisius  6/1  8/2  45/28  3-6  /  3-17  2-3  /  1-3  
Oct 16, 2015  NOTRE DAME  4/7  6/13  36/24  0-0  /  3-6  1-3  /  0-0  
Oct 17, 2015  NOTRE DAME  5/3  9/6  39/33  5-10  /  4-8  3-3  /  2-4  
Oct 23, 2015  AIC  8/3  12/3  57/25  2-4  /  2-4  0-2  /  0-2  
Oct 24, 2015  AIC  5/3  8/6  44/22  4-8  /  7-25  1-5  /  1-3  
Oct 29, 2015  ST. LAWRENCE  2/2  4/3  52/26  4-8  /  8-27  0-7  /  1-4  
Oct 30, 2015  ST. LAWRENCE  2/4  4/5  40/39  4-8  /  7-14  1-7  /  1-4  
Nov 06, 2015  at Niagara  1/1  1/2  40/22  4-8  /  5-10  1-5  /  1-4  
Nov 13, 2015  SACRED HEART  8/2  14/4  51/38  3-6  /  9-18  5-7  /  0-1  
Nov 14, 2015  SACRED HEART  3/2  4/4  67/45  5-10  /  5-10  0-3  /  0-3  
Nov 20, 2015  at Alaska Anchorage  5/2  8/3  31/21  3-6  /  4-8  0-4  /  0-3  
Nov 21, 2015  at Alaska Anchorage  1/1  2/2  37/21  5-10  /  2-7  1-3  /  0-4  
Nov 29, 2015  vs Vermont  4/0  8/0  46/30  5-10  /  6-12  2-4  /  0-3  
Dec 04, 2015  MICHIGAN STATE  4/2  5/4  42/33  2-4  /  6-12  1-5  /  0-1  
Dec 05, 2015  MICHIGAN STATE  6/1  9/2  46/29  5-21  /  6-12  1-5  /  1-3  
Dec 11, 2015  PRINCETON  6/3  5/4  45/25  4-19  /  3-6  2-3  /  0-3  
Dec 28, 2015  vs Robert Morris  4/6  7/7  56/33  4-8  /  4-8  0-4  /  1-4  
Dec 29, 2015  vs Clarkson  5/1  8/2  39/37  6-12  /  4-8  1-3  /  0-5  
Jan 08, 2016  MINNESOTA  3/2  6/3  39/42  4-8  /  4-8  0-3  /  0-3  
Jan 09, 2016  MINNESOTA  1/7  2/10  30/32  4-8  /  5-10  0-5  /  0-4  
Jan 15, 2016  WISCONSIN  4/3  4/6  58/25  6-12  /  6-12  0-4  /  1-4  
Jan 16, 2016  WISCONSIN  4/1  8/1  41/40  5-10  /  5-10  2-4  /  0-4  
Jan 22, 2016  at Ohio State  3/2  5/4  40/40  5-10  /  3-6  0-3  /  1-5  
Jan 23, 2016  at Ohio State  1/5  2/6  34/30  1-2  /  3-17  0-2  /  1-1  
Jan 28, 2016  MICHIGAN  4/7  7/9  50/49  5-10  /  4-8  0-3  /  1-5  
Jan 30, 2016  vs Michigan  3/6  6/9  36/49  5-13  /  4-8  1-3  /  1-5  
Feb 05, 2016  at Minnesota  1/4  2/7  32/43  8-16  /  4-8  0-2  /  0-6  
Feb 06, 2016  at Minnesota  5/3  8/6  29/37  3-6  /  2-4  1-2  /  1-3  
Feb 12, 2016  at Michigan State  6/1  8/2  49/29  5-10  /  5-10  1-4  /  0-4  
Feb 13, 2016  at Michigan State  2/2  4/4  37/36  8-16  /  5-10  1-3  /  1-6  
Feb 19, 2016  OHIO STATE  6/1  11/2  40/34  10-20  /  6-12  0-4  /  1-8  
Feb 20, 2016  OHIO STATE  4/7  6/14  34/42  3-6  /  6-12  1-5  /  1-2  
Mar 04, 2016  at Wisconsin  2/1  3/2  30/27  2-4  /  2-4  1-1  /  0-1  
Mar 05, 2016  at Wisconsin  3/4  4/7  49/26  7-14  /  4-8  1-4  /  1-7  
Mar 11, 2016  at Michigan  1/7  2/12  36/41  8-16  /  6-12  0-5  /  3-6  
Mar 12, 2016  at Michigan  1/6  2/11  31/57  6-23  /  1-2  0-1  /  3-6  
Mar 17, 2016  vs Wisconsin  5/2  9/3  29/37  5-10  /  2-4  0-1  /  0-4  
Totals      138/115  221/190  1537/1247  168-372  /  165-377  31-135  /  25-138  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category