| #14 Henneghan, Danny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3-7 | 0-0.0 | |
| Feb 28, 2010 | at Notre Dame | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
| Mar 06, 2010 | at Ohio State | 10-11 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 10-11 | 0-0.0 | |
| Mar 20, 2010 | at Duke | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1-7 | 0-0.0 | |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3-5 | 0-0.0 | |
| Mar 30, 2010 | BUCKNELL | 9-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
| Apr 03, 2010 | UMASS | 8-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| Apr 10, 2010 | at Drexel | 7-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| Apr 17, 2010 | HOFSTRA | 11-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Totals | 94-121 | 9 | 0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 9 | 19-38 | 0-0.0 |
| Per-game summary |
| Games played: 9 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |