| #15 Shea, Brian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 1-0.5 |
| Feb 28, 2010 | at Notre Dame | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 06, 2010 | at Ohio State | 10-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 |
| Mar 09, 2010 | VILLANOVA | 7-11 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| Mar 13, 2010 | at Rutgers | 4-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at Duke | 11-20 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2010 | BUCKNELL | 9-11 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2010 | UMASS | 8-10 | * | * | 1 | 0 | 1 | 2 | .222 | 1 | .556 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Drexel | 7-12 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2010 | HOFSTRA | 11-10 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Totals | 105-139 | 11 | 11 | 2 | 2 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0 | 26 | 0-0 | 2-1.5 |
| Per-game summary |
| Games played: 11 Shots per game: 1.09 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |