m lacros stats 2009 2010 plyr 17 html




 #17 Shankoff, Matt  
Date   Opponent   Score   GP   GS   G   A   Pts   Sh   Shot%   SOG   SOG%   GWG   UP   DN   GB   Faceoff   Pen-Min  
Feb 20, 2010  ROBERT MORRIS  17-24  *    0  2  2  0  .000  0  .000  0  0  0  3  0-0  0-0.0  
Feb 28, 2010  at Notre Dame  8-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  1-1.0  
Mar 06, 2010  at Ohio State  10-11  *    0  0  0  1  .000  1  1.000  0  0  0  3  0-0  0-0.0  
Mar 09, 2010  VILLANOVA  7-11  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  3-2.5  
Mar 13, 2010  at Rutgers  4-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Mar 20, 2010  at Duke  11-20  *    0  0  0  1  .000  1  1.000  0  0  0  0  0-0  2-2.0  
Mar 27, 2010  ST. JOHN'S  13-11  *    0  0  0  0  .000  0  1.000  0  0  0  1  0-0  0-0.0  
Mar 30, 2010  BUCKNELL  9-11  *    0  1  1  0  .000  0  1.000  0  0  0  0  0-0  1-0.5  
Apr 03, 2010  UMASS  8-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  0-0  0-0.0  
Apr 10, 2010  at Drexel  7-12  *    1  0  1  2  .250  2  1.000  0  0  0  2  0-0  0-0.0  
Totals      94-129  10  0  1  3  4  4  .250  4  1.000  0  0  0  9  0-0  7-6.0  
Per-game summary  
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.30
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0