| #21 Gribbin, Billy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 20, 2010 | ROBERT MORRIS | 17-24 | * | * | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 |
| Feb 28, 2010 | at Notre Dame | 8-12 | * | * | 1 | 0 | 1 | 2 | .455 | 2 | .727 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2010 | at Ohio State | 10-11 | * | * | 2 | 1 | 3 | 8 | .368 | 3 | .579 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2010 | VILLANOVA | 7-11 | * | * | 2 | 0 | 2 | 6 | .360 | 4 | .600 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 |
| Mar 13, 2010 | at Rutgers | 4-7 | * | * | 2 | 1 | 3 | 4 | .379 | 2 | .586 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at Duke | 11-20 | * | * | 1 | 1 | 2 | 3 | .375 | 2 | .594 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2010 | ST. JOHN'S | 13-11 | * | * | 3 | 1 | 4 | 5 | .405 | 3 | .595 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 30, 2010 | BUCKNELL | 9-11 | * | * | 1 | 1 | 2 | 2 | .410 | 2 | .615 | 0 | 0 | 0 | 7 | 0-0 | 0-0.0 |
| Apr 03, 2010 | UMASS | 8-10 | * | * | 1 | 0 | 1 | 5 | .386 | 3 | .614 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Drexel | 7-12 | * | * | 1 | 0 | 1 | 5 | .367 | 4 | .633 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | HOFSTRA | 11-10 | * | * | 1 | 1 | 2 | 1 | .380 | 1 | .640 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 105-139 | 11 | 11 | 19 | 7 | 26 | 50 | .380 | 32 | .640 | 0 | 3 | 0 | 24 | 0-0 | 0-0.0 |
| Per-game summary |
| Games played: 11 Shots per game: 4.55 Goals per game: 1.73 Assists per game: 0.64 Points per game: 2.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |