Penn State Men's Soccer Archive
Overall 9-10-2 Conf. 3-3-0 Home 5-4-2 Away 2-6-0 Neutral 2-0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Mon., Aug. 14 | vs. Binghamton (EX) | University Park, Pa. | W, 1-0 | More | |
| Sun., Aug. 20 | at Rutgers (EX) | New Brunswick, N.J. | L, 2-0 | More | |
| Fri., Aug. 25 | at Furman (Burt and Iris Wolstein Soccer Classic) | Columbus, Ohio | L, 2-0 | More | |
| Sun., Aug. 27 | at Hartwick (Burt and Iris Wolstein Soccer Classic) | Columbus, Ohio | W, 2-1 | More | |
| Fri., Sep. 1 | vs. Wake Forest (Carolina Nike Classic) | Chapel Hill, N.C. | W, 2-0 | More | |
| Sun., Sep. 3 | at North Carolina (Carolina Nike Classic) | Chapel Hill, N.C. | L, 1-0 | More | |
| Fri., Sep. 8 | vs. San Francisco (Penn State Classic) | University Park, Pa. | L, 2-0 | More | |
| Sun., Sep. 10 | vs. Boston University (Penn State Classic) | University Park, Pa. | T, 1-1 |
| More |
| Sun., Sep. 17 | vs. Michigan State * | University Park, Pa. | W, 3-1 |
| More |
| Wed., Sep. 20 | at Maryland | College Park, Md. | L, 2-0 | More | |
| Sun., Sep. 24 | at Northwestern * | Evanston, Ill. | W, 2-1 | More | |
| Wed., Sep. 27 | vs. West Virginia | University Park, Pa. | L, 2-1 | More | |
| Sun., Oct. 1 | vs. Ohio State * | University Park, Pa. | L, 2-1 |
| More |
| Fri., Oct. 6 | vs. Akron | University Park, Pa. | T, 0-0 | More | |
| Sun., Oct. 8 | vs. Buffalo | University Park, Pa. | 3:00 p.m. ET | More | |
| Sun., Oct. 15 | at Wisconsin * | Madison, Wis. | L, 2-0 | More | |
| Tue., Oct. 17 | vs. Bucknell | University Park, Pa. | W, 3-1 | More | |
| Fri., Oct. 20 | vs. Indiana * | University Park, Pa. | W, 1-0 | More | |
| Wed., Oct. 25 | vs. Lehigh | University Park, Pa. | L, 1-0 (2OT) | More | |
| Sat., Oct. 28 | at Michigan * | Ann Arbor, Mich. | L, 1-0 | More | |
| Thu., Nov. 2 | vs. Northwestern | Columbus, Ohio (Big Ten Tournament) | W, 2-1 | More | |
| Fri., Nov. 3 | vs. Indiana | Columbus, Ohio (Big Ten Tournament) | W, 1-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Binghamton (EX)
Rutgers (EX)
Furman (Burt and Iris Wolstein Soccer Classic)
Hartwick (Burt and Iris Wolstein Soccer Classic)
Wake Forest (Carolina Nike Classic)
North Carolina (Carolina Nike Classic)
San Francisco (Penn State Classic)
Boston University (Penn State Classic)
Michigan State *
Maryland
Northwestern *
West Virginia
Ohio State *
Akron
Buffalo
Wisconsin *
Bucknell
Indiana *
Lehigh
Michigan *