Penn State Men's Soccer Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2014 PENN STATE MEN'S SOCCER SCHEDULE Overall 13-6-1 Conf. 5-3-0 Home 10-3-0 Away 3-3-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Aug. 29 | vs. Oakland | University Park, Pa. | W, 1-0 |
| More |
| Sun., Aug. 31 | vs. St. John's | University Park, Pa. | W, 3-0 | More | |
| Fri., Sep. 5 | vs. Temple | University Park, Pa. | W, 1-0 |
| More |
| Mon., Sep. 8 | at James Madison | Harrisonburg, Va. | T, 1-1 (2OT) | More | |
| Sat., Sep. 13 | at Indiana * | Bloomington, Ind. | W, 1-0 | More | |
| Tue., Sep. 16 | vs. Saint Francis (Pa.) | University Park, Pa. | W, 3-0 | More | |
| Sun., Sep. 21 | vs. Ohio State * | University Park, Pa. | W, 1-0 | More | |
| Wed., Sep. 24 | vs. Penn | University Park, Pa. | W, 6-2 | More | |
| Sun., Sep. 28 | at Michigan * | Ann Arbor, Mich. | W, 1-0 | TV: Big Ten Network | More |
| Wed., Oct. 1 | at Bucknell | Lewisburg, Pa. | W, 2-0 | NSCAATV.com TV: NSCAATV.com | More |
| Sat., Oct. 4 | vs. Rutgers * | University Park, Pa. | W, 1-0 | More | |
| Sun., Oct. 12 | at Maryland * | College Park, Md. | L, 4-0 | Live Stats TV: Big Ten Network | More |
| Sat., Oct. 18 | vs. Michigan State * | University Park, Pa. | L, 2-0 | BTN Plus Video ($) | More |
| Wed., Oct. 22 | vs. West Virginia | University Park, Pa. | L, 2-1 | More | |
| Sun., Oct. 26 | vs. Wisconsin * | University Park, Pa. | W, 2-1 (2OT) | TV: Big Ten Network | More |
| Sun., Nov. 2 | at Northwestern * | Evanston, Ill. | L, 2-1 (2OT) | More | |
| Wed., Nov. 5 | vs. Akron | University Park, Pa. | W, 1-0 | BTN Plus Video ($) | More |
| Big Ten Tournament | |||||
| Sun., Nov. 9 | vs. Michigan State | University Park, Pa. | L, 1-0 | BTN Plus Video ($) | More |
| NCAA Tournament | |||||
| Thu., Nov. 20 | vs. Hartwick | University Park, Pa. | W, 2-1 |
| More |
| Sun., Nov. 23 | at Syracuse | Syracuse, N.Y. | L, 2-1 | More | |
| 2015 Spring Schedule | |||||
| Sun., Mar. 1 | vs. Ryerson EX | University Park, Pa. (Holuba Hall) | W, 6-0 | More | |
| Sat., Mar. 21 | vs. Bucknell EX | University Park, Pa. (Holuba Hall) | W, 3-0 | More | |
| Sat., Mar. 28 | vs. Saint Francis (PA) EX | University Park, Pa. (Holuba Hall) | T, 1-1 | More | |
| Sun., Apr. 12 | at Loyola Maryland EX | Baltimore, Md. | L, 1-0 | More | |
| Sun., Apr. 19 | vs. Vaughan Soccer Club EX | University Park, Pa. (Jeffrey Field) | W, 3-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event
Oakland
St. John's
Temple
James Madison
Indiana *
Saint Francis (Pa.)
Ohio State *
Penn
Michigan *
Bucknell
Rutgers *
Maryland *
Michigan State *
West Virginia
Wisconsin *
Northwestern *
Akron
Hartwick
Syracuse
Loyola Maryland EX