m soccer stats 2012 2013 1021nu html



Recap

Penn State vs Northwestern (Oct 21, 2012)

  Soccer Box Score  

Soccer Box Score (Final)
Penn State vs #24 Northwestern (Oct 21, 2012 at Evanston, Ill.)

Penn State (9-4-2, 3-1-1 B1G) vs.
Northwestern (10-3-2, 3-1-0 B1G)
Date: Oct 21, 2012 Attendance: 758
Weather: Mid-60's, sunny, pleasant, wind from SE at 11 mph
Goals by period   1   2   OT   O2   Total  
Penn State  0  0  0  1  1  
Northwestern  0  0  0  0  0  

Penn State

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Wolverton,Andrew  0  0  0  0  0  104  
 3  Burnham,Daniel  0  0  0  0  0  87  
 5  Barron,Jacob  0  0  0  0  0  104  
 11  Campbell,Shane  0  0  0  0  0  49  
 12  Griffith,Owen  1  0  0  0  0  104  
 13  Forgue,Brian  0  0  0  0  0  104  
 15  Gallagher,John  0  0  0  0  0  104  
 17  Cardona,Julian  0  0  0  0  0  38  
 18  Warming,Grant  0  0  0  0  0  68  
 20  Klingenberg,Drew  0  0  0  0  0  85  
 25  Minutillo,Mikey  1  0  0  0  0  56  
       --- Substitutes ---  
 2  Mayewski,Matt  1  0  0  0  0  55  
 6  Macdonald,Kyle  1  0  0  0  0  36  
 7  Kaschak,Christian  1  0  0  0  0  36  
 8  Sinclair,Hasani  1  1  1  0  0  21  
 14  Ledgister,Marvin  0  0  0  0  0  15  
 16  Howard,Akil  0  0  0  0  0  26  
 19  Parr,Daniel  2  2  0  1  0  51  
   Totals.........  8  3  1  1  10  
##   Goalie   Minutes    GA   Saves  
1  Wolverton,Andrew  103:36  0  5  
Northwestern
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  MILLER, Tyler  0  0  0  0  0  104  
M  3  MASRI, Layth  1  0  0  0  0  104  
D  4  BAUGHMAN, Jarrett  0  0  0  0  0  104  
D  5  BOXALL, Nikko  0  0  0  0  0  104  
M  6  RITTER, Chris  1  0  0  0  0  104  
M  7  SEETANE, Lepe  2  1  0  0  0  93  
M  19  SCHICKEL, Kyle  3  3  0  0  0  85  
M  20  GENDRON, Nick  3  0  0  0  0  96  
D  21  LAKIN, Scott  1  1  0  0  0  104  
F  22  WALBRIDGE, Michael  0  0  0  0  0  6  
D  26  WILSON, Grant  0  0  0  0  0  104  
       --- Substitutes ---  
 10  CALISTRI, Joey  3  0  0  0  0  66  
 11  WEBERMAN, Eric  1  0  0  0  0  37  
 14  HERRILL, Henry  0  0  0  0  0  1  
 15  MISSIMO, Cole  0  0  0  0  0  25  
 27  TOMBRIDGE, Tommy  0  0  0  0  0  5  
   Totals.........  15  5  0  0  10  
##   Goalie   Minutes    GA   Saves  
1  MILLER, Tyler  103:36  1  2  
Shots by period   1   2   OT   O2   Total  
Penn State  2  2  2  2  8  
Northwestern  7  6  0  2  15  
Corner kicks   1   2   OT   O2   Total  
Penn State  0  3  0  0  3  
Northwestern  3  3  0  0  6  
Saves by period   1   2   OT   O2   Total  
Penn State  4  1  0  0  5  
Northwestern  1  0  0  1  2  
Fouls   1   2   OT   O2   Total  
Penn State  5  5  0  0  10  
Northwestern  7  2  1  0  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  103:35  PSU  Sinclair,Hasani (1)  Parr,Daniel  Off rebound  

CAUTIONS AND EJECTIONS

Officials: Referee: Cien Asdera; Asst. Referee: Miguel Panduro; Sergio Alvarez; Alt. Official: Dimitar Chavdarov; Timekeeper: Betsy Golomski; Scorer: Betsy Golomski;
Offsides: Penn State 1, Northwestern 2.