m soccer stats 2012 2013 921wisc html



Recap

Penn State vs Wisconsin (Sep 21, 2012)

  Soccer Box Score  

Soccer Box Score (Final)
Penn State vs Wisconsin (Sep 21, 2012 at Madison, Wis.)

Penn State (6-1-1, 1-0-0 B1G) vs.
Wisconsin (2-3-3; 0-1-0 B1G)
Date: Sep 21, 2012 Attendance: 1078
Weather:
Goals by period   1   2   Total  
Penn State  0  1  1  
Wisconsin  0  0  0  

Penn State

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  40  Martin,Emmanuel  0  0  0  0  0  90  
F  3  Burnham,Daniel  3  1  0  0  0  60  
M  5  Barron,Jacob  1  0  0  0  0  90  
M/F  10  Vu,Minh  0  0  0  0  1  22  
D  11  Campbell,Shane  4  0  0  0  1  90  
D  12  Griffith,Owen  2  1  0  0  0  88  
D  13  Forgue,Brian  0  0  0  0  0  90  
M  15  Gallagher,John  2  1  0  0  0  90  
M  17  Cardona,Julian  2  2  0  0  1  68  
D  22  Seiler,Martin  1  1  0  0  1  90  
F  25  Minutillo,Mikey  1  0  0  0  0  68  
       --- Substitutes ---  
 8  Sinclair,Hasani  2  0  0  1  0  12  
 9  Cheney,Kelton  1  1  1  0  1  12  
 14  Ledgister,Marvin  0  0  0  0  0  11  
 16  Howard,Akil  0  0  0  0  0  11  
 18  Warming,Grant  2  0  0  0  0  71  
 20  Klingenberg,Drew  2  0  0  1  0  30  
   Totals.........  23  7  1  2  7  
##   Goalie   Minutes    GA   Saves  
40  Martin,Emmanuel  90:00  0  1  
Wisconsin
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Rau, Chase  0  0  0  0  0  90  
D  2  Cochran, AJ  2  0  0  0  1  90  
D/M  4  Yonga, Paul  0  0  0  0  1  90  
D/M  5  Caban, David  1  0  0  0  0  76  
M  7  Conner, Drew  1  0  0  0  0  90  
M  8  Kristensen, Anders  2  0  0  0  0  80  
M  12  Wheeler, Trevor  0  0  0  0  0  83  
M/F  13  Janus, Nick  1  1  0  0  1  83  
M/F  16  Maddi, Jerry  0  0  0  0  1  42  
D  18  Succa, Blake  1  0  0  0  0  90  
F  22  Prince, Chris  1  0  0  0  1  84  
       --- Substitutes ---  
 3  McCrudden, Kyle  0  0  0  0  0  15  
 15  Buda, Ryan  0  0  0  0  0  7  
 17  Ramadani, Toni  0  0  0  0  0  43  
 28  Pitts, Derek  0  0  0  0  0  26  
   Totals.........  9  1  0  0  8  
##   Goalie   Minutes    GA   Saves  
1  Rau, Chase  90:00  1  6  
Shots by period   1   2   Total  
Penn State  9  14  23  
Wisconsin  6  3  9  
Corner kicks   1   2   Total  
Penn State  4  4  8  
Wisconsin  2  3  5  
Saves by period   1   2   Total  
Penn State  1  0  1  
Wisconsin  3  3  6  
Fouls   1   2   Total  
Penn State  4  3  7  
Wisconsin  3  5  8  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  81:48  PSU  Cheney,Kelton (2)  Sinclair,Hasani; Klingenberg,Drew  Rip off pushed toward endline, crossed to back post for finish  

CAUTIONS AND EJECTIONS

Officials: Referee: Abbey Okulaja; Asst. Referee: Fernando Ibarra; Ethan Buege; Alt. Official: David Irwin; Timekeeper: Shane Simonett; Scorer: Chris Martinelli;
Offsides: Penn State 1, Wisconsin 1.