m soccer stats 2012 2013 925leh1 html



Recap

Penn State vs Lehigh (Sep 25, 2012)

  Soccer Box Score  

Soccer Box Score (Final)
Penn State vs Lehigh (Sep 25, 2012 at Bethlehem, Pa.)

Penn State (6-2-1, 1-0-0 BIG 10) vs.
Lehigh (1-7-0, 0-1-0 PL)
Date: Sep 25, 2012 Attendance: 417
Weather: Low 70s and clear
Goals by period   1   2   Total  
Penn State  0  0  0  
Lehigh  0  1  1  

Penn State

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Wolverton,Andrew  0  0  0  0  0  90  
F  3  Burnham,Daniel  0  0  0  0  0  45  
M  5  Barron,Jacob  0  0  0  0  0  45  
F  9  Cheney,Kelton  0  0  0  0  0  31  
M/F  10  Vu,Minh  1  0  0  0  0  73  
D  11  Campbell,Shane  1  0  0  0  0  90  
D  12  Griffith,Owen  5  1  0  0  0  90  
D  13  Forgue,Brian  0  0  0  0  0  90  
M  15  Gallagher,John  2  1  0  0  0  90  
M/F  17  Cardona,Julian  2  0  0  0  0  64  
D  22  Seiler,Martin  0  0  0  0  0  90  
       --- Substitutes ---  
 6  Macdonald,Kyle  0  0  0  0  0  5  
 8  Sinclair,Hasani  5  4  0  0  0  26  
 14  Ledgister,Marvin  1  0  0  0  0  28  
 16  Howard,Akil  2  1  0  0  0  16  
 18  Warming,Grant  0  0  0  0  0  36  
 20  Klingenberg,Drew  0  0  0  0  0  45  
 25  Minutillo,Mikey  0  0  0  0  0  15  
   Totals.........  19  7  0  0  10  
##   Goalie   Minutes    GA   Saves  
1  Wolverton,Andrew  90:00  1  3  
Lehigh
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  Sulmonetti, Taylor  0  0  0  0  0  73  
B  4  Manta, Michael  0  0  0  0  0  78  
M  5  Wysocki, Ben  0  0  0  0  0  90  
M  6  Borin, Ben  1  0  0  0  0  69  
F  7  Suchoski, Brian  0  0  0  0  0  82  
F  9  Meyerkord, James  2  1  0  1  0  85  
B  13  Famili, Ali  0  0  0  0  0  90  
B  17  Davis, Ben  0  0  0  0  0  90  
M  18  Omsberg, Cameron  3  1  0  0  0  90  
F/M  19  Luchini, Jamie  0  0  0  0  0  47  
B  20  Weaver, Matt  2  2  1  0  0  70  
       --- Substitutes ---  
 1  Nugent, Ciaran  0  0  0  0  0  17  
 2  Bertrando, Ryan  0  0  0  0  0  21  
 3  Chin, Kyle  0  0  0  0  0  20  
 8  Lucas, Kyle  0  0  0  0  0  12  
 10  Collins, Rylan  0  0  0  0  0  39  
 11  Casanovas Mack, D.  0  0  0  0  0  12  
 14  Shreiner, Matt  0  0  0  0  0  5  
   Totals.........  8  4  1  1  18  
##   Goalie   Minutes    GA   Saves  
0  Sulmonetti, Taylor  73:25  0  7  
1  Nugent, Ciaran  16:35  0  0  
Shots by period   1   2   Total  
Penn State  6  13  19  
Lehigh  2  6  8  
Corner kicks   1   2   Total  
Penn State  3  5  8  
Lehigh  1  2  3  
Saves by period   1   2   Total  
Penn State  1  2  3  
Lehigh  1  6  7  
Fouls   1   2   Total  
Penn State  6  4  10  
Lehigh  6  12  18  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  89:11  LEHIGH  Weaver, Matt (1)  Meyerkord, James  

CAUTIONS AND EJECTIONS

LEHIGH  #20  Weaver, Matt  Yellow card  18:53  
LEHIGH  #19  Luchini, Jamie  Yellow card  63:32  
LEHIGH  #18  Omsberg, Cameron  Yellow card  69:47  
PSU  #15  Gallagher,John  Yellow card  86:54  
LEHIGH  #7  Suchoski, Brian  Yellow card  86:54  
PSU  #15  Gallagher,John  Red card  87:20  
LEHIGH  #7  Suchoski, Brian  Red card  87:20  

Officials: Referee: Robert Sheker; Asst. Referee: Domenic Sanginiti; Joe Kazimir;
Offsides: Penn State 1, Lehigh 1.