Penn State
Game-by-Game Statistics
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 25, 2017 | HOFSTRA | 0-1 | L | 0-1-0 | 0-0-0 | 1719 | - | |||
Sep 01, 2017 | at UC Irvine | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 545 | Molloy, Aaron (Maloney, Austin;Bollinger, Sam) | ||
Sep 03, 2017 | at LOYOLA MARYMOUNT | 1-1 | T | O2 | 0-1-2 | 0-0-0 | 247 | Molloy, Aaron (unassisted) | ||
Sep 08, 2017 | SAINT FRANCIS | W | 1-0 | O2 | 1-1-2 | 0-0-0 | 1339 | Sload, Christian (Conneh, Mikey) | ||
* | Sep 12, 2017 | at Ohio State | 0-3 | L | 1-2-2 | 0-1-0 | 363 | - | ||
* | Sep 17, 2017 | #3 MARYLAND | 0-2 | L | 1-3-2 | 0-2-0 | 1361 | - | ||
Sep 20, 2017 | DETROIT MERCY | W | 2-0 | 2-3-2 | 0-2-0 | 721 | Bringolf, Mitchel (unassisted) | |||
Curran, Mac (unassisted) | ||||||||||
* | Sep 23, 2017 | at Wisconsin | 0-1 | L | 2-4-2 | 0-3-0 | 943 | - | ||
Sep 27, 2017 | at Temple | 0-3 | L | 2-5-2 | 0-3-0 | 623 | - | |||
* | Oct 01, 2017 | #20 MICHIGAN | 1-2 | L | O2 | 2-6-2 | 0-4-0 | 1285 | Beckford, Ethan (Sload, Christian) | |
* | Oct 07, 2017 | #1 INDIANA | 0-1 | L | 2-7-2 | 0-5-0 | 1138 | - | ||
Oct 10, 2017 | at Pitt | 2-3 | L | OT | 2-8-2 | 0-5-0 | 823 | Pritchatt, Callum (unassisted) | ||
Beckford, Ethan (Sload, Christian) | ||||||||||
* | Oct 14, 2017 | at #6 Michigan State | 0-1 | L | 2-9-2 | 0-6-0 | 677 | - | ||
* | Oct 22, 2017 | at Rutgers | W | 6-2 | 3-9-2 | 1-6-0 | 472 | Gallagher, Ryan (Beckford, Ethan) | ||
Sigue, Aymar (Pritchatt, Callum) | ||||||||||
Beckford, Ethan (penalty kick) | ||||||||||
Beckford, Ethan (unassisted) | ||||||||||
Curran, Mac (Bollinger, Sam;Pritchatt, Callum) | ||||||||||
Gonzalez, Daniel (Marks, Dani) | ||||||||||
Oct 25, 2017 | at James Madison | W | 2-1 | 4-9-2 | 1-6-0 | 750 | Bollinger, Sam (Sigue, Aymar;Perno, Kyle) | |||
Beckford, Ethan (penalty kick) | ||||||||||
* | Oct 29, 2017 | NORTHWESTERN | W | 2-1 | 5-9-2 | 2-6-0 | 218 | Molloy, Aaron (Pritchatt, Callum) | ||
Sigue, Aymar (unassisted) | ||||||||||
Nov 06, 2017 | at #1 Indiana | 0-1 | L | OT | 5-10-2 | 2-6-0 | 1012 | - |
Team Record | W-L-T |
Overall | 5-10-2 |
Conference | 2-6 |
Home | 3-4 |
Away | 2-6-2 |
Neutral | 0-0 |
Overtime | 1-3-2 |
Attendance | Dates | Total | Average |
All games | 17 | 14236 | 837 |
Home | 7 | 7781 | 1112 |
Away | 10 | 6455 | 646 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | HOFSTRA | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 2-0 | 0 | 0-0 | 989 |
Sep 01, 2017 | at UC Irvine | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 5-1 | 0 | 0-0 | 1189 |
Sep 03, 2017 | at LOYOLA MARYMOUNT | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 4-1 | 0 | 0-0 | 1235 |
Sep 08, 2017 | SAINT FRANCIS | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 5-0 | 1 | 0-0 | 1201 |
Sep 12, 2017 | at Ohio State | 0-3 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 1007 |
Sep 17, 2017 | MARYLAND | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-1 | 0 | 0-0 | 958 |
Sep 20, 2017 | DETROIT MERCY | 2-0 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 3-0 | 1 | 0-0 | 990 |
Sep 23, 2017 | at Wisconsin | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 990 |
Sep 27, 2017 | at Temple | 0-3 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 | 959 |
Oct 01, 2017 | MICHIGAN | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 | 1201 |
Oct 07, 2017 | INDIANA | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 992 |
Oct 10, 2017 | at Pitt | 2-3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 3-1 | 0 | 0-0 | 1025 |
Oct 14, 2017 | at Michigan State | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
Oct 22, 2017 | at Rutgers | 6-2 | 6 | 5 | 17 | 16 | .375 | 11 | .688 | 2-0 | 1 | 1-1 | 990 |
Oct 25, 2017 | at James Madison | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 1-1 | 990 |
Oct 29, 2017 | NORTHWESTERN | 2-1 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 | 992 |
Nov 06, 2017 | at Indiana | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 1058 |
Penn State | 18-24 | 18 | 13 | 49 | 177 | .102 | 68 | .384 | 37-4 | 5 | 2-2 | 17756 | |
Opponent | 24 | 23 | 71 | 285 | .084 | 113 | .396 | 20-0 | 10 | 0-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 10.41 Goals per game: 1.06 Assists per game: 0.76 Points per game: 2.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2017 | HOFSTRA | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
Sep 01, 2017 | at UC Irvine | 1-1 | 110:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 1 | - |
Sep 03, 2017 | at LOYOLA MARYMOUNT | 1-1 | 110:00 | 1 | 0.87 | 9 | .900 | 0 | 0 | 1 | - |
Sep 08, 2017 | SAINT FRANCIS | 1-0 | 109:23 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2017 | at Ohio State | 0-3 | 90:00 | 3 | 1.06 | 3 | .500 | 0 | 1 | 0 | - |
Sep 17, 2017 | MARYLAND | 0-2 | 90:00 | 2 | 1.20 | 3 | .600 | 0 | 1 | 0 | - |
Sep 20, 2017 | DETROIT MERCY | 2-0 | 90:00 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2017 | at Wisconsin | 0-1 | 90:00 | 1 | 1.04 | 5 | .833 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Temple | 0-3 | 90:00 | 3 | 1.24 | 3 | .500 | 0 | 1 | 0 | - |
Oct 01, 2017 | MICHIGAN | 1-2 | 109:23 | 2 | 1.29 | 9 | .818 | 0 | 1 | 0 | - |
Oct 07, 2017 | INDIANA | 0-1 | 90:00 | 1 | 1.26 | 11 | .917 | 0 | 1 | 0 | - |
Oct 10, 2017 | at Pitt | 2-3 | 98:35 | 3 | 1.39 | 10 | .769 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Michigan State | 0-1 | 90:00 | 1 | 1.36 | 4 | .800 | 0 | 1 | 0 | - |
Oct 22, 2017 | at Rutgers | 6-2 | 90:00 | 2 | 1.40 | 3 | .600 | 1 | 0 | 0 | - |
Oct 25, 2017 | at James Madison | 2-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - |
Oct 29, 2017 | NORTHWESTERN | 2-1 | 90:00 | 1 | 1.36 | 3 | .750 | 1 | 0 | 0 | - |
Nov 06, 2017 | at Indiana | 0-1 | 96:26 | 1 | 1.33 | 13 | .929 | 0 | 1 | 0 | - |
Totals | 18-24 | 1623:47 | 24 | 1.33 | 89 | .788 | 5 | 10 | 2 | 2 | |
Opponent | 1623:47 | 18 | 1.33 | 50 | .735 | 10 | 5 | 2 | 8 |