Penn State Men's Tennis Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2006-07 Schedule Overall 18-8 Conf. 6-5 Home 10-3 Away 5-2 Neutral 3-3 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Penn State Fall Classic | |||||
| 09/22/06 | Penn State Fall Classic | University Park, Pa. | More | ||
| 09/23/06 | Penn State Fall Classic | University Park, Pa. | NTS | More | |
| 09/29/06 | vs. Saint Joseph's | Flushing, N.Y. | W, 6-1 | More | |
| ECAC Championships | |||||
| 09/30/06 | vs. Manhattan | Flushing, N.Y. | W, 7-0 | More | |
| 10/01/06 | vs. Penn | Flushing, N.Y. | L, 4-0 | More | |
| 10/20/06 | ITA Northeast Regional Championships | Philadelphia, Pa. | More | ||
| 10/21/06 | ITA Northeast Regional Championships | Philadelphia, Pa. | More | ||
| 10/22/06 | ITA Northeast Regional Championships | Philadelphia, Pa. | More | ||
| 10/23/06 | ITA Northeast Regional Championships | Philadelphia, Pa. | More | ||
| 10/24/06 | ITA Northeast Regional Championships | Philadelphia, Pa. | NTS | More | |
| Big Ten Singles Championship | |||||
| 11/10/06 | Big Ten Singles Championship | Ann Arbor, Mich. | More | ||
| 11/11/06 | Big Ten Singles Championship | Ann Arbor, Mich. | More | ||
| 11/12/06 | Big Ten Singles Championship | Ann Arbor, Mich. | All Day | More | |
| 01/28/07 | vs. Colgate | University Park, Pa. | W, 7-0 | More | |
vs. Lehigh | University Park, Pa. | W, 7-0 | More | ||
| 02/03/07 | vs. Cornell | University Park, Pa. | W, 6-1 | More | |
| 02/10/07 | vs. St. Bonaventure | University Park, Pa. | W, 7-0 | More | |
vs. Bloomsburg | University Park, Pa. | W, 7-0 | More | ||
| 02/11/07 | vs. St. John's | University Park, Pa. | W, 6-1 | More | |
| 02/15/07 | ITA National Intercollegiate Indoors | Seattle, Wash. | TBA | More | |
| 02/16/07 | at Northwestern * | Evanston, Ill. | W, 4-3 | More | |
| 02/18/07 | at Wisconsin * | Madison, Wisc. | L, 4-3 | More | |
| 02/22/07 | vs. Bucknell | University Park, Pa. | W, 7-0 | More | |
| 03/04/07 | vs. Virginia Tech | University Park, Pa. | L, 4-3 | More | |
| 03/10/07 | at Michigan * | Ann Arbor, Mich. | W, 4-3 | More | |
| 03/14/07 | vs. Army | Orlando, Fla. | W, 7-0 | More | |
| 03/16/07 | at USF | Tampa, Fla. | W, 6-1 | More | |
| 03/21/07 | vs. Duquesne | University Park, Pa. | W, 7-0 | More | |
| 03/30/07 | at Iowa * | Iowa City, Iowa | W, 7-0 | More | |
| 04/01/07 | at Minnesota * | Minneapolis, Minn. | W, 5-2 | More | |
| 04/06/07 | vs. Purdue * | University Park, Pa. | W, 6-1 | More | |
| 04/08/07 | vs. Illinois * | University Park, Pa. | L, 5-2 | More | |
| 04/14/07 | at Michigan State * | East Lansing, Mich. | L, 4-3 | More | |
| 04/20/07 | vs. Ohio State * | University Park, Pa. | L, 5-2 | More | |
| 04/22/07 | vs. Indiana * | University Park, Pa. | W, 4-3 | More | |
| Big Ten Championships | |||||
| 04/27/07 | vs. Wisconsin * | West Lafayette, Ind. | L, 4-0 | More | |
| 05/11/07 | vs. Pepperdine | Los Angeles, Calif. | L, 4-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Saint Joseph's
Manhattan
Penn
Colgate
Lehigh
Cornell
St. Bonaventure
Bloomsburg
St. John's
Northwestern *
Wisconsin *
Bucknell
Virginia Tech
Michigan *
Army
USF
Duquesne
Iowa *
Minnesota *
Purdue *
Illinois *
Michigan State *
Ohio State *
Indiana *
Pepperdine