Penn State Men's Tennis Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2012-2013 SCHEDULE Overall 8-17 Conf. 2-9 Home 4-7 Away 3-8 Neutral 1-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Princeton Invitational | |||||
| 09/14/12 | Princeton Invitational | Princeton, N.J. | All Day | More | |
| 09/15/12 | Princeton Invitational | Princeton, N.J. | All Day | More | |
| 09/16/12 | Princeton Invitational | Princeton, N.J. | All Day | More | |
| Ranked plus One | |||||
| 09/21/12 | Ranked plus One | Charlottesville, Va. | All Day | More | |
| 09/22/12 | Ranked plus One | Charlottesville, Va. | All Day | More | |
| 09/23/12 | Ranked plus One | Charlottesville, Va. | All Day | More | |
| ITA Men's All-American Championships | |||||
| 09/29/12 | All-American | Tulsa, Okla. | All Day | More | |
| 09/30/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/01/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/02/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/03/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/04/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/05/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/06/12 | All-American | Tulsa, Okla. | All Day | More | |
| 10/07/12 | All-American | Tulsa, Okla. | All Day | More | |
| UVa Fall Classic | |||||
| 10/05/12 | UVa Fall Classic | Charlottesville, Va. | All Day | More | |
| 10/06/12 | UVa Fall Classic | Charlottesville, Va. | All Day | More | |
| 10/07/12 | UVa Fall Classic | Charlottesville, Va. | All Day | More | |
| Tennessee Invitational | |||||
| 10/12/12 | Tennessee Invitational | Knoxville, Tenn. | All Day | More | |
| 10/13/12 | Tennessee Invitational | Knoxville, Tenn. | All Day | More | |
| 10/14/12 | Tennessee Invitational | Knoxville, Tenn. | All Day | More | |
| ITA Regionals | |||||
| 10/18/12 | ITA Regionals | Charlottesville, Va. | All Day | More | |
| 10/19/12 | ITA Regionals | Charlottesville, Va. | All Day | More | |
| 10/20/12 | ITA Regionals | Charlottesville, Va. | All Day | More | |
| 10/21/12 | ITA Regionals | Charlottesville, Va. | All Day | More | |
| Big Ten Singles Championships | |||||
| 11/02/12 | Big Ten Singles Championship | Madison, Wis. | All Day | More | |
| 11/03/12 | Big Ten Singles Championship | Madison, Wis. | All Day | More | |
| 11/04/12 | Big Ten Singles Championship | Madison, Wis. | All Day | More | |
| Collegiate Clay Court Invitational | |||||
| 11/02/12 | Collegiate Clay Court Invitational | Orlando, Fla. | All Day | More | |
| 11/03/12 | Collegiate Clay Court Invitational | Orlando, Fla. | All Day | More | |
| 11/04/12 | Collegiate Clay Court Invitational | Orlando, Fla. | All Day | More | |
| 01/19/13 | vs. North Carolina State | University Park, Pa. | L, 4-3 | More | |
| 01/20/13 | vs. Cornell | University Park, Pa. | L, 4-3 | More | |
vs. Cleveland State | University Park, Pa. | W, 7-0 | More | ||
| Wake Forest Tournament | |||||
| 01/26/13 | vs. New Mexico | Winston-Salem, N.C. | W, 6-1 | More | |
at Wake Forest | Winston-Salem, N.C. | L, 4-0 | More | ||
| 01/27/13 | vs. Alabama | Winston-Salem, N.C. | L, 4-3 | More | |
| 02/02/13 | vs. Penn | University Park, Pa. | W, 6-1 | More | |
vs. Lehigh | University Park, Pa. | W, 7-0 | More | ||
| 02/10/13 | at Virginia Tech | Blacksburg, Va. | L, 4-3 | More | |
| 02/23/13 | at VCU | Richmond, Va. | L, 6-1 | More | |
| 02/24/13 | at William & Mary | Williamsburg, Va. | W, 6-1 | More | |
| 03/02/13 | vs. Ohio State * | University Park, Pa. | L, 7-0 | More | |
| 03/07/13 | at Texas | Austin, Texas | L, 5-2 | TV: Longhorn Network | More |
| 03/09/13 | at Rice | Houston, Texas | W, 4-3 | More | |
| 03/22/13 | vs. Indiana * | University Park, Pa. | L, 5-2 | More | |
| 03/24/13 | vs. Purdue * | University Park, Pa. | L, 6-1 | More | |
| 03/29/13 | at Iowa * | Iowa City, Iowa | W, 4-3 | More | |
| 03/31/13 | at Nebraska * | Lincoln, Neb. | L, 4-3 | More | |
| 04/05/13 | vs. Minnesota * | University Park, Pa. | L, 5-2 | More | |
| 04/07/13 | vs. Wisconsin * | University Park, Pa. | W, 4-2 | More | |
| 04/12/13 | at Northwestern * | Evanston, Ill. | L, 5-2 | More | |
| 04/14/13 | at Illinois * | Champaign, Ill. | L, 7-0 | More | |
| 04/19/13 | vs. Michigan * | University Park, Pa. | L, 7-0 | More | |
| 04/21/13 | at Michigan State * | East Lansing, Mich. | L, 5-2 | More | |
| Big Ten Championships | |||||
| 04/25/13 | vs. Indiana | Columbus, Ohio | L, 4-2 | More | |
| 04/26/13 | Big Ten Championships * | Columbus, Ohio | TBA | More | |
| 04/27/13 | Big Ten Championships * | Columbus, Ohio | TBA | More | |
| 04/28/13 | Big Ten Championships * | Columbus, Ohio | TBA | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
North Carolina State
Cornell
Cleveland State
New Mexico
Wake Forest
Alabama
Penn
Lehigh
Virginia Tech
VCU
William & Mary
Ohio State *
Texas
Rice
Indiana *
Purdue *
Iowa *
Nebraska *
Minnesota *
Wisconsin *
Northwestern *
Illinois *
Michigan *
Michigan State *