Penn State Men's Tennis Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2013-2014 SCHEDULE Overall 22-6 Conf. 8-3 Home 15-0 Away 5-4 Neutral 2-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/27/13 | Navy All Conference Tournament | Annapolis, Md. | All Day | More | |
| 09/28/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| Navy All Conference Tournament | Annapolis, Md. | All Day | More | ||
| 09/29/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| Navy All Conference Tournament | Annapolis, Md. | All Day | More | ||
| 09/30/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| 10/01/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| 10/02/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| 10/03/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| 10/04/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| UVA Fall Classic | Charlottesville, Va. | All Day | More | ||
| 10/05/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| UVA Fall Classic | Charlottesville, Va. | All Day | More | ||
| 10/06/13 | ITA All American Tournament | Tulsa, Okla. | All Day | More | |
| UVA Fall Classic | Charlottesville, Va. | All Day | More | ||
| 10/11/13 | Wake Forest Fall Invite | Winston-Salem, N.C. | All Day | More | |
| 10/12/13 | Wake Forest Fall Invite | Winston-Salem, N.C. | All Day | More | |
| 10/13/13 | Wake Forest Fall Invite | Winston-Salem, N.C. | All Day | More | |
| 10/17/13 | ITA Atlantic Regional | Blacksburg, Va. | All Day | More | |
| 10/18/13 | ITA Atlantic Regional | Blacksburg, Va. | All Day | More | |
| 10/19/13 | ITA Atlantic Regional | Blacksburg, Va. | All Day | More | |
| 10/20/13 | ITA Atlantic Regional | Blacksburg, Va. | All Day | More | |
| 10/25/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| 10/26/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| 10/27/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| 11/08/13 | William & Mary Tribe Invitational | Williamsburg, Va. | All Day | More | |
| 11/09/13 | William & Mary Tribe Invitational | Williamsburg, Va. | All Day | More | |
| 11/10/13 | William & Mary Tribe Invitational | Williamsburg, Va. | All Day | More | |
| 01/24/14 | vs. William & Mary | University Park, Pa. | W, 5-2 | More | |
| 01/26/14 | vs. St. John's | University Park, Pa. | W, 7-0 | More | |
| 02/01/14 | vs. Temple | University Park, Pa. | 5:00 p.m. ET | More | |
vs. Temple | University Park, Pa. | 5:00 p.m. ET | More | ||
| 02/02/14 | vs. Virginia Tech | University Park, Pa. | W, 4-3 | More | |
vs. Cleveland State | University Park, Pa. | W, 6-1 | More | ||
| 02/08/14 | vs. UMBC | University Park, Pa. | W, 7-0 | More | |
vs. Bucknell | University Park, Pa. | W, 7-0 | More | ||
| 02/09/14 | vs. Binghamton | University Park, Pa. | W, 6-1 | More | |
vs. Lehigh | University Park, Pa. | W, 7-0 | More | ||
| 02/16/14 | vs. VCU | University Park, Pa. | W, 4-1 | More | |
| 02/22/14 | vs. Penn | University Park, Pa. | W, 5-2 | More | |
| 03/02/14 | at Ohio State * | Columbus, Ohio | L, 5-2 | More | |
| 03/08/14 | at Princeton | Princeton, N.J. | W, 6-1 | More | |
| 03/11/14 | at South Florida | Tampa, Fla. | L, 4-3 | More | |
| 03/13/14 | at Central Florida | Orlando, Fla. | W, 4-3 | More | |
vs. Southern Miss | Orlando, Fla. | W, 6-1 | More | ||
| 03/21/14 | vs. Michigan State * | University Park, Pa. | W, 4-3 | More | |
| 03/23/14 | at Michigan * | Ann Arbor, Mich. | W, 5-2 | More | |
| 03/28/14 | vs. Illinois * | University Park, Pa. | W, 4-3 | More | |
| 03/30/14 | vs. Northwestern * | University Park, Pa. | W, 4-3 | More | |
| 04/04/14 | at Wisconsin * | Madison, Wisc. | W, 5-2 | More | |
| 04/06/14 | at Minnesota * | Minneapolis, Minn. | W, 4-1 | Live Stats | More |
| 04/11/14 | at Purdue * | West Lafayette, Ind. | L, 6-1 | More | |
| 04/13/14 | at Indiana * | Bloomington, Ind. | L, 4-2 | More | |
| 04/18/14 | vs. Nebraska * | University Park, Pa. | W, 7-0 | More | |
| 04/20/14 | vs. Iowa * | University Park, Pa. | W, 6-1 | More | |
| Big Ten Championships | |||||
| 04/25/14 | vs. Michigan | East Lansing, Mich. | L, 4-2 | More | |
| NCAA Regionals | |||||
| 05/10/14 | vs. UNC-Wilmington | Charlottesville, Va. | W, 4-2 | More | |
| 05/11/14 | vs. Virginia | Charlottesville, Va. | L, 4-1 | More | |
| NCAA Championships | |||||
| 05/21/14 | NCAA Singles/Doubles | Athens, Ga. | 9:00 a.m. ET | More | |
| 05/22/14 | NCAA Singles/Doubles | Athens, Ga. | 2:00 p.m. ET | More | |
| 05/23/14 | NCAA Singles/Doubles | Athens, Ga. | 3:30 p.m. ET | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
William & Mary
St. John's
Temple
Virginia Tech
Cleveland State
UMBC
Bucknell
Binghamton
Lehigh
VCU
Penn
Ohio State *
Princeton
Southern Miss
Michigan State *
Michigan *
Illinois *
Northwestern *
Wisconsin *
Minnesota *
Purdue *
Indiana *
Nebraska *
Iowa *
UNC-Wilmington
Virginia