Penn State Men's Tennis
Schedule and results
Overall record: 16-7 ' ¬ ¢ BIGTEN: 6-4 ' ¬ ¢ Region: 8-1 ' ¬ ¢ Home: 10-3 ' ¬ ¢ Away: 5-3 ' ¬ ¢ Neutral: 1-1
' ¬ ¢ vs National ranked: 4-6 ' ¬ ¢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | BIGTEN | Nation | Region | |||
| Sep 22-23, 2006 | Penn State Fall Classic -- University Park, Pa. -- | ||||||||
| Sept 29-Oct 1, 2006 | 2006 ECAC Championships -- Flushing, N.Y. -- | ||||||||
| Oct 20-24, 2006 | ITA Northeast Regional Championships -- Philadelphia, Pa. -- | ||||||||
| Nov 10-12, 2006 | Big Ten Singles Championship -- Ann Arbor, Mich. -- | ||||||||
| % | 1/28/2007 | COLGATE | W | 7-0 | 1-0 | 0-0 | #50 | ||
| % | 1/28/2007 | LEHIGH | W | 7-0 | 2-0 | 0-0 | #50 | ||
| % | 2/3/2007 | CORNELL | W | 6-1 | 3-0 | 0-0 | #52 | ||
| % | 2/10/2007 | ST. BONAVENTURE | W | 7-0 | 4-0 | 0-0 | #50 | ||
| 2/10/2007 | BLOOMSBURG | W | 7-0 | 5-0 | 0-0 | #50 | |||
| % | 2/11/2007 | ST. JOHN'S | W | 6-1 | 6-0 | 0-0 | #50 | ||
| * | 2/16/2007 | at | #38 Northwestern | W | 4-3 | 7-0 | 1-0 | #51 | |
| * | 2/18/2007 | at | #50 Wisconsin | L | 3-4 | 7-1 | 1-1 | #51 | |
| % | 2/22/2007 | BUCKNELL | W | 7-0 | 8-1 | 1-1 | #44 | ||
| % | 3/4/2007 | #60 VIRGINIA TECH | L | 3-4 | 8-2 | 1-1 | #44 | ||
| * | 3/10/2007 | at | #21 Michigan | W | 4-3 | 9-2 | 2-1 | #54 | |
| % | 3/14/2007 | vs | Army | W | 7-0 | 10-2 | 2-1 | #36 | |
| 3/16/2007 | at | South Florida | W | 6-1 | 11-2 | 2-1 | #36 | ||
| % | 3/21/2007 | DUQUESNE | W | 7-0 | 12-2 | 2-1 | #41 | ||
| * | 3/30/2007 | at | Iowa | W | 7-0 | 13-2 | 3-1 | #40 | |
| * | 4/1/2007 | at | #29 Minnesota | W | 5-2 | 14-2 | 4-1 | #40 | |
| * | 4/6/2007 | PURDUE | W | 6-1 | 15-2 | 5-1 | #34 | ||
| * | 4/8/2007 | #8 ILLINOIS | L | 2-5 | 15-3 | 5-2 | #34 | ||
| * | 4/14/2007 | at | Michigan State | L | 3-4 | 15-4 | 5-3 | #37 | |
| * | 4/20/2007 | #3 OHIO STATE | L | 2-5 | 15-5 | 5-4 | #41 | ||
| * | 4/22/2007 | #64 INDIANA UNIVERSITY | W | 4-3 | 16-5 | 6-4 | #41 | ||
| 4/27/2007 | vs | #40 Wisconsin | L | 0-4 | 16-6 | 6-4 | #41 | ||
| 5/11/2007 | at | #20 Pepperdine | L | 1-4 | 16-7 | 6-4 | #42 | ||
| Schedule legend |
Generated on 9/7/2007