Penn State Men's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 1/28/2007 | COLGATE | W | 7-0 | W | W | W | W | W | W | W | W | W | #50 | ||
| % | 1/28/2007 | LEHIGH | W | 7-0 | W | W | W | W | W | W | W | W | W | #50 | ||
| % | 2/3/2007 | CORNELL | W | 6-1 | W | W | W | W | W | L | W | L | W | #52 | ||
| % | 2/10/2007 | ST. BONAVENTURE | W | 7-0 | W | W | W | W | W | W | W | W | W | #50 | ||
| 2/10/2007 | BLOOMSBURG | W | 7-0 | W | W | W | W | W | Wd | W | W | Wd | #50 | |||
| % | 2/11/2007 | ST. JOHN'S | W | 6-1 | L | W | W | W | W | W | W | L | W | #50 | ||
| * | 2/16/2007 | at | #38 Northwestern | W | 4-3 | L | L | W | W | L | W | W | L | W | #51 | |
| * | 2/18/2007 | at | #50 Wisconsin | L | 3-4 | W | W | L | L | W | L | L | L | L | #51 | |
| % | 2/22/2007 | BUCKNELL | W | 7-0 | W | W | W | W | W | W | W | L | W | #44 | ||
| % | 3/4/2007 | #60 VIRGINIA TECH | L | 3-4 | W | L | L | L | W | W | L | L | L | #44 | ||
| * | 3/10/2007 | at | #21 Michigan | W | 4-3 | W | L | W | L | W | W | W | L | L | #54 | |
| % | 3/14/2007 | vs | Army | W | 7-0 | W | W | W | W | W | W | W | W | W | #36 | |
| 3/16/2007 | at | South Florida | W | 6-1 | W | W | W | L | W | W | L | W | W | #36 | ||
| % | 3/21/2007 | DUQUESNE | W | 7-0 | W | W | W | W | W | W | W | W | W | #41 | ||
| * | 3/30/2007 | at | Iowa | W | 7-0 | W | W | W | W | W | W | W | W | L | #40 | |
| * | 4/1/2007 | at | #29 Minnesota | W | 5-2 | W | L | W | W | W | W | W | L | L | #40 | |
| * | 4/6/2007 | PURDUE | W | 6-1 | W | W | W | W | W | L | W | W | W | #34 | ||
| * | 4/8/2007 | #8 ILLINOIS | L | 2-5 | L | L | L | L | W | W | L | L | L | #34 | ||
| * | 4/14/2007 | at | Michigan State | L | 3-4 | L | L | Wr | L | W | W | L | L | W | #37 | |
| * | 4/20/2007 | #3 OHIO STATE | L | 2-5 | W | L | L | L | L | W | L | W | L | #41 | ||
| * | 4/22/2007 | #64 INDIANA UNIVERSITY | W | 4-3 | L | L | W | L | W | W | L | W | W | #41 | ||
| 4/27/2007 | vs | #40 Wisconsin | L | 0-4 | L | L | L | u | u | u | W | L | L | #41 | ||
| 5/11/2007 | at | #20 Pepperdine | L | 1-4 | W | u | L | u | L | L | L | L | u | #42 | ||
| Schedule legend |
Generated on 9/7/2007