Penn State Men's Tennis
Career statistics
' ¬ ¢ Career records ' ¬ ¢ Season records ' ¬ ¢
Most Singles Wins, Career |
109 | | Michael James | | 2004-08 | | 109-38 | | .741 |
100 | | Ivan Spinner | | 1991-95 | | 100-37 | | .730 |
94 | | Michael Carter | | 1993-97 | | 94-60 | | .610 |
92 | | Mark Barry | | 2002-06 | | 92-42 | | .687 |
90 | | Ryan Berger | | 2003-07 | | 90-43 | | .677 |
86 | | Mike Griesser | | 1995-99 | | 86-58 | | .597 |
83 | | Marc Dorfman | | 1995-00 | | 83-59 | | .585 |
83 | | Colin Smeeton | | 1994-98 | | 83-62 | | .572 |
79 | | Brendan Lynch | | 2005-09 | | 79-39 | | .669 |
77 | | Jamie Gresh | | 1998-02 | | 77-39 | | .664 |
74 | | Malcolm Scatliffe | | 2002-06 | | 74-36 | | .673 |
73 | | James Dwyer | | 2004-08 | | 73-29 | | .716 |
73 | | Adam Slagter | | 2005-09 | | 73-43 | | .629 |
70 | | Guillaume St-Maurice | | 2006-10 | | 70-37 | | .654 |
68 | | Bradley Hunter | | 2003-07 | | 68-32 | | .680 |
64 | | Ryan Gormley | | 2006-10 | | 64-45 | | .587 |
62 | | Eddie Bourchier | | 2007-11 | | 62-37 | | .626 |
62 | | Matthew Frakes | | 1999-03 | | 62-44 | | .585 |
60 | | Alex Davidson | | 1976-79 | | 60-16 | | .789 |
58 | | Todd Stecko | | 2000-04 | | 58-56 | | .509 |
58 | | Greg Gaunt | | 1990-94 | | 58-58 | | .500 |
52 | | Chad Skorupka | | 1990-94 | | 52-40 | | .565 |
50 | | Eric Meditz | | 1996-99 | | 50-53 | | .485 |
48 | | Tim McAvoy | | 1977-79 | | 48-7 | | .873 |
48 | | Jeff Martini | | 1996-00 | | 48-39 | | .552 |
48 | | Matthew Nielsen | | 1997-01 | | 48-42 | | .533 |
Best Singles Record, Career (Min. 30 Wins) |
.873 | | Tim McAvoy | | 1977-79 | | 48-7 |
.842 | | Bill Schmucker | | 1977-78 | | 32-6 |
.789 | | Alex Davidson | | 1976-79 | | 60-16 |
.769 | | Jan Bortner | | 1972-74 | | 30-9 |
.741 | | Michael James | | 2004-08 | | 109-38 |
.730 | | Ivan Spinner | | 1991-95 | | 100-37 |
.729 | | Mark Darby | | 1976-78 | | 43-16 |
.716 | | James Dwyer | | 2004-08 | | 73-29 |
.687 | | Mark Barry | | 2002-06 | | 92-42 |
.680 | | Bradley Hunter | | 2003-07 | | 68-32 |
.677 | | Ryan Berger | | 2003-07 | | 90-43 |
.673 | | Malcolm Scatliffe | | 2002-06 | | 74-36 |
.669 | | Brendan Lynch | | 2005-09 | | 79-39 |
.664 | | Jamie Gresh | | 1998-02 | | 77-39 |
.656 | | Brett Englesberg | | 1991,1994-95 | | 42-22 |
.654 | | Guillaume St-Maurice | | 2006-10 | | 70-37 |
.629 | | Adam Slagter | | 2005-09 | | 73-43 |
.627 | | Eduardo Abril | | 1991-93 | | 42-25 |
.626 | | Eddie Bourchier | | 2007-11 | | 62-37 |
.618 | | Chris Cahill | | 1992-95 | | 47-29 |
.610 | | Michael Carter | | 1993-97 | | 94-60 |
.609 | | Chris DeStefano | | 1998-01 | | 39-25 |
.607 | | Corey Goldstein | | 1990-92 | | 34-22 |
.597 | | Mike Griesser | | 1995-99 | | 86-58 |
.587 | | Ryan Gormley | | 2006-10 | | 64-45 |
Most Doubles Wins, Career |
73 | | Michael James | | 2004-08 | | 73-35 | | .676 |
70 | | Adam Slagter | | 2005-09 | | 70-51 | | .579 |
68 | | Ryan Berger | | 2003-07 | | 68-32 | | .680 |
68 | | Ryan Gormley | | 2006-10 | | 68-35 | | .660 |
68 | | Malcolm Scatliffe | | 2002-06 | | 68-39 | | .636 |
67 | | Michael Carter | | 1993-97 | | 67-32 | | .677 |
67 | | Marc Dorfman | | 1995-00 | | 67-43 | | .609 |
65 | | Mike Griesser | | 1995-99 | | 65-42 | | .607 |
64 | | Greg Gaunt | | 1990-94 | | 64-33 | | .660 |
64 | | Eddie Bourchier | | 2007-11 | | 64-35 | | .646 |
63 | | Colin Smeeton | | 1994-98 | | 63-49 | | .562 |
61 | | Mark Barry | | 2002-06 | | 61-31 | | .663 |
61 | | Chad Skorupka | | 1990-94 | | 61-34 | | .642 |
58 | | Bradley Hunter | | 2003-07 | | 58-37 | | .611 |
56 | | Guillaume St-Maurice | | 2006-10 | | 56-30 | | .651 |
54 | | Eric Meditz | | 1996-99 | | 54-33 | | .621 |
53 | | Brendan Lynch | | 2005-09 | | 53-23 | | .697 |
52 | | Ivan Spinner | | 1991-95 | | 52-21 | | .712 |
51 | | Alex Davidson | | 1976-79 | | 51-20 | | .718 |
51 | | Jeff Martini | | 1996-00 | | 51-24 | | .680 |
50 | | Damon Accardi | | 1997-01 | | 50-28 | | .641 |
44 | | Roddy Cantey | | 2000-04 | | 44-42 | | .512 |
43 | | Mark Darby | | 1976-78 | | 43-12 | | .782 |
43 | | Brad Nudell | | 1999-03 | | 43-38 | | .531 |
42 | | Jason Lee | | 2008-11 | | 42-27 | | .609 |
Best Doubles Record, Career (Min. 30 Wins) |
.833 | | Bruce Issadore | | 1972-74 | | 30-6 |
.825 | | Doug Schoenly | | 1993-95 | | 33-7 |
.788 | | Tim McAvoy | | 1977-79 | | 41-11 |
.782 | | Mark Darby | | 1976-78 | | 43-12 |
.760 | | Marc Price | | 1990-93 | | 38-12 |
.718 | | Alex Davidson | | 1976-79 | | 51-20 |
.712 | | Ivan Spinner | | 1991-95 | | 52-21 |
.697 | | Brendan Lynch | | 2005-09 | | 53-23 |
.680 | | Ryan Berger | | 2003-07 | | 68-32 |
.680 | | Jeff Martini | | 1996-00 | | 51-24 |
.677 | | Michael Carter | | 1993-97 | | 67-32 |
.676 | | Michael James | | 2004-08 | | 73-35 |
.663 | | Mark Barry | | 2002-06 | | 61-31 |
.660 | | Ryan Gormley | | 2006-10 | | 68-35 |
.660 | | Greg Gaunt | | 1990-94 | | 64-33 |
.651 | | Guillaume St-Maurice | | 2006-10 | | 56-30 |
.646 | | Eddie Bourchier | | 2007-11 | | 64-35 |
.642 | | Chad Skorupka | | 1990-94 | | 61-34 |
.641 | | Damon Accardi | | 1997-01 | | 50-28 |
.636 | | Malcolm Scatliffe | | 2002-06 | | 68-39 |
.621 | | Eric Meditz | | 1996-99 | | 54-33 |
.611 | | Bradley Hunter | | 2003-07 | | 58-37 |
.609 | | Marc Dorfman | | 1995-00 | | 67-43 |
.609 | | Jason Lee | | 2008-11 | | 42-27 |
.607 | | Mike Griesser | | 1995-99 | | 65-42 |
Most Singles Wins, Season |
30 | | Adam Slagter | | 2005-06 | | 30-9 | | .769 |
29 | | Michael Carter | | 1996-97 | | 29-13 | | .690 |
28 | | Ivan Spinner | | 1993-94 | | 28-10 | | .737 |
28 | | Michael James | | 2007-08 | | 28-13 | | .683 |
28 | | Jamie Gresh | | 2000-01 | | 28-15 | | .651 |
27 | | Michael James | | 2004-05 | | 27-6 | | .818 |
27 | | Ryan Berger | | 2004-05 | | 27-7 | | .794 |
27 | | Michael James | | 2006-07 | | 27-8 | | .771 |
27 | | Brendan Lynch | | 2007-08 | | 27-10 | | .730 |
27 | | Mike Griesser | | 1996-97 | | 27-11 | | .711 |
27 | | Malcolm Scatliffe | | 2004-05 | | 27-11 | | .711 |
27 | | James Dwyer | | 2004-05 | | 27-11 | | .711 |
27 | | Michael James | | 2005-06 | | 27-11 | | .711 |
27 | | Ivan Spinner | | 1994-95 | | 27-12 | | .692 |
27 | | Mark Barry | | 2002-03 | | 27-12 | | .692 |
27 | | Mark Barry | | 2004-05 | | 27-13 | | .675 |
26 | | Mike Griesser | | 1995-96 | | 26-13 | | .667 |
25 | | Mark Barry | | 2005-06 | | 25-12 | | .676 |
25 | | Colin Smeeton | | 1994-95 | | 25-12 | | .676 |
25 | | Eduardo Abril | | 1991-92 | | 25-14 | | .641 |
24 | | Ivan Spinner | | 1991-92 | | 24-11 | | .686 |
24 | | Michael Carter | | 1995-96 | | 24-18 | | .571 |
23 | | Michael Carter | | 1993-94 | | 23-10 | | .697 |
23 | | Ryan Berger | | 2005-06 | | 23-11 | | .676 |
23 | | Marc Dorfman | | 1996-97 | | 23-16 | | .590 |
Best Singles Record, Season (Min. 15 Wins) |
.952 | | Tim McAvoy | | 1978 | | 20-1 |
.941 | | Tim McAvoy | | 1977 | | 16-1 |
.882 | | Bill Schmucker | | 1977 | | 15-2 |
.840 | | Ivan Spinner | | 1992-93 | | 21-4 |
.818 | | Michael James | | 2004-05 | | 27-6 |
.810 | | Michael Maurtua | | 1976 | | 17-4 |
.810 | | Guillaume St-Maurice | | 2006-07 | | 17-4 |
.810 | | Alex Davidson | | 1978 | | 17-4 |
.810 | | Bill Schmucker | | 1978 | | 17-4 |
.810 | | Tom Wilson | | 1978 | | 17-4 |
.810 | | Mark Darby | | 1978 | | 17-4 |
.794 | | Ryan Berger | | 2004-05 | | 27-7 |
.792 | | Jamie Gresh | | 1999-00 | | 19-5 |
.773 | | Brendan Lynch | | 2006-07 | | 17-5 |
.771 | | Michael James | | 2006-07 | | 27-8 |
.769 | | Adam Slagter | | 2005-06 | | 30-9 |
.762 | | John Freatman | | 1978 | | 16-5 |
.762 | | Bill Schumucker | | 1979 | | 16-5 |
.750 | | Alex Davidson | | 1979 | | 15-5 |
.750 | | Tom Beckhard | | 1979 | | 15-5 |
.750 | | Jim Ellis | | 1976 | | 15-5 |
.739 | | James Dwyer | | 2006-07 | | 17-6 |
.737 | | Ivan Spinner | | 1993-94 | | 28-10 |
.731 | | Bradley Hunter | | 2005-06 | | 19-7 |
.730 | | Brendan Lynch | | 2007-08 | | 27-10 |
Most Doubles Wins, Season |
26 | | Brendan Lynch | | 2007-08 | | 26-8 | | .765 |
25 | | Michael Carter | | 1993-94 | | 25-7 | | .781 |
23 | | Marc McCallister | | 1998-99 | | 23-7 | | .767 |
22 | | Greg Gaunt | | 1993-94 | | 22-7 | | .759 |
22 | | Ryan Berger | | 2005-06 | | 22-8 | | .733 |
22 | | Bradley Hunter | | 2005-06 | | 22-8 | | .733 |
22 | | Chad Skorupka | | 1993-94 | | 22-9 | | .710 |
22 | | Ryan Gormley | | 2009-10 | | 22-9 | | .710 |
22 | | Adam Slagter | | 2006-07 | | 22-9 | | .710 |
22 | | Guillaume St-Maurice | | 2009-10 | | 22-9 | | .710 |
22 | | Eddie Bourchier | | 2009-10 | | 22-10 | | .688 |
22 | | Michael James | | 2006-07 | | 22-10 | | .688 |
22 | | Eric Meditz | | 1997-98 | | 22-10 | | .688 |
22 | | Marc Dorfman | | 1997-98 | | 22-10 | | .688 |
21 | | Marc Price | | 1990-91 | | 21-4 | | .840 |
21 | | Dave Schoenly | | 1990-91 | | 21-4 | | .840 |
21 | | Michael James | | 2007-08 | | 21-11 | | .656 |
20 | | Ivan Spinner | | 1993-94 | | 20-6 | | .769 |
20 | | Ryan Berger | | 2004-05 | | 20-7 | | .741 |
20 | | Jeff Martini | | 1999-00 | | 20-8 | | .714 |
20 | | Jeff Martini | | 1998-99 | | 20-8 | | .714 |
20 | | Damon Accardi | | 1998-99 | | 20-9 | | .690 |
20 | | Brad Nudell | | 2002-03 | | 20-9 | | .690 |
20 | | Ryan Gormley | | 2007-08 | | 20-10 | | .667 |
20 | | Eddie Bourchier | | 2007-08 | | 20-10 | | .667 |
20 | | Mike Griesser | | 1995-96 | | 20-10 | | .667 |
20 | | Malcolm Scatliffe | | 2005-06 | | 20-11 | | .645 |
Best Doubles Record, Season (Min. 15 Wins) |
.900 | | Bill Schmucker | | 1978 | | 18-2 |
.900 | | Alex Davidson | | 1978 | | 18-2 |
.857 | | Mark Darby | | 1978 | | 18-3 |
.850 | | Tim McAvoy | | 1978 | | 17-3 |
.842 | | Michael Maurtua | | 1976 | | 16-3 |
.840 | | Marc Price | | 1990-91 | | 21-4 |
.840 | | Dave Schoenly | | 1990-91 | | 21-4 |
.833 | | Doug Schoenly | | 1993-94 | | 15-3 |
.818 | | Doug Schoenly | | 1994-95 | | 18-4 |
.800 | | Jim Ellis | | 1976 | | 16-4 |
.781 | | Michael Carter | | 1993-94 | | 25-7 |
.769 | | Ivan Spinner | | 1993-94 | | 20-6 |
.767 | | Marc McCallister | | 1998-99 | | 23-7 |
.765 | | Brendan Lynch | | 2007-08 | | 26-8 |
.762 | | Bill Schilling | | 1979 | | 16-5 |
.759 | | Greg Gaunt | | 1993-94 | | 22-7 |
.750 | | Ned Eames | | 1979 | | 15-5 |
.741 | | Ryan Berger | | 2004-05 | | 20-7 |
.733 | | Ryan Berger | | 2005-06 | | 22-8 |
.733 | | Bradley Hunter | | 2005-06 | | 22-8 |
.731 | | Mike Griesser | | 1998-99 | | 19-7 |
.731 | | Mark Barry | | 2004-05 | | 19-7 |
.720 | | Malcolm Scatliffe | | 2004-05 | | 18-7 |
.714 | | Jeff Martini | | 1998-99 | | 20-8 |
.714 | | Jeff Martini | | 1999-00 | | 20-8 |
Generated on 12/1/2010