Penn State Men's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 24, 2014 | WILLIAM & MARY | W | 5-2 | W | W | L | W | L | W | L | W | W | |||
| Jan 26, 2014 | ST. JOHN'S | W | 7-0 | W | W | W | W | W | W | W | u | W | ||||
| % | Feb 2, 2014 | #33 VIRGINIA TECH | W | 4-3 | W | W | L | L | W | W | L | L | W | |||
| Feb 2, 2014 | CLEVELAND STATE | W | 6-1 | W | W | W | W | L | W | W | W | L | ||||
| % | Feb 8, 2014 | UMBC | W | 7-0 | W | W | W | W | W | W | W | u | W | #58 | ||
| Feb 8, 2014 | BUCKNELL | W | 7-0 | W | W | W | W | W | W | W | W | W | #58 | |||
| Feb 9, 2014 | BINGHAMTON | W | 6-1 | W | W | W | L | W | W | W | L | W | #58 | |||
| Feb 9, 2014 | LEHIGH | W | 7-0 | W | W | W | W | W | W | W | W | W | #58 | |||
| % | Feb 16, 2014 | #33 VIRGINIA COMMONWEALTH | W | 4-1 | W | W | W | L | u | u | W | W | L | #58 | ||
| Feb 22, 2014 | PENN | W | 5-2 | W | W | W | L | Wr | L | W | W | W | #43 | |||
| * | Mar 2, 2014 | at | #1 Ohio State | L | 2-5 | L | L | W | L | L | L | W | W | L | #34 | |
| Mar 8, 2014 | at | #50 Princeton | W | 6-1 | W | W | W | W | W | L | L | W | W | #31 | ||
| Mar 11, 2014 | at | #47 South Florida | L | 3-4 | L | L | W | L | W | L | u | W | W | #27 | ||
| Mar 13, 2014 | at | #62 UCF | W | 4-3 | W | W | L | W | L | L | W | u | W | #27 | ||
| Mar 13, 2014 | vs | Southern Miss | W | 6-1 | L | W | W | W | W | W | u | W | W | #27 | ||
| * | Mar 21, 2014 | MICHIGAN STATE | W | 4-3 | W | W | L | L | L | W | W | u | W | #27 | ||
| * | Mar 23, 2014 | at | #44 Michigan | W | 5-2 | W | Wr | L | W | W | L | W | W | L | #27 | |
| * | Mar 28, 2014 | #10 ILLINOIS | W | 4-3 | W | L | L | W | W | L | L | u | L | #23 | ||
| * | Mar 30, 2014 | #28 NORTHWESTERN | W | 4-3 | W | L | W | W | L | L | W | W | u | #23 | ||
| * | Apr 4, 2014 | at | #70 Wisconsin | W | 5-2 | L | W | W | W | W | L | W | W | W | #24 | |
| * | Apr 6, 2014 | at | #51 Minnesota | W | 4-1 | L | W | u | W | W | u | u | W | W | #24 | |
| * | Apr 11, 2014 | at | #36 Purdue | L | 1-6 | W | L | L | L | L | L | L | L | u | #16 | |
| * | Apr 13, 2014 | at | #69 Indiana | L | 2-4 | u | L | L | L | W | L | W | L | W | #16 | |
| * | Apr 18, 2014 | #63 NEBRASKA | W | 7-0 | W | W | W | W | W | W | W | W | W | #22 | ||
| * | Apr 20, 2014 | IOWA | W | 6-1 | L | W | W | W | W | W | W | u | W | #22 | ||
| Apr 25, 2014 | vs | #43 Michigan | L | 2-4 | L | W | u | L | L | L | W | W | u | #24 | ||
| May 10, 2014 | vs | #50 UNCW | W | 4-2 | W | W | W | W | u | L | L | u | L | #23 | ||
| May 11, 2014 | at | #4 Virginia | L | 1-4 | L | L | L | u | L | u | W | W | L | #23 | ||
| Schedule legend |
Generated on 5/23/2014