Penn State Tennis
Individual match-by-match
| C. Antonopoulos |
| C. De La Bassetiere |
| Marc Collado |
| Nika Dolidze |
| Matt Galush |
| Henry Gordon |
| David Kohan |
| Aws Laaribi |
| Christian Lakoseljac |
| Ben Lieb |
| Zach Lieb |
| C. Lutschaunig |
| Gabriel Nemeth |
| Noah Sutter |
C. Antonopoulos |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Jan 28, 2017 | NOTRE DAME | 3 | Alex Lebedev (119/-) | Lost 4-6, 1-6 | -/- | ||
| Jan 27, 2017 | VANDERBILT | 3 | Baker Newman | - 2-6, 4-5, unfinished | -/- | ||
| Feb 04, 2017 | CLEVELAND STATE | 2 | BUFFINGTON, Colton | Won 6-1, 6-3 | -/- | ||
| Feb 05, 2017 | CORNELL | 3 | Colin Sinclair | Lost 4-6, 6-7 | -/- | ||
| Feb 10, 2017 | VCU | 4 | Inaki Rivero Crespo | Won 6-2, 6-2 | -/- | ||
| Feb 12, 2017 | JAMES MADISON | 4 | Brett Moorhead | Won 6-2, 6-3 | -/- | ||
| Feb 12, 2017 | BUCKNELL | 3 | Max Kane | Won 6-2, 6-1 | -/- | ||
| * | Feb 15, 2017 | OHIO STATE | 3 | Hugo Di Feo | Lost 2-6, 3-6 | -/- | |
| Mar 04, 2017 | BROWN | 4 | Gregory Garcia | Won 3-6, 6-4, 6-4 | -/- | ||
| Mar 08, 2017 | at | UCF | 3 | Chris Barrus | Won 6-2, 6-1 | -/- | |
| Mar 10, 2017 | TROY | 3 | Pablo Moreno | Won 6-1, 6-2 | -/- | ||
| Mar 11, 2017 | SOUTH FLORIDA | 3 | A. Barroso-Campos | Lost 3-6, 4-6 | -/- | ||
| * | Mar 19, 2017 | at | Michigan State University | 3 | Michael Dube | Lost 2-6, 5-7 | -/- |
| * | Mar 24, 2017 | MICHIGAN | 4 | Runhao Hua | Lost 2-6, 0-6 | -/- | |
| Mar 26, 2017 | PENN | 4 | Nicholai Westergaard | Won 6-3, 7-5 | -/- | ||
| Mar 26, 2017 | NJIT | 2 | Lukas Zvikas | Won 6-0, 6-4 | -/- | ||
| * | March 31, 2017 | NEBRASKA | 3 | Tomislav Antoljak | Won 6-4, 6-3 | -/- | |
| * | Apr 02, 2017 | IOWA | 3 | Jonas Larsen | Lost 3-6, 1-6 | -/- | |
| * | Apr 07, 2017 | PURDUE | 3 | Benjamin Ugarte | Lost 3-6, 5-7 | -/- | |
| * | Apr 09, 2017 | INDIANA | 3 | Matthew McCoy | Won 7-6, 6-4 | -/- | |
| Apr 09, 2017 | TEMPLE | 1 | Artem Kapshuk | Lost 5-7, 3-6 | -/- | ||
| * | Apr 14, 2017 | WISCONSIN | 4 | Osgar O'Hoisin | Lost 4-6, 2-6 | -/- | |
| * | Apr 16, 2017 | MINNESOTA | 3 | Stefan Milicevic | Won 4-6, 6-3, 6-4 | -/- | |
| Apr 16, 2017 | MONMOUTH N.J. | 4 | Christian Vierira | Won 6-3, 6-0 | -/- | ||
| * | Apr 27, 2017 | IOWA | 3 | Jonas Larsen | - 2-6, 6-4, unfinished | -/- | |
| * | Apr 28, 2017 | at | #16 Michigan | 3 | Myles Schalet | - 6-2, 6-5, unfinished | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Jan 28, 2017 | NOTRE DAME | 3 | Grayson Broadus / Brendon Kempin | Lost 2-6 / Matt Galush | -/- | ||
| Jan 27, 2017 | VANDERBILT | 3 | Lachlan McPhee / Billy Rowe | Lost 4-6 / Matt Galush | -/- | ||
| Feb 04, 2017 | CLEVELAND STATE | 3 | SLADE, Benjamin / RADOSEVIC, Mirko | Won 7-5 / Gabriel Nemeth | -/- | ||
| Feb 05, 2017 | ST. BONAVENTURE | 2 | Guillermo Garcia / Hector Martinez | Won 6-2 / Gabriel Nemeth | -/- | ||
| Feb 12, 2017 | JAMES MADISON | 2 | Sebastian Salinas / Tate Steinour | Won 6-1 / Henry Gordon | -/- | ||
| Feb 12, 2017 | BUCKNELL | 2 | Ben Gerber / Daniel Wright | Won 6-1 / Henry Gordon | -/- | ||
| * | Feb 15, 2017 | OHIO STATE | 3 | Matt Mendez / Hunter Tubert | Lost 2-6 / Gabriel Nemeth | -/- | |
| Mar 08, 2017 | at | UCF | 3 | Chris Barrus / Enrique Paya | Won 6-1 / David Kohan | -/- | |
| Mar 10, 2017 | TROY | 1 | Andre Baldo / Mustapha Belcora | Won 6-4 / David Kohan | -/- | ||
| Mar 11, 2017 | SOUTH FLORIDA | 2 | Peter Bertran / Justin Roberts | Lost 3-6 / David Kohan | -/- | ||
| * | Mar 19, 2017 | at | Michigan State University | 2 | Doug Francken / Colin Harvey | Won 6-2 / David Kohan | -/- |
| * | Mar 24, 2017 | MICHIGAN | 2 | Alex Knight / Runhao Hua | Won 6-4 / David Kohan | -/- | |
| Mar 26, 2017 | PENN | 2 | Kyle Mautner / Matt Nardella | Lost 4-6 / David Kohan | -/- | ||
| Mar 26, 2017 | NJIT | 2 | Lukas Zvikas / Zac Castagna | Won 6-0 / David Kohan | -/- | ||
| * | March 31, 2017 | NEBRASKA | 2 | David Samardzija / Micah Klousia | Won 6-3 / David Kohan | -/- | |
| * | Apr 02, 2017 | IOWA | 2 | Jake Jacoby / Jonas Larsen | Won 6-3 / David Kohan | -/- | |
| * | Apr 07, 2017 | PURDUE | 2 | Benjamin Ugarte / Renan Hanayama | Lost 3-6 / David Kohan | -/- | |
| * | Apr 09, 2017 | INDIANA | 2 | Antonio Cembellin / Stefan Lugonjic | Won 6-4 / David Kohan | -/- | |
| Apr 09, 2017 | TEMPLE | 1 | Artem Kapshuk / Thomas Sevel | Won 7-5 / David Kohan | -/- | ||
| * | Apr 14, 2017 | WISCONSIN | 2 | Lamar Remy / Chase Colton | Lost 3-6 / David Kohan | -/- | |
| * | Apr 16, 2017 | MINNESOTA | 3 | Stefan Milicevic / Eli Ogilvy | Won 6-3 / David Kohan | -/- | |
| * | Apr 27, 2017 | IOWA | 2 | Kareem Allaf / Josh Silverstein | Won 6-3 / David Kohan | -/- | |
| * | Apr 28, 2017 | at | #16 Michigan | 2 | Alex Knight / Runhao Hua | Lost 5-7 / David Kohan | -/- |
C. De La Bassetiere |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Oct 14, 2016 | vs | Duquesne | t-1 | Jared Isaacs | Won 6-3, 6-3 | -/- | |
| Oct 14, 2016 | vs | Virginia Tech | t-2 | Freddy Mesmer | Won 6-1, 6-3 | -/- | |
| Oct 14, 2016 | vs | Virginia Commonwealth | t-3 | Daryl Monfils | Won 4-6, 6-3, 6-4 | -/- | |
| Oct 14, 2016 | vs | Richmond University | t-4 | Jacob Dunbar | Lost 3-6, 5-7 | -/- | |
| Jan 28, 2017 | NOTRE DAME | 1 | Josh Hagar (27/-) | - 5-7, 3-3, unfinished | -/- | ||
| Jan 27, 2017 | VANDERBILT | 1 | Cameron Klinger | Lost 0-6, 4-6 | -/- | ||
| Feb 05, 2017 | CORNELL | 1 | Lev Kazakov | Lost 2-6, 6-7 | -/- | ||
| Feb 10, 2017 | VCU | 1 | Daryl Monfils | Lost 4-6, 2-6 | -/- | ||
| Feb 12, 2017 | JAMES MADISON | 1 | Theophile Lanthiez | Won 6-2, 7-5 | -/- | ||
| Feb 12, 2017 | BUCKNELL | 1 | Daniel Wright | Won 6-4, 6-2 | -/- | ||
| * | Feb 15, 2017 | OHIO STATE | 1 | Mikael Torpegaard | Lost 3-6, 3-6 | -/- | |
| Mar 04, 2017 | BROWN | 1 | Aaron Sandberg | Won 6-4, 6-1 | -/- | ||
| Mar 08, 2017 | at | UCF | 1 | Korey Lovett (44/-) | Lost 3-6, 4-6 | -/- | |
| Mar 10, 2017 | TROY | 1 | Hassan Ndayishimiye | Won 6-3, 7-5 | -/- | ||
| Mar 11, 2017 | SOUTH FLORIDA | 1 | Sasha Gozun | - 6-4, 3-6, unfinished | -/- | ||
| * | Mar 19, 2017 | at | Michigan State University | 1 | Brett Forman | Won 6-4, 7-6 | -/- |
| * | Mar 24, 2017 | MICHIGAN | 1 | Jathan Malik | Lost 6-7, 6-3, 4-6 | -/- | |
| Mar 26, 2017 | PENN | 1 | Kyle Mautner | Won 4-6, 6-4, 6-4 | -/- | ||
| * | March 31, 2017 | NEBRASKA | 1 | Toby Boyer | Lost 6-2, 2-6, 2-6 | -/- | |
| * | Apr 02, 2017 | IOWA | 1 | Kareem Allaf | Lost 4-6, 1-6 | -/- | |
| * | Apr 07, 2017 | PURDUE | 1 | Gergely Madarasz | Lost 3-6, 6-2, 2-6 | -/- | |
| * | Apr 09, 2017 | INDIANA | 1 | Raheel Manji | Won 6-4, 7-6 | -/- | |
| * | Apr 14, 2017 | WISCONSIN | 1 | Lamar Remy | Lost 3-6, 5-7 | -/- | |
| * | Apr 16, 2017 | MINNESOTA | 1 | Matic Spec | Won 2-6, 7-5, 6-3 | -/- | |
| Apr 16, 2017 | MONMOUTH N.J. | 1 | Nicola Pipoli | Won 6-3, 6-4 | -/- | ||
| * | Apr 27, 2017 | IOWA | 1 | Kareem Allaf | Won 6-4, 6-1 | -/- | |
| * | Apr 28, 2017 | at | #16 Michigan | 1 | Jathan Malik | - 6-7 (11-13), 1-1, unfinished | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Oct 14, 2016 | vs | George Mason University | t-1 | Daneil Gutierrez/James Lange | Won 8-7/Christian Lakoseljac | -/- | |
| Oct 14, 2016 | vs | William & Mary | t-2 | Ryan Newman/Aidan Talcott | Won 8-7/Christian Lakoseljac | -/- | |
| Oct 14, 2016 | vs | Virginia Tech | t-3 | Mitch Harper/Freddy Mesmer | Won 8-6/Christian Lakoseljac | -/- | |
| Oct 14, 2016 | vs | Richmond University | t-4 | Jacob Dunbar/Alexandre Felisa | Lost 6-4, 4-6, 7-10/Christian Lakoseljac | -/- | |
| Jan 28, 2017 | NOTRE DAME | 1 | Eddy Covalschi / Josh Hagar (10/-) | Lost 5-7 / Christian Lakoseljac | -/- | ||
| Jan 27, 2017 | VANDERBILT | 1 | Pen Binet / Cameron Klinger | - 3-5, unfinished / Christian Lakoseljac | -/- | ||
| Feb 05, 2017 | CORNELL | 2 | Colin Sinclair / Rohan Sikka | - 5-4, unfinished / Christian Lakoseljac | -/- | ||
| Feb 10, 2017 | VCU | 1 | Daryl Monfils / Marten Jonsson | Won 6-2 / Christian Lakoseljac | -/- | ||
| * | Feb 15, 2017 | OHIO STATE | 1 | Mikael Torpegaard / Herkko Pollanen | Lost 1-6 / Christian Lakoseljac | -/- | |
| Mar 04, 2017 | BROWN | 1 | Lucas Da Silveira / Gregory Garcia | Lost 4-6 / Christian Lakoseljac | -/- | ||
| Mar 08, 2017 | at | UCF | 1 | Mariano Porter / Harrison Richmond (78/-) | Won 6-4 / Christian Lakoseljac | -/- | |
| Mar 11, 2017 | SOUTH FLORIDA | 1 | Sasha Gozun / A. Barroso-Campos | Lost 1-6 / Christian Lakoseljac | -/- | ||
| * | Mar 19, 2017 | at | Michigan State University | 1 | Michael Dube / Jasper Koenen | Lost 1-6 / Christian Lakoseljac | -/- |
| * | Mar 24, 2017 | MICHIGAN | 1 | Kevin Wong / Jathan Malik | Won 6-4 / Christian Lakoseljac | -/- | |
| Mar 26, 2017 | PENN | 1 | Marshall Sharp / Nicholai Westergaard | Lost 5-7 / Christian Lakoseljac | -/- | ||
| * | March 31, 2017 | NEBRASKA | 1 | Chris Dean / Dylan Bednarczyk | - 5-4, unfinished / Christian Lakoseljac | -/- | |
| * | Apr 02, 2017 | IOWA | 1 | Josh Silverstein / Kareem Allaf | - 6-5, unfinished / Christian Lakoseljac | -/- | |
| * | Apr 07, 2017 | PURDUE | 1 | Gergely Madarasz / Ricky Medinilla | Won 6-2 / Christian Lakoseljac | -/- | |
| * | Apr 09, 2017 | INDIANA | 1 | Raheel Manji / Keivon Tabrizi | - 4-5, unfinished / Christian Lakoseljac | -/- | |
| * | Apr 14, 2017 | WISCONSIN | 1 | Chema Carranza / Josef Dodrige | Lost 1-6 / Christian Lakoseljac | -/- | |
| * | Apr 16, 2017 | MINNESOTA | 1 | Matic Spec / Felix Corwin | Won 7-6 / Christian Lakoseljac | -/- | |
| * | Apr 27, 2017 | IOWA | 1 | Robin Haden / Jake Jacoby | Won 6-4 / Christian Lakoseljac | -/- | |
| * | Apr 28, 2017 | at | #16 Michigan | 1 | Jathan Malik / Connor Johnston | Lost 1-6 / Christian Lakoseljac | -/- |
Marc Collado |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23, 2016 | vs | Princeton | t-1 | Tom Colauatti | Won 6-4, 7-5 | -/- | |
| Sept 23, 2016 | vs | Yale | t-2 | Ziqi Wang | Lost 5-7, 2-6 | -/- | |
| Sept 23, 2016 | vs | Columbia | t-3 | Miguel Alda | Won 6-4, 7-5 | -/- | |
| Sept 23, 2016 | vs | Dartmouth | t-4 | David Horneffer | Lost 2-6, 6-2, 4-10 | -/- | |
| Oct 14, 2016 | vs | Virginia Commonwealth | t-1 | Louis Ishizaka | Won 6-2, 6-3 | -/- | |
| Oct 14, 2016 | vs | William & Mary | t-2 | Tristian Bautil | Won 6-2, 6-1 | -/- | |
| Oct 14, 2016 | vs | Richmond University | t-3 | Jacob Dunbar | Lost 1-6, 1-6 | -/- | |
| Nov 4, 2016 | vs | Iowa | t-1 | Robin Haden | Lost 5-7, 2-6 | -/- | |
| Nov 4, 2016 | vs | Michigan State | t-1 | Doug Francken | Won 6-1, 6-1 | -/- | |
| Nov 4, 2016 | vs | Nebraska | t-2 | Micah Klousia | Won 4-6, 6-1, 10-3 | -/- | |
| Nov 4, 2016 | vs | Wisconsin | t-3 | Elliott Sprecher | Lost 5-7, 4-6 | -/- | |
| Jan 28, 2017 | NOTRE DAME | 4 | Matt Gamble | Lost 6-7 (3-7), 3-6 | -/- | ||
| Jan 27, 2017 | VANDERBILT | 4 | Lachlan McPhee | - 6-7 (1-7), 2-2, unfinished | -/- | ||
| Feb 04, 2017 | CLEVELAND STATE | 4 | SLADE, Benjamin | Won 6-4, 6-1 | -/- | ||
| Feb 04, 2017 | LEHIGH UNIVERSITY | 6 | Ethan Bogard | Won 8-2 | -/- | ||
| Feb 05, 2017 | CORNELL | 5 | Pietro Rimondini | - | -/- | ||
| Feb 10, 2017 | VCU | 6 | Javier Amantegui | Won 6-0, 6-3 | -/- | ||
| Feb 12, 2017 | JAMES MADISON | 6 | Tate Steinour | Won 6-3, 6-0 | -/- | ||
| * | Feb 15, 2017 | OHIO STATE | 5 | Martin Joyce | - | -/- | |
| Mar 04, 2017 | BROWN | 5 | Peter Litsky | Won 7-5, 5-7, 10-6 | -/- | ||
| Mar 08, 2017 | at | UCF | 5 | Mariano Porter | - 6-2, 4-6, 5-5, unfinished | -/- | |
| Mar 10, 2017 | TROY | 5 | Amer Bedwan | Won 6-4, 7-5 | -/- | ||
| Mar 11, 2017 | SOUTH FLORIDA | 5 | Vadym Kalyuzhnyy | Lost 4-6, 2-6 | -/- | ||
| * | Mar 19, 2017 | at | Michigan State University | 5 | Alexander Kim | Won 6-4, 6-3 | -/- |
| * | Mar 24, 2017 | MICHIGAN | 5 | Kevin Wong | Won 6-3, 6-3 | -/- | |
| Mar 26, 2017 | PENN | 5 | Max Cancilla | Lost 7-5, 2-6, 5-7 | -/- | ||
| * | March 31, 2017 | NEBRASKA | 4 | Micah Klousia | Won 6-4, 7-5 | -/- | |
| * | Apr 02, 2017 | IOWA | 6 | Jason Kerst | Won 6-3, 6-0 | -/- | |
| * | Apr 07, 2017 | PURDUE | 6 | Athell Bennett | Lost 2-6, 1-6 | -/- | |
| * | Apr 09, 2017 | INDIANA | 6 | Oliver Sec | Lost 6-7, 3-6 | -/- | |
| * | Apr 14, 2017 | WISCONSIN | 6 | Daniel Soyfer | Lost 2-6, 6-7 | -/- | |
| * | Apr 16, 2017 | MINNESOTA | 6 | Marino Alpeza | Lost 6-2, 2-6, 4-6 | -/- | |
| * | Apr 27, 2017 | IOWA | 6 | Jason Kerst | Won 6-1, 6-1 | -/- | |
| * | Apr 28, 2017 | at | #16 Michigan | 6 | Carter Lin | Lost 2-6, 2-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sept 23, 2016 | vs | Marist | t-1 | Chris Gladden/Gianlucca Mazza | Lost 7-8/Ben Lieb | -/- | |
| Sept 23, 2016 | vs | Wisconsin | t-2 | Osgar O'hoisin/Chase Colton | Won 8-3/Ben Lieb | -/- | |
| Sept 23, 2016 | vs | Dartmouth | t-3 | Max Schmidt/David Horneffer | Lost 4-8/Ben Lieb | -/- | |
| Nov 4, 2016 | vs | Nebraska | t-1 | Micah Klousia/David Samardzija | Won 6-0/Nika Dolidze | -/- | |
| Nov 4, 2016 | vs | Ohio State | t-2 | Hunter Tubert/Matt Mendez | Lost 1-6/Nika Dolidze | -/- | |
| Nov 4, 2016 | vs | Iowa | t-1 | Nils Hallestrand/Jason Kerst | Won 6-1/Nika Dolidze | -/- | |
| Nov 4, 2016 | vs | Wisconsin | t-2 | Darius Mackenzie/Daniel Soyfer | Won 6-2/Nika Dolidze | -/- | |
| Feb 12, 2017 | JAMES MADISON | 1 | Theophile Lanthiez / Paul Mendoza | Won 6-3 / Gabriel Nemeth | -/- | ||
Nika Dolidze |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23, 2016 | vs | Penn | t-1 | Marshall Sharp | Won 7-6 (7-2), 6-3 | -/- | |
| Sept 23, 2016 | vs | Dartmouth | t-2 | Joey Haig | Lost 6-4, 5-7, 2-6 | -/- | |
| Sept 23, 2016 | vs | Bryant | t-3 | Luke Lorenz | Lost 3-6, 3-6 | -/- | |
| Oct 14, 2016 | vs | Richmond University | t-1 | Matthew Fernandez | Won 6-4, 6-3 | -/- | |
| Oct 14, 2016 | vs | William & Mary | t-2 | Damon Niquet | Won 7-6, 6-2 | -/- | |
| Oct 14, 2016 | vs | George Washington University | t-3 | Julius Tverijonas | Lost 4-6, 4-6 | -/- | |
| Nov 4, 2016 | vs | Indiana | t-1 | Zac Brodney | Won 6-3, 3-6, 6-3 | -/- | |
| Nov 4, 2016 | vs | Nebraska | t-2 | Toby Boyer | Lost 2-6, 3-4 | -/- | |
| Nov 4, 2016 | vs | Iowa | t-1 | Kareem Allaf | Lost 2-6, 4-6 | -/- | |
| Feb 04, 2017 | LEHIGH UNIVERSITY | 4 | Tyler Hansen | Won 6-3, 6-0 | -/- | ||
| Feb 05, 2017 | ST. BONAVENTURE | 4 | Indra Patwardhan | Won 6-2, 6-2 | -/- | ||
| Feb 12, 2017 | BUCKNELL | 4 | Bryan Adams | Won 5-7, 6-2, 6-4 | -/- | ||
| Apr 09, 2017 | TEMPLE | 2 | Florian Mayer | Lost 3-6, 5-7 | -/- | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sept 23, 2016 | vs | Dartmouth | t-1 | Joey Haig/Charlie Broom | Lost 4-8/David Kohan | -/- | |
| Sept 23, 2016 | vs | Cornell | t-2 | Karim Arem/Maverik Lin | Won 8-5/David Kohan | -/- | |
| Sept 23, 2016 | vs | Penn | t-3 | Nicholai Westergaard/Kaden Funk | Lost 6-8/David Kohan | -/- | |
| Nov 4, 2016 | vs | Nebraska | t-1 | Micah Klousia/David Samardzija | Won 6-0/Marc Collado | -/- | |
| Nov 4, 2016 | vs | Ohio State | t-2 | Hunter Tubert/Matt Mendez | Lost 1-6/Marc Collado | -/- | |
| Nov 4, 2016 | vs | Iowa | t-1 | Nils Hallestrand/Jason Kerst | Won 6-1/Marc Collado | -/- | |
| Nov 4, 2016 | vs | Wisconsin | t-2 | Darius Mackenzie/Daniel Soyfer | Won 6-2/Marc Collado | -/- | |
| Feb 04, 2017 | LEHIGH UNIVERSITY | 3 | Tyler Hansen / Dylan Karchere-Sun | Won 6-2 / Christian Lakoseljac | -/- | ||
| Feb 05, 2017 | ST. BONAVENTURE | 3 | John Rutkowski / L. Linden Malmberg | Won 6-0 / Henry Gordon | -/- | ||
| Feb 12, 2017 | JAMES MADISON | 3 | Damon Roberts / August Simonsen | Won 6-4 / Ben Lieb | -/- | ||
| Feb 12, 2017 | BUCKNELL | 1 | Max Palmer / Andrei Vitiuc | Won 6-4 / Aws Laaribi | -/- | ||
| Mar 04, 2017 | BROWN | 3 | Aaron Sandberg / Anthony Arocho | Won 6-3 / Henry Gordon | -/- | ||
| Mar 08, 2017 | at | UCF | 2 | Korey Lovett / Danny Kerznerman | - 4-5, unfinished / Henry Gordon | -/- | |
| Mar 10, 2017 | TROY | 2 | Pablo Moreno / Andy Lau | Won 5-5, retired / Henry Gordon | -/- | ||
| Mar 11, 2017 | SOUTH FLORIDA | 3 | Vadym Kalyuzhnyy / Jakub Wojcik | - unfinished / Aws Laaribi | -/- | ||
| * | Mar 19, 2017 | at | Michigan State University | 3 | Brett Forman / Alexander Kim | Won 7-5 / Aws Laaribi | -/- |
| * | March 31, 2017 | NEBRASKA | 3 | Jon Meyer / Toby Boyer | Won 6-3 / C. Lutschaunig | -/- | |
| * | Apr 02, 2017 | IOWA | 3 | Robin Haden / Nils Hallestrand | Won 6-4 / C. Lutschaunig | -/- | |
| * | Apr 07, 2017 | PURDUE | 3 | Stephan Koenigsfest / Athell Bennett | Lost 5-7 / C. Lutschaunig | -/- | |
| * | Apr 09, 2017 | INDIANA | 3 | Bennett Crane / Zac Brodney | Won 6-2 / C. Lutschaunig | -/- | |
| Apr 09, 2017 | TEMPLE | 2 | Uladzimir Dorash / Francisco Bohorquez | Won 6-2 / C. Lutschaunig | -/- | ||
| * | Apr 14, 2017 | WISCONSIN | 3 | Osgar O'Hoisin / John Zordani | - 5-2, unfinished / C. Lutschaunig | -/- | |
| * | Apr 16, 2017 | MINNESOTA | 2 | Josip Krstanovic / Justyn Levin | Lost 2-6 / C. Lutschaunig | -/- | |
| Apr 16, 2017 | MONMOUTH N.J. | 1 | Przemyslaw Filipek / Ale Gomez Estrada | Won 7-6 / C. Lutschaunig | -/- | ||
| * | Apr 27, 2017 | IOWA | 3 | Nils Hallestrand / Jonas Larsen | - 5-5, unfinished / C. Lutschaunig | -/- | |
| * | Apr 28, 2017 | at | #16 Michigan | 3 | Myles Schalet / Kevin Wong | - 4-4, unfinished / C. Lutschaunig | -/- |
Matt Galush |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23, 2016 | vs | Dartmouth | t-1 | Charlie Broom | Lost 6-7, 0-4 | -/- | |
| Sept 23, 2016 | vs | Harvard | t-2 | Galen Lee | Won 6-3, 2-6, 6-4 | -/- | |
| Sept 23, 2016 | vs | St. John's | t-3 | Andrei Crapcenco | Lost 2-6, 0-6 | -/- | |
| Sept 23, 2016 | vs | Bryant | t-4 | Matt Kuhar | - | -/- | |
| Oct 14, 2016 | vs | Virginia Commonwealth | t-1 | Martin Jonsson | Lost 5-7, 4-6 | -/- | |
| Oct 14, 2016 | vs | Radford University | t-1 | Alexandros Caldwell | Won 6-0, 3-6, 1-0 | -/- | |
| Nov 4, 2016 | vs | Nebraska | t-1 | Dylan Bednarczyk | Won 6-3, 7-6 (7-4) | -/- | |
| Nov 4, 2016 | vs | Ohio State | t-2 | Alex Kobelt | Won 6-1, 6-3 | -/- | |
| Nov 4, 2016 | vs | Ohio State | t-3 | Kyle Seelig | Lost 6-4, 0-6, 4-6 | -/- | |
| Feb 04, 2017 | CLEVELAND STATE | 6 | RADOSEVIC, Mirko | Won 6-1, 6-4 | -/- | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sept 23, 2016 | vs | Dartmouth | t-1 | Paul Midgley/Eddie Grabill | Won 4-1/Henry Gordon | -/- | |
| Sept 23, 2016 | vs | Princeton | t-2 | Davey Roberts/Jon Carcione | Won 8-6/Henry Gordon | -/- | |
| Sept 23, 2016 | vs | Bryant | t-1 | Josh Kliger/Matt Kuhar | Lost 8-9/Henry Gordon | -/- | |
| Oct 14, 2016 | vs | Villanova | t-1 | Alastair Hurry/Matt Phelps | Won 8-2/Henry Gordon | -/- | |
| Oct 14, 2016 | vs | Old Dominion University | t-2 | Justin Herrera/Harrison Hunter | Won 8-1/Henry Gordon | -/- | |
| Oct 14, 2016 | vs | Virginia Tech | t-3 | Mitch Harper/Freddy Mesmer | Lost 2-8/Henry Gordon | -/- | |
| Nov 4, 2016 | vs | Northwestern | t-1 | Chris Ephron/Jason Seidman | Lost 5-7/C. Lutschaunig | -/- | |
| Nov 4, 2016 | vs | Wisconsin | t-1 | Osgar O'hoisin/John Zordani | Lost 4-6/C. Lutschaunig | -/- | |
| Jan 28, 2017 | NOTRE DAME | 3 | Grayson Broadus / Brendon Kempin | Lost 2-6 / C. Antonopoulos | -/- | ||
| Jan 27, 2017 | VANDERBILT | 3 | Lachlan McPhee / Billy Rowe | Lost 4-6 / C. Antonopoulos | -/- | ||
| Feb 04, 2017 | LEHIGH UNIVERSITY | 2 | George Cooper / Christopher Auteri | Won 6-5 (7-1) / Aws Laaribi | -/- | ||
| Feb 05, 2017 | CORNELL | 3 | Lev Kazakov / Dylan Brown | Lost 4-6 / Aws Laaribi | -/- | ||
| Mar 26, 2017 | NJIT | 3 | Richard Rangga / Pablo Arrutia | - 5-5, unfinished / Gabriel Nemeth | -/- | ||
| Apr 09, 2017 | TEMPLE | 3 | Vineet Naran / Florian Mayer | Won 6-4 / Zach Lieb | -/- | ||
| Apr 16, 2017 | MONMOUTH N.J. | 2 | Nicola Pipoli / Alberto Giuffrida | Lost 3-6 / Zach Lieb | -/- | ||
Henry Gordon |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23, 2016 | vs | Princeton | t-1 | Davey Roberts | Won 6-2, 6-7, 6-1 | -/- | |
| Sept 23, 2016 | vs | Cornell | t-2 | Joe Mcalister | Lost 2-6, 6-3, 0-6 | -/- | |
| Sept 23, 2016 | vs | Bryant | t-3 | Josh Kliger | Won 6-1, 6-2 | -/- | |
| Sept 23, 2016 | vs | Bryant | t-4 | Art Jakubowski | Won 6-3, 6-0 | -/- | |
| Oct 8, 2016 | vs | Wisconsin | t-1 | Osgar O'hoisin | Won 6-7, 7-6, 6-4 | -/- | |
| Oct 8, 2016 | vs | Iowa | t-1 | Jason Kerst | Lost 6-2, 6-7, 5-7 | -/- | |
| Oct 14, 2016 | vs | Temple University | t-1 | Eric Biscoveanu | Won 6-3, 6-1 | -/- | |
| Oct 14, 2016 | vs | Hampton University | t-2 | Juan Araoz | Won 3-6, 7-5, 6-3 | -/- | |
| Nov 4, 2016 | vs | Iowa | t-1 | Jonas Larsen | Lost 2-6, 6-3, 3-6 | -/- | |
| Nov 4, 2016 | vs | Michigan State | t-1 | Billy Shisler | Won 6-1, 7-5 | -/- | |
| Nov 4, 2016 | vs | Nebraska | t-2 | Chris Dean | Won 6-3, 7-6 (7-3) | -/- | |
| Jan 28, 2017 | NOTRE DAME | 5 | Grayson Broadus | Lost 0-6, 3-6 | -/- | ||
