Penn State Men's Volleyball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-2002 |
2008-2009 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Outrigger Invitational | |||
| Thu., Jan. 8 | vs. Southern California | Honolulu, Hawaii | W, 3-2 |
| Fri., Jan. 9 | vs. Ohio State | Honolulu, Hawaii | W, 3-0 |
| Sat., Jan. 10 | at Hawai'i | Honolulu, Hawaii | W, 3-1 |
| Sat., Jan. 17 | Alumni EX | University Park, Pa. | 3:00 p.m. ET |
| Fri., Jan. 23 | vs. Ball State | University Park, Pa. | W, 3-1 |
| Wed., Jan. 28 | vs. Juniata * | University Park, Pa. | W, 3-0 |
| Fri., Jan. 30 | at Saint Francis (PA) * | Loretto, Pa. | W, 3-0 |
| Sat., Jan. 31 | vs. Springfield College * | University Park, Pa. | W, 3-0 |
| Sat., Feb. 7 | at Springfield College * | Springfield, Mass. | W, 3-0 |
| Fri., Feb. 13 | vs. Harvard | University Park, Pa. | W, 3-0 |
| Sat., Feb. 14 | vs. Ohio State | University Park, Pa. | W, 3-0 |
| Fri., Feb. 20 | at Loyola Chicago | Chicago, Ill. | L, 3-2 |
| Sat., Feb. 21 | at IPFW | Fort Wayne, Ind. | W, 3-1 |
| Wed., Feb. 25 | vs. Saint Francis (PA) * | University Park, Pa. | W, 3-0 |
| Fri., Feb. 27 | vs. Lewis | University Park, Pa. | W, 3-1 |
| Sat., Feb. 28 | vs. NJIT * | University Park, Pa. (South Gym) | W, 3-0 |
| Fri., Mar. 6 | vs. George Mason * | University Park, Pa. | W, 3-0 |
| Long Beach State Active Ankle Classic | |||
| Fri., Mar. 13 | vs. BYU | Long Beach, Calif. | L, 3-2 |
| Sat., Mar. 14 | at Long Beach State | Long Beach, Calif. | L, 3-2 |
| Fri., Mar. 20 | vs. IPFW | University Park, Pa. | W, 3-0 |
| Sat., Mar. 21 | vs. Loyola Chicago | University Park, Pa. | W, 3-0 |
| Tue., Mar. 24 | at Juniata * | Huntingdon, Pa. | W, 3-0 |
| Fri., Mar. 27 | vs. Princeton * | University Park, Pa. | W, 3-0 |
| Sat., Mar. 28 | vs. Mount Olive | University Park, Pa. | W, 3-0 |
| Sat., Apr. 4 | at NJIT * | Newark, N.J. | W, 3-0 |
| Fri., Apr. 10 | at Princeton * | Princeton, N.J. | W, 3-0 |
| Sat., Apr. 11 | at George Mason * | Fairfax, Va. | W, 3-0 |
| Fri., Apr. 17 | at Ball State | Muncie, Ind. | W, 3-0 |
| Sat., Apr. 18 | at Ohio State | Columbus, Ohio | W, 3-0 |
| EIVA Championship | |||
| Thu., Apr. 30 | vs. George Mason * | University Park, Pa. | W, 3-0 |
| Sat., May 2 | vs. Juniata | University Park, Pa. | W, 3-0 |
| NCAA Championship | |||
| Thu., May 7 | vs. Southern California | Provo, Utah | L, 3-1 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event