Recap
Penn State vs Princeton (Feb 26, 2010)
Volleyball Box Score
2010 Penn State Men's Volleyball
#7 Penn State vs Princeton
(Feb 26, 2010 at Princeton, NJ)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Goas, Edgardo | 2 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Lipsitz, Max | 3 | 6 | 1 | 10 | .500 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 | Turko, Nick | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Price, Will | 3 | 8 | 1 | 12 | .583 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Wolf, Ryan | 3 | 11 | 2 | 22 | .409 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 |
| 17 | Sunder, Joe | 3 | 11 | 4 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Covello, Tor | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Wagner, Jesse | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Pereira, Thomas | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Del Valle, Dennis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hendries, Ian | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Comfort, Tom | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Totals | 3 | 46 | 13 | 84 | .393 | 44 | 8 | 8 | 2 | 32 | 1 | 12 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 2 | 21 | .619 | | 2 | 17 | 4 | 26 | .500 | | 3 | 15 | 5 | 30 | .333 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 30 | 30 | 30 | | 13-2, 5-0 EIVA Tait | | | Princeton | (0) | 17 | 13 | 24 | | 4-5, 0-2 EIVA Tait | |
|
| | Princeton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liljestrom, Scott | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Zhao, Jeff | 3 | 3 | 6 | 15 | -.200 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | McCown, Jeff | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Dye, Michael | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Tuminelli, Vincent | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| 37 | Hamming, Carl | 2 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Scobee, Dexter | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Morris, John | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Sardinha, Manny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wilson, Greg | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Fritz, Reid | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 30 | 22 | 95 | .084 | 28 | 2 | 11 | 8 | 16 | 0 | 6 | 0 | 1 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 7 | 30 | .100 | | 2 | 6 | 6 | 27 | .000 | | 3 | 15 | 8 | 35 | .200 |
| | Site: Princeton, NJ (Dillon Gym) Date: Feb 26, 2010 Attend: 450 Time: 1:14 Referees: Greg Cwyekala, Bill Stephens |
| | |