m volley stats 2009 2010 05psu html



Recap

Penn State vs Lewis (Jan 29, 2010)

  Volleyball Box Score  

Volleyball Box Score
2010 Penn State Men's Volleyball
#5 Penn State vs #14 Lewis
(Jan 29, 2010 at Romeoville, IL)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  4  4  1  7  .429  65  0  5  0  11  0  2  0  0  
9  Lipsitz, Max  4  16  1  23  .652  1  1  0  0  4  0  5  0  0  
11  Price, Will  4  26  7  49  .388  2  0  3  1  9  0  2  0  0  
12  Hendries, Ian  4  2  1  7  .143  0  1  2  0  0  2  1  0  0  
13  Comfort, Tom  2  2  1  9  .111  0  0  1  0  3  0  0  0  0  
17  Sunder, Joe  4  20  8  44  .273  0  1  3  0  11  1  2  0  0  
6  Del Valle, Dennis  4  0  1  1  -1.000  1  0  0  0  17  0  0  0  0  
8  Mars, Alan  3  4  2  12  .167  0  1  0  0  4  0  2  0  0  
10  Turko, Nick  3  0  0  0  .000  0  0  2  0  0  0  0  0  0  
14  Wolf, Ryan  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
   TEAM                                  1                          
 Totals  4  74  22  152  .342  69  4  16  2  60  3  14  0  0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  5  36  .306  
2  21  6  36  .417  
3  20  7  43  .302  
4  17  4  37  .351  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (3)  30  28  30  30      6-1  
Lewis  (1)  26  30  25  20      4-1  
Lewis   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
8  Muesenfechter, Brian  4  11  6  28  .179  2  0  2  0  10  1  2  0  0  
11  Iandolo, Mike  4  3  2  10  .100  49  1  4  1  3  2  3  0  0  
12  Boller, Craig  4  1  1  7  .000  0  0  1  0  0  1  5  1  0  
15  Klaas, Nathan  4  20  7  46  .283  1  1  2  1  7  0  4  0  0  
18  Flick, Aaron  4  10  3  22  .318  0  0  1  0  3  0  3  2  0  
27  Karbiener, Ian  4  14  6  43  .186  2  0  3  0  12  0  1  0  0  
6  Garma, Rikki  4  0  0  0  .000  1  0  0  2  11  0  0  0  0  
13  Biscardi, Chris  1  1  1  3  .000  0  0  1  0  0  0  0  0  0  
20  Frontz, Andy  3  0  0  1  .000  0  0  0  0  0  0  0  0  0  
31  Collins, Brian  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  4  60  26  160  .213  55  2  14  4  46  4  18  3  0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  9  43  .163  
2  16  4  33  .364  
3  14  3  40  .275  
4  14  10  44  .091  
     Site: Romeoville, IL (Neil Carey Arena)
Date: Jan 29, 2010 Attend: 1279 Time: 2:07
Referees: Denis Bergstedt, Paul Vanek, Barb Zvonek