m volley stats 2009 2010 byu psu html



Recap

Penn State vs BYU (Mar 12, 2010)

  Volleyball Box Score  

Volleyball Box Score
2010 Penn State Men's Volleyball
#9 Penn State vs #4 BYU
(Mar 12, 2010 at Long Beach, Calif.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  4  0  1  2  -.500  68  1  2  0  11  0  1  0  0  
9  Lipsitz, Max  4  20  5  36  .417  0  0  1  0  3  0  1  1  0  
10  Turko, Nick  4  6  2  14  .286  1  0  2  0  0  1  3  1  1  
11  Price, Will  4  21  8  53  .245  0  0  4  0  13  1  1  0  0  
14  Wolf, Ryan  2  0  2  6  -.333  0  0  2  0  4  0  0  0  0  
17  Sunder, Joe  4  21  3  46  .391  0  0  5  0  5  0  2  1  0  
4  Pereira, Thomas  4  6  5  20  .050  0  2  2  0  7  0  0  0  0  
6  Del Valle, Dennis  4  0  0  0  .000  4  0  0  1  16  0  0  0  0  
 Totals  4  74  26  177  .271  73  3  18  1  59  2  8  3  1  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  8  56  .179  
2  20  8  49  .245  
3  21  4  38  .447  
4  15  6  34  .265  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (1)  26  31  30  24      14-3  
BYU  (3)  30  33  25  30      11-7  
BYU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  CHILTON, Reed  4  1  1  3  .000  61  0  1  0  7  0  7  1  0  
4  SILVA, Joel  4  0  0  0  .000  1  0  0  1  12  0  0  0  0  
5  LAVAJA, Russell  4  9  4  20  .250  1  1  3  0  6  1  6  1  0  
9  SOUZA, Otavio  4  8  2  19  .316  1  0  0  0  2  1  7  1  0  
11  SAGERS, Kevin  3  6  4  20  .100  1  0  3  0  4  0  2  0  0  
15  STEWART, Andrew  4  20  4  41  .390  1  0  0  2  16  0  3  0  0  
1  TUTTLE, Kent  2  0  1  5  -.200  0  0  0  0  0  0  1  0  0  
7  ROBINSON, Jeff  4  4  1  8  .375  0  0  0  0  6  0  3  0  0  
10  TAYLOR, Mat  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
13  STOWELL, Robb  4  23  4  46  .413  0  0  4  0  4  0  3  0  0  
14  PEREZ, Yamil  4  0  0  0  .000  3  0  0  0  0  0  0  1  0  
 Totals  4  71  21  162  .309  69  1  11  3  57  2  32  4  0  
   
 TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  5  48  .188  
2  20  7  43  .302  
3  19  5  41  .341  
4  18  4  30  .467  
     Site: Long Beach, Calif. (Walter Pyramid)
Date: Mar 12, 2010 Attend: Time: 2:12
Referees: Kim Pickering, Ron Stahl
Triple blocks: BYU 4
Active Ankle Classic Match #1