m volley stats 2009 2010 jun psu2 html



Recap

Penn State vs Juniata (Mar 23, 2010)

  Volleyball Box Score  

Volleyball Box Score
2010 Penn State Men's Volleyball
Penn State vs Juniata
(Mar 23, 2010 at Huntingdon, PA)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  3  2  0  4  .500  43  0  2  0  8  1  1  0  0  
9  Lipsitz, Max  3  10  1  17  .529  1  2  1  0  0  0  3  0  0  
10  Turko, Nick  3  5  2  11  .273  0  2  1  0  2  1  1  0  0  
11  Price, Will  2  8  3  15  .333  1  0  0  0  8  0  1  0  0  
14  Wolf, Ryan  3  5  3  13  .154  0  1  5  0  8  0  1  0  0  
17  Sunder, Joe  3  15  1  27  .519  0  1  2  0  5  1  1  0  0  
6  Del Valle, Dennis  3  0  1  2  -.500  3  0  0  0  5  0  0  0  0  
12  Hendries, Ian  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
13  Comfort, Tom  2  6  2  12  .333  0  0  1  1  8  0  1  0  0  
 Totals  3  51  13  101  .376  48  6  12  1  44  3  9  0  0  
   
 TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  4  28  .357  
2  18  4  33  .424  
3  19  5  40  .350  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  30  30  30      17-4, 8-0 EIVA Tait  
Juniata  (0)  18  22  26      5-11, 1-5 EIVA Tait  
Juniata   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Almquist, John  3  1  0  3  .333  33  0  4  0  8  1  1  0  0  
4  Wanner, Zach  3  10  5  34  .147  0  0  1  0  4  0  0  0  0  
7  Vrooman, Chris  3  12  4  31  .258  0  0  4  2  4  0  0  0  0  
9  Halteman, Evan  3  5  0  10  .500  0  0  0  0  0  0  0  0  0  
13  Wolff, Ben  3  7  2  16  .312  0  1  3  0  0  0  1  0  0  
20  Kraft, Mike  3  4  7  15  -.200  1  0  1  2  5  0  0  0  0  
3  Schmidt, Matt  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
17  Damiano, Anthony  3  0  0  0  .000  2  0  0  2  6  0  0  0  0  
 Totals  3  39  18  109  .193  36  1  13  6  27  1  2  0  0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  6  33  .152  
2  12  6  39  .154  
3  16  6  37  .270  
     Site: Huntingdon, PA (Kennedy Sports & RC)
Date: Mar 23, 2010 Attend: 283 Time: 1:30
Referees: Bill Wolf, Larry Fetterhoff