Recap
Penn State vs Ball State (Apr 01, 2010)
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2010 Ball State Men's Volleyball
#9 Penn State vs #15 Ball State
(Apr 01, 2010 at Muncie, Ind.)
| | Penn State | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | |
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Pereira, Thomas | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | .000 | 0 | 1 | 7 | .857 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 1.0 |
| 7 | Goas, Edgardo | 5 | 3 | 1 | 5 | .400 | 58 | 0 | 126 | .460 | 0 | 4 | 19 | .789 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 5.0 |
| 9 | Lipsitz, Max | 5 | 16 | 1 | 27 | .556 | 0 | 0 | 0 | .000 | 1 | 2 | 20 | .900 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 18.5 |
| 10 | Turko, Nick | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 4 | .000 | 0 | 4 | 14 | .714 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | 7.0 |
| 11 | Price, Will | 5 | 22 | 13 | 59 | .153 | 0 | 0 | 4 | .000 | 1 | 3 | 26 | .885 | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 | 24.0 |
| 17 | Sunder, Joe | 5 | 15 | 5 | 38 | .263 | 1 | 0 | 3 | .333 | 2 | 8 | 13 | .385 | 6 | 0 | 0 | 3 | 1 | 33 | 2 | .943 | 18.5 |
| 2 | Covello, Tor | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 3 | Wagner, Jesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 6 | Del Valle, Dennis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 35 | 0 | 1.000 | 0.0 |
| 8 | Mars, Alan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 13 | Comfort, Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 14 | Wolf, Ryan | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | .000 | 0 | 0 | 18 | 1.000 | 12 | 0 | 1 | 3 | 0 | 14 | 1 | .933 | 9.5 |
| | Totals......... | 5 | 69 | 29 | 167 | .240 | 63 | 0 | 159 | .396 | 4 | 22 | 120 | .817 | 59 | 0 | 2 | 18 | 2 | 95 | 3 | .969 | 84.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY GAME | | Game | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 9 | 40 | .175 | 0-29 | 0% | | 2 | 15 | 6 | 26 | .346 | 0-29 | 0% | | 3 | 19 | 4 | 34 | .441 | 0-23 | 0% | | 4 | 12 | 8 | 46 | .087 | 0-30 | 0% | | 5 | 7 | 2 | 21 | .238 | 0-11 | 0% | | | | | | | 0-122 | 0% |
| | | GAME SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Penn State | (3) | 20 | 30 | 30 | 26 | 15 | | 19-5 | | | Ball State | (2) | 30 | 28 | 23 | 30 | 10 | | 13-9 | |
|
| | Ball State | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | |
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Meyer, Lee | 5 | 6 | 2 | 27 | .148 | 0 | 0 | 3 | .000 | 0 | 2 | 21 | .905 | 12 | 0 | 0 | 3 | 1 | 27 | 2 | .931 | 7.5 |
| 5 | Pheister, Ethan | 5 | 2 | 1 | 6 | .167 | 55 | 1 | 122 | .451 | 1 | 3 | 25 | .880 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.5 |
| 7 | Gasparovic, J.D. | 5 | 13 | 1 | 26 | .462 | 1 | 0 | 2 | .500 | 1 | 3 | 20 | .850 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | .000 | 19.0 |
| 11 | Wrather, Larry | 5 | 19 | 6 | 40 | .325 | 1 | 0 | 5 | .200 | 1 | 7 | 17 | .588 | 6 | 2 | 0 | 0 | 0 | 31 | 0 | 1.000 | 20.0 |
| 15 | Nelson, Anders | 5 | 9 | 0 | 16 | .562 | 1 | 0 | 5 | .200 | 0 | 1 | 14 | .929 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .000 | 11.5 |
| 16 | Schulte, Eric | 5 | 13 | 7 | 26 | .231 | 0 | 0 | 2 | .000 | 0 | 5 | 17 | .706 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | 15.0 |
| 8 | Hartley, Jamion | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 4.5 |
| 9 | Ebel, Billy | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 1.000 | 0.0 |
| 10 | Spadavecchio,Dominic | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 14 | Sprague, Matt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
| | Totals......... | 5 | 67 | 20 | 154 | .305 | 63 | 1 | 150 | .420 | 3 | 24 | 122 | .803 | 54 | 3 | 3 | 18 | 4 | 93 | 4 | .959 | 82.0 |
| |
| | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY GAME | | Game | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 2 | 23 | .435 | 0-21 | 0% | | 2 | 16 | 4 | 24 | .500 | 0-29 | 0% | | 3 | 15 | 6 | 39 | .231 | 0-30 | 0% | | 4 | 17 | 5 | 48 | .250 | 0-26 | 0% | | 5 | 7 | 3 | 20 | .200 | 0-14 | 0% | | | | | | | 0-120 | 0% |
| | Site: Muncie, Ind. (Worthen Arena) Date: Apr 01, 2010 Attend: 1007 Time: 2:25 Referees: Brian Hemmelgarn, Tom Joseph |
| | 1 | 2 | 3 | 4 | 5 | Total |
| Tie scores | 4 | 8 | 6 | 5 | 0 | 23 |
| Lead changes | 0 | 2 | 3 | 3 | 0 | 8 |