Recap
Penn State vs Loyola (Jan 30, 2010)
Volleyball Box Score
2010 Penn State Men's Volleyball
#5 Penn State vs Loyola
(Jan 30, 2010 at Chicago, Ill.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Goas, Edgardo | 5 | 5 | 0 | 10 | .500 | 67 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2 |
8 | Mars, Alan | 5 | 13 | 5 | 21 | .381 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 |
9 | Lipsitz, Max | 5 | 17 | 4 | 30 | .433 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
11 | Price, Will | 5 | 22 | 11 | 50 | .220 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
12 | Hendries, Ian | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
17 | Sunder, Joe | 5 | 19 | 8 | 50 | .220 | 1 | 0 | 5 | 2 | 6 | 0 | 4 | 0 | 0 |
1 | McCoy, Brad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Del Valle, Dennis | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
13 | Comfort, Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Wolf, Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 5 | 77 | 31 | 167 | .275 | 73 | 5 | 14 | 4 | 49 | 1 | 27 | 0 | 2 |
|
| TOTAL TEAM BLOCKS: 14.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 8 | 34 | .235 | 2 | 19 | 4 | 39 | .385 | 3 | 20 | 6 | 38 | .368 | 4 | 18 | 6 | 37 | .324 | 5 | 4 | 7 | 19 | -.158 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Penn State | (2) | 26 | 30 | 30 | 25 | 7 | | 6-2 | | Loyola | (3) | 30 | 22 | 24 | 30 | 15 | | 6-0 | |
|
| Loyola | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | HUTZ, Mike | 5 | 2 | 0 | 5 | .400 | 63 | 0 | 3 | 2 | 10 | 1 | 2 | 0 | 0 |
5 | ADLER, Matt | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | BUNTING, Mike | 5 | 22 | 6 | 44 | .364 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 |
14 | MORICE, Mike | 5 | 12 | 2 | 17 | .588 | 0 | 0 | 3 | 1 | 2 | 1 | 5 | 0 | 0 |
17 | BERZINS, Kris | 5 | 21 | 7 | 49 | .286 | 2 | 4 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
25 | DEWAELE, Domenic | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
1 | KAMBEROS, George | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
2 | BECKER, Tommy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
3 | STYLER, Brendan | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | ADAMCZYK, Teddy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | EXLINE, Kyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEIS, Dan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | THOMPSON, Steve | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 68 | 24 | 150 | .293 | 67 | 4 | 10 | 5 | 51 | 3 | 20 | 0 | 1 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 3 | 27 | .481 | 2 | 15 | 9 | 42 | .143 | 3 | 12 | 9 | 36 | .083 | 4 | 18 | 2 | 30 | .533 | 5 | 7 | 1 | 15 | .400 |
| | Site: Chicago, Ill. (Alumni Gym) Date: Jan 30, 2010 Attend: 2035 Time: 2:33 Referees: Dean Hoskin, Roger Thinnes, Looie Green Yellow card issued to PSU Lipsitz at 20-20 in 4th |
| | |