m volley stats 2009 2010 ncaa fin html



Recap

Penn State vs Stanford (May 08, 2010)

  Volleyball Box Score  

Volleyball Box Score
2010 Penn State Men's Volleyball
#13 Penn State vs #1 Stanford
(May 08, 2010 at Stanford, CA)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  3  2  0  4  .500  38  0  0  1  2  0  1  0  2  
9  Lipsitz, Max  3  10  1  20  .450  0  0  1  0  1  0  2  0  0  
10  Turko, Nick  1  2  0  4  .500  0  0  1  0  0  0  1  0  0  
11  Price, Will  3  15  6  40  .225  0  2  4  0  4  0  2  0  0  
14  Wolf, Ryan  3  0  5  8  -.625  1  1  0  1  0  0  0  0  0  
17  Sunder, Joe  3  12  4  29  .276  0  0  1  3  5  0  2  0  0  
4  Pereira, Thomas  2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  
6  Del Valle, Dennis  3  0  0  0  .000  1  0  0  0  12  0  0  0  0  
8  Mars, Alan  3  1  1  2  .000  0  0  1  0  0  0  1  0  0  
 Totals  3  42  18  108  .222  40  3  8  5  24  0  9  0  2  
   
 TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  5  37  .324  
2  12  8  38  .105  
3  13  5  33  .242  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (0)  25  20  18      24-8  
Stanford  (3)  30  30  30      24-6  
Stanford   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Gus Ellis  3  4  0  8  .500  1  0  0  0  1  1  1  0  0  
5  Evan Romero  3  11  5  26  .231  1  1  2  0  6  0  1  0  0  
7  Spencer McLachlin  3  12  3  23  .391  2  0  0  0  4  0  0  0  0  
9  Brad Lawson  3  24  1  28  .821  0  4  1  0  5  0  3  0  0  
12  Kawika Shoji  3  2  0  5  .400  47  0  2  0  10  0  3  1  0  
14  Garrett Werner  3  3  0  5  .600  0  0  0  0  2  0  6  0  0  
1  Erik Shoji  3  0  0  0  .000  3  0  0  3  10  0  0  0  0  
2  Jake Kneller  3  0  0  0  .000  0  0  3  0  0  0  0  0  0  
13  Jason Palacios  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  56  9  95  .495  54  5  8  3  38  1  14  1  0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  3  30  .467  
2  18  4  33  .424  
3  21  2  32  .594  
     Site: Stanford, CA (Maples Pavilion)
Date: May 08, 2010 Attend: 6635 Time: 1:34
Referees: Kurt Fulmer, Tony Chan, Dan Houser