m volley stats 2009 2010 ncaas1 html



Recap

Penn State vs Cal State Northridge (May 06, 2010)

  Volleyball Box Score  

Volleyball Box Score
2010 Penn State Men's Volleyball
#13 Penn State vs #3 Cal State Northridge
(May 06, 2010 at Stanford, Calif.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  3  4  0  6  .667  49  1  0  0  4  1  2  0  1  
9  Lipsitz, Max  3  9  1  15  .533  0  0  0  0  3  2  7  1  0  
10  Turko, Nick  3  1  3  5  -.400  0  1  4  0  0  0  0  0  0  
11  Price, Will  3  18  6  34  .353  0  2  5  0  8  1  0  0  0  
14  Wolf, Ryan  3  6  1  14  .357  2  0  0  0  6  0  4  0  0  
17  Sunder, Joe  3  18  7  33  .333  1  1  4  0  6  0  1  0  0  
6  Del Valle, Dennis  3  0  0  0  .000  2  0  0  0  17  0  0  0  0  
8  Mars, Alan  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  
 Totals  3  56  18  107  .355  54  5  13  0  45  4  14  1  1  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  8  30  .233  
2  22  4  44  .409  
3  19  6  33  .394  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  30  30  30      24-7  
Cal State Northridge  (0)  21  23  28      23-10  
Cal State Northridge   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Tanner Nua  3  2  3  12  -.083  0  0  1  0  4  0  2  0  0  
4  Theo Edwards  3  5  3  25  .080  0  0  1  0  2  0  4  0  0  
10  Kevin McKniff  3  3  1  9  .222  0  0  2  0  0  1  2  1  0  
11  Mike Gaudino  3  7  2  18  .278  1  0  1  0  10  0  1  0  0  
12  Matt Stork  3  1  0  2  .500  32  0  3  0  3  0  2  0  0  
17  Jacek Ratajczak  3  15  5  28  .357  0  0  2  0  0  2  6  0  0  
7  Ali'i Keohohou  3  0  0  0  .000  1  0  0  5  8  0  0  0  0  
14  John Baker  2  5  3  15  .133  0  0  2  0  0  0  1  0  0  
 Totals  3  38  17  109  .193  34  0  12  5  27  3  18  1  0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  6  30  .067  
2  13  7  39  .154  
3  17  4  40  .325  
     Site: Stanford, Calif. (Maples Pavilion)
Date: May 06, 2010 Attend: 1842 Time: 1:42
Referees: Kurt Fulmer, Dan Houser, Tony Chan