m volley stats 2010 2011 09pennst html



Recap

Penn State vs Ohio State (Feb 9, 2011)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
Penn State vs Ohio State
(Feb 9, 2011 at Columbus, Ohio)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  3  1  0  3  .333  36  0  0  0  3  0  0  0  2  
10  Turko, Nick  3  4  2  9  .222  0  1  2  0  2  0  1  0  0  
11  Olsen, Jace  2  3  2  8  .125  0  0  1  2  0  0  0  0  0  
12  Hendries, Ian  3  2  1  4  .250  0  0  1  0  0  0  2  0  0  
15  Kegerreis, Scott  1  3  3  8  .000  0  0  0  0  2  0  0  0  0  
17  Sunder, Joe  3  13  4  29  .310  0  0  2  0  5  0  2  0  0  
2  Covello, Tor  2  0  0  0  .000  0  1  1  0  0  0  0  0  0  
6  Del Valle, Dennis  3  0  0  0  .000  1  0  0  1  9  0  0  0  0  
9  Russell, Peter  3  7  2  13  .385  0  0  3  2  4  0  0  0  0  
13  Comfort, Tom  3  6  3  21  .143  0  0  0  0  0  0  1  0  0  
   TEAM                                  2                          
 Totals  3  39  17  95  .232  37  2  10  7  25  0  6  0  2  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  7  29  .138  
2  15  4  30  .367  
3  13  6  36  .194  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (0)  17  21  20      7-3  
Ohio State  (3)  25  25  25      7-2  
Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Kehoe, Steven  3  3  0  3  1.000  35  1  1  0  3  1  1  0  0  
2  Heine, Kevin  3  6  0  6  1.000  0  0  1  0  1  0  2  0  0  
5  Overman, Grayson  3  3  1  7  .286  0  0  3  0  0  0  1  0  0  
6  Sangrey, Shawn  3  16  2  32  .438  1  2  0  0  6  0  1  0  0  
8  Klanac, John  3  7  4  20  .150  0  2  2  0  6  0  0  0  0  
12  Tobkin, Jason  3  4  2  13  .154  0  1  1  0  7  0  1  0  0  
3  Hock, Anthony  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  
7  Stefani, Mike  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
15  Berzins, Mik  3  0  0  0  .000  0  0  0  1  9  0  0  0  0  
   TEAM                                  1                          
 Totals  3  39  9  81  .370  36  7  8  2  32  1  6  0  0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  3  25  .320  
2  15  3  30  .400  
3  13  3  26  .385  
     Site: Columbus, Ohio (St. John Arena)
Date: Feb 9, 2011 Attend: 813 Time: 1:23
Referees: Tom Joseph, Brian Hemelgarn