| For PSU: Goas, Edgardo; Mars, Alan; Olsen, Jace; Hendries, Ian; Comfort, Tom; Sunder, Joe; libero Del Valle, Dennis. |
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. |
0-1 | Point PSU - (Olsen, Jace) Kill by Sunder, Joe (from Del Valle, Dennis), block error by Shane Welch. |
1-1 | Point UH - (Olsen, Jace) Kill by Joshua Walker (from Nejc Zemljak), block error by Mars, Alan. | so |
2-1 | Point UH - (Nejc Zemljak) Kill by Steven Hunt. |
2-2 | Point PSU - (Nejc Zemljak) Service error. | so |
3-2 | Point UH - (Mars, Alan) Service error. | so |
3-3 | Point PSU - (Steven Hunt) Service error. | so |
4-3 | Point UH - (Goas, Edgardo) Service error. | so |
5-3 | Point UH - (Shane Welch) Attack error by Sunder, Joe. |
5-4 | Point PSU - (Shane Welch) Kill by Sunder, Joe (from Goas, Edgardo). | so |
6-4 | Point UH - (Sunder, Joe) Service error. | so |
6-5 | Point PSU - (Jonas Umlauft) Kill by Olsen, Jace (from Goas, Edgardo). | so |
6-6 | Point PSU - (Hendries, Ian) Kill by Comfort, Tom (from Hendries, Ian). |
7-6 | Point UH - (Hendries, Ian) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
7-7 | Point PSU - (Joshua Walker) Kill by Mars, Alan. | so |
7-8 | Point PSU - (Comfort, Tom) Attack error by Steven Hunt. |
8-8 | Point UH - (Comfort, Tom) Kill by Steven Hunt (from Nejc Zemljak). | so |
8-9 | Point PSU - (Brennon Dyer) Service error. | so |
9-9 | Point UH - (Olsen, Jace) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
9-10 | Point PSU - (Nejc Zemljak) Service error. | so |
9-11 | Point PSU - (Mars, Alan) Kill by Goas, Edgardo. |
10-11 | Point UH - (Mars, Alan) Service error. | so |
10-12 | Point PSU - (Steven Hunt) Kill by Hendries, Ian (from Goas, Edgardo). | so |
11-12 | Point UH - (Goas, Edgardo) Kill by Shane Welch (from Nejc Zemljak). | so |
12-12 | Point UH - (Shane Welch) Attack error by Sunder, Joe (block by Joshua Walker; Brennon Dyer). |
12-13 | Point PSU - (Shane Welch) Kill by Comfort, Tom (from Goas, Edgardo), block error by Jonas Umlauft. | so |
12-14 | Point PSU - (Sunder, Joe) Attack error by Jonas Umlauft. |
13-14 | Point UH - (Sunder, Joe) Kill by Brennon Dyer (from Nejc Zemljak). | so |
14-14 | Point UH - (Jonas Umlauft) Service ace (Olsen, Jace). |
14-15 | Point PSU - (Jonas Umlauft) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| Timeout (Media). |
15-15 | Point UH - (Hendries, Ian) Kill by Steven Hunt (from Nejc Zemljak). | so |
15-16 | Point PSU - (Joshua Walker) Kill by Olsen, Jace (from Goas, Edgardo). | so |
15-17 | Point PSU - (Comfort, Tom) Attack error by Brennon Dyer. |
15-18 | Point PSU - (Comfort, Tom) Kill by Comfort, Tom. |
| Timeout Hawai'i. |
16-18 | Point UH - (Comfort, Tom) Kill by Steven Hunt (from Nick Castello), block error by Mars, Alan. | so |
17-18 | Point UH - (Brennon Dyer) Kill by Steven Hunt (from Nejc Zemljak). |
17-19 | Point PSU - (Brennon Dyer) Kill by Goas, Edgardo (from Del Valle, Dennis). | so |
17-20 | Point PSU - (Olsen, Jace) Kill by Sunder, Joe. |
| Timeout Hawai'i. |
18-20 | Point UH - (Olsen, Jace) Service error. | so |
19-20 | Point UH - (Nejc Zemljak) Kill by Joshua Walker (from Nejc Zemljak). |
20-20 | Point UH - (Nejc Zemljak) Attack error by Comfort, Tom. |
| Timeout Penn State. |
20-21 | Point PSU - (Nejc Zemljak) Kill by Sunder, Joe (from Goas, Edgardo). | so |
20-22 | Point PSU - (Mars, Alan) Attack error by Steven Hunt (block by Hendries, Ian; Sunder, Joe). |
21-22 | Point UH - (Mars, Alan) Kill by Joshua Walker (from Nejc Zemljak). | so |
21-23 | Point PSU - (Steven Hunt) Kill by Sunder, Joe (from Goas, Edgardo). | so |
22-23 | Point UH - (Goas, Edgardo) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| For UH: Troy Crutchfield. |
22-24 | Point PSU - (Troy Crutchfield) Kill by Sunder, Joe (from Goas, Edgardo). | so |
23-24 | Point UH - (Sunder, Joe) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| For UH: Sam Biscaro. |
23-25 | Point PSU - (Jonas Umlauft) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For PSU: Goas, Edgardo; Mars, Alan; Olsen, Jace; Hendries, Ian; Comfort, Tom; Sunder, Joe; libero Del Valle, Dennis. |
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. |
0-1 | Point PSU - (Nejc Zemljak) Service error. | so |
1-1 | Point UH - (Olsen, Jace) Service error. | so |
1-2 | Point PSU - (Steven Hunt) Attack error by Joshua Walker. | so |
1-3 | Point PSU - (Mars, Alan) Attack error by Jonas Umlauft. |
2-3 | Point UH - (Mars, Alan) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
3-3 | Point UH - (Shane Welch) Attack error by Comfort, Tom. |
3-4 | Point PSU - (Shane Welch) Kill by Sunder, Joe (from Goas, Edgardo). | so |
4-4 | Point UH - (Goas, Edgardo) Kill by Brennon Dyer (from Nejc Zemljak). | so |
5-4 | Point UH - (Jonas Umlauft) Kill by Joshua Walker (from Nejc Zemljak). |
6-4 | Point UH - (Jonas Umlauft) Service ace (TEAM). |
6-5 | Point PSU - (Jonas Umlauft) Attack error by Jonas Umlauft (block by Hendries, Ian; Comfort, Tom). | so |
7-5 | Point UH - (Sunder, Joe) Kill by Joshua Walker (from Nejc Zemljak). | so |
7-6 | Point PSU - (Joshua Walker) Kill by Hendries, Ian (from Goas, Edgardo). | so |
8-6 | Point UH - (Hendries, Ian) Service error. | so |
8-7 | Point PSU - (Brennon Dyer) Service error. | so |
9-7 | Point UH - (Comfort, Tom) Kill by Shane Welch (from Nejc Zemljak). | so |
10-7 | Point UH - (Nejc Zemljak) Attack error by Mars, Alan. |
| Timeout Penn State. |
11-7 | Point UH - (Nejc Zemljak) Kill by Jonas Umlauft (from Nejc Zemljak). |
11-8 | Point PSU - (Nejc Zemljak) Kill by Olsen, Jace (from Goas, Edgardo). | so |
12-8 | Point UH - (Olsen, Jace) Service error. | so |
12-9 | Point PSU - (Steven Hunt) Ball handling error by Nejc Zemljak. | so |
13-9 | Point UH - (Mars, Alan) Kill by Steven Hunt (from Nejc Zemljak). | so |
14-9 | Point UH - (Shane Welch) Kill by Jonas Umlauft (from Nejc Zemljak). |
14-10 | Point PSU - (Shane Welch) Kill by Comfort, Tom (from Goas, Edgardo). | so |
14-11 | Point PSU - (Goas, Edgardo) Attack error by Jonas Umlauft (block by Hendries, Ian; Sunder, Joe). |
15-11 | Point UH - (Goas, Edgardo) Kill by Joshua Walker (from Nejc Zemljak). | so |
| Timeout (Media). |
| For UH: Sam Biscaro. |
16-11 | Point UH - (Jonas Umlauft) Kill by Jonas Umlauft (from Sam Biscaro). |
16-12 | Point PSU - (Jonas Umlauft) Kill by Comfort, Tom (from Goas, Edgardo). | so |
17-12 | Point UH - (Sunder, Joe) Service error. | so |
17-13 | Point PSU - (Joshua Walker) Kill by Comfort, Tom (from Goas, Edgardo). | so |
17-14 | Point PSU - (Hendries, Ian) Kill by Olsen, Jace. |
18-14 | Point UH - (Hendries, Ian) Kill by Jonas Umlauft (from Sam Biscaro). | so |
19-14 | Point UH - (Brennon Dyer) Kill by Shane Welch. |
| Timeout Penn State. |
19-15 | Point PSU - (Brennon Dyer) Kill by Sunder, Joe (from Goas, Edgardo). | so |
20-15 | Point UH - (Comfort, Tom) Kill by Jonas Umlauft (from Shane Welch). | so |
| For UH: Nejc Zemljak. |
20-16 | Point PSU - (Nejc Zemljak) Kill by Sunder, Joe (from Goas, Edgardo). | so |
21-16 | Point UH - (Olsen, Jace) Kill by Jonas Umlauft (from Nejc Zemljak), block error by Goas, Edgardo. | so |
21-17 | Point PSU - (Steven Hunt) Kill by Mars, Alan (from Goas, Edgardo). | so |
21-18 | Point PSU - (Mars, Alan) Service ace (TEAM). |
22-18 | Point UH - (Mars, Alan) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| For UH: Troy Crutchfield. |
22-19 | Point PSU - (Troy Crutchfield) Kill by Sunder, Joe (from Goas, Edgardo). | so |
23-19 | Point UH - (Goas, Edgardo) Kill by Brennon Dyer (from Nejc Zemljak). | so |
23-20 | Point PSU - (Jonas Umlauft) Kill by Sunder, Joe (from Goas, Edgardo). | so |
24-20 | Point UH - (Sunder, Joe) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
24-21 | Point PSU - (Joshua Walker) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| For PSU: Covello, Tor. |
25-21 | Point UH - (Covello, Tor) Service error. | so |
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. |
| For PSU: Goas, Edgardo; Mars, Alan; Olsen, Jace; Hendries, Ian; Comfort, Tom; Sunder, Joe; libero Del Valle, Dennis. |
0-1 | Point PSU - (Olsen, Jace) Attack error by Joshua Walker. |
1-1 | Point UH - (Olsen, Jace) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
2-1 | Point UH - (Nejc Zemljak) Attack error by Comfort, Tom. |
2-2 | Point PSU - (Nejc Zemljak) Kill by Goas, Edgardo (from Olsen, Jace). | so |
3-2 | Point UH - (Mars, Alan) Service error. | so |
3-3 | Point PSU - (Steven Hunt) Kill by Sunder, Joe (from Goas, Edgardo). | so |
4-3 | Point UH - (Goas, Edgardo) Kill by Joshua Walker (from Nejc Zemljak). | so |
4-4 | Point PSU - (Shane Welch) Kill by Hendries, Ian (from Goas, Edgardo). | so |
5-4 | Point UH - (Sunder, Joe) Kill by Brennon Dyer (from Nejc Zemljak). | so |
5-5 | Point PSU - (Jonas Umlauft) Kill by Olsen, Jace (from Goas, Edgardo), block error by Nejc Zemljak. | so |
5-6 | Point PSU - (Hendries, Ian) Bad set by Nejc Zemljak. |
6-6 | Point UH - (Hendries, Ian) Kill by Nejc Zemljak. | so |
7-6 | Point UH - (Joshua Walker) Attack error by Mars, Alan. |
7-7 | Point PSU - (Joshua Walker) Service error. | so |
8-7 | Point UH - (Comfort, Tom) Service error. | so |
9-7 | Point UH - (Brennon Dyer) Attack error by Olsen, Jace. |
9-8 | Point PSU - (Brennon Dyer) Kill by Mars, Alan (from Goas, Edgardo). | so |
9-9 | Point PSU - (Olsen, Jace) Attack error by Steven Hunt (block by Goas, Edgardo; Mars, Alan). |
9-10 | Point PSU - (Olsen, Jace) Kill by Sunder, Joe. |
| Timeout Hawai'i. |
10-10 | Point UH - (Olsen, Jace) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
11-10 | Point UH - (Nejc Zemljak) Attack error by Goas, Edgardo (block by Steven Hunt). |
12-10 | Point UH - (Nejc Zemljak) Attack error by Olsen, Jace. |
12-11 | Point PSU - (Nejc Zemljak) Service error. | so |
13-11 | Point UH - (Mars, Alan) Kill by Joshua Walker (from Nejc Zemljak). | so |
13-12 | Point PSU - (Steven Hunt) Kill by Sunder, Joe (from Goas, Edgardo). | so |
13-13 | Point PSU - (Goas, Edgardo) Attack error by Shane Welch. |
14-13 | Point UH - (Goas, Edgardo) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
14-14 | Point PSU - (Shane Welch) Kill by Sunder, Joe (from Del Valle, Dennis). | so |
15-14 | Point UH - (Sunder, Joe) Kill by Joshua Walker (from Nejc Zemljak). | so |
| Timeout (Media). |
| For UH: Sam Biscaro. |
15-15 | Point PSU - (Jonas Umlauft) Kill by Comfort, Tom (from Goas, Edgardo). | so |
15-16 | Point PSU - (Hendries, Ian) Kill by Sunder, Joe (from Goas, Edgardo). |
| For UH: Nejc Zemljak. |
16-16 | Point UH - (Hendries, Ian) Kill by Joshua Walker (from Nejc Zemljak). | so |
16-17 | Point PSU - (Joshua Walker) Service error. | so |
16-18 | Point PSU - (Comfort, Tom) Service ace (Steven Hunt). |
17-18 | Point UH - (Comfort, Tom) Kill by Steven Hunt (from Nejc Zemljak). | so |
17-19 | Point PSU - (Brennon Dyer) Kill by Olsen, Jace (from Goas, Edgardo), block error by Nejc Zemljak. | so |
18-19 | Point UH - (Olsen, Jace) Attack error by Comfort, Tom (block by Shane Welch; Steven Hunt). | so |
18-20 | Point PSU - (Nejc Zemljak) Kill by Comfort, Tom (from Goas, Edgardo). | so |
19-20 | Point UH - (Mars, Alan) Ball handling error by Olsen, Jace. | so |
19-21 | Point PSU - (Steven Hunt) Kill by Sunder, Joe (from Goas, Edgardo). | so |
20-21 | Point UH - (Goas, Edgardo) Service error. | so |
| For UH: Troy Crutchfield. |
20-22 | Point PSU - (Troy Crutchfield) Kill by Comfort, Tom (from Goas, Edgardo). | so |
21-22 | Point UH - (Sunder, Joe) Kill by Joshua Walker (from Nejc Zemljak). | so |
21-23 | Point PSU - (Jonas Umlauft) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For PSU: Covello, Tor. |
21-24 | Point PSU - (Covello, Tor) Kill by Olsen, Jace. |
| Timeout Hawai'i. |
22-24 | Point UH - (Covello, Tor) Attack error by Olsen, Jace. | so |
22-25 | Point PSU - (Joshua Walker) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. |
| For PSU: Goas, Edgardo; Mars, Alan; Olsen, Jace; Hendries, Ian; Comfort, Tom; Sunder, Joe; libero Del Valle, Dennis. |
1-0 | Point UH - (Nejc Zemljak) Attack error by Olsen, Jace (block by Shane Welch; Jonas Umlauft). |
2-0 | Point UH - (Nejc Zemljak) Kill by Steven Hunt (from Nejc Zemljak). |
2-1 | Point PSU - (Nejc Zemljak) Kill by Sunder, Joe (from Goas, Edgardo), block error by Shane Welch. | so |
3-1 | Point UH - (Olsen, Jace) Kill by Joshua Walker (from Nejc Zemljak). | so |
4-1 | Point UH - (Steven Hunt) Kill by Steven Hunt (from Nejc Zemljak). |
4-2 | Point PSU - (Steven Hunt) Attack error by Jonas Umlauft (block by Goas, Edgardo; Sunder, Joe). | so |
4-3 | Point PSU - (Mars, Alan) Attack error by Steven Hunt. |
4-4 | Point PSU - (Mars, Alan) Attack error by Joshua Walker. |
5-4 | Point UH - (Mars, Alan) Service error. | so |
6-4 | Point UH - (Shane Welch) Attack error by Comfort, Tom. |
6-5 | Point PSU - (Shane Welch) Kill by Hendries, Ian (from Goas, Edgardo). | so |
7-5 | Point UH - (Goas, Edgardo) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
7-6 | Point PSU - (Jonas Umlauft) Kill by Comfort, Tom. | so |
8-6 | Point UH - (Sunder, Joe) Service error. | so |
9-6 | Point UH - (Joshua Walker) Attack error by Comfort, Tom (block by Steven Hunt; Brennon Dyer). |
| For PSU: Kegerreis, Scott. |
9-7 | Point PSU - (Joshua Walker) Kill by Hendries, Ian (from Goas, Edgardo). | so |
9-8 | Point PSU - (Hendries, Ian) Attack error by Brennon Dyer. |
9-9 | Point PSU - (Hendries, Ian) Attack error by Steven Hunt. |
10-9 | Point UH - (Hendries, Ian) Kill by Brennon Dyer (from Nejc Zemljak). | so |
10-10 | Point PSU - (Brennon Dyer) Kill by Olsen, Jace (from Goas, Edgardo). | so |
11-10 | Point UH - (Kegerreis, Scott) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
11-11 | Point PSU - (Nejc Zemljak) Kill by Mars, Alan (from Goas, Edgardo), block error by Shane Welch. | so |
11-12 | Point PSU - (Olsen, Jace) Kill by Mars, Alan. |
12-12 | Point UH - (Olsen, Jace) Service error. | so |
12-13 | Point PSU - (Steven Hunt) Attack error by Jonas Umlauft (block by Goas, Edgardo; Mars, Alan; Sunder, Joe). | so |
12-14 | Point PSU - (Mars, Alan) Attack error by Joshua Walker. |
12-15 | Point PSU - (Mars, Alan) Attack error by Joshua Walker (block by Goas, Edgardo). |
| Timeout (Media). |
12-16 | Point PSU - (Mars, Alan) Kill by Hendries, Ian. |
| For UH: Michael Taxter. |
13-16 | Point UH - (Mars, Alan) Service error. | so |
14-16 | Point UH - (Michael Taxter) Kill by Jonas Umlauft (from Nejc Zemljak). |
15-16 | Point UH - (Michael Taxter) Kill by Joshua Walker (from Nejc Zemljak). |
| Timeout Penn State. |
16-16 | Point UH - (Michael Taxter) Service ace (TEAM). |
| For PSU: Comfort, Tom. |
16-17 | Point PSU - (Michael Taxter) Kill by Sunder, Joe (from Goas, Edgardo). | so |
17-17 | Point UH - (Goas, Edgardo) Kill by Joshua Walker (from Nejc Zemljak). | so |
| For UH: Sam Biscaro. |
17-18 | Point PSU - (Jonas Umlauft) Kill by Sunder, Joe (from Goas, Edgardo). | so |
18-18 | Point UH - (Sunder, Joe) Kill by Jonas Umlauft (from Sam Biscaro). | so |
19-18 | Point UH - (Joshua Walker) Attack error by Comfort, Tom (block by Steven Hunt; Brennon Dyer). |
19-19 | Point PSU - (Joshua Walker) Service error. | so |
| For PSU: Covello, Tor. |
19-20 | Point PSU - (Covello, Tor) Kill by Sunder, Joe (from Goas, Edgardo). |
| Timeout Hawai'i. |
20-20 | Point UH - (Covello, Tor) Kill by Joshua Walker (from Sam Biscaro). | so |
20-21 | Point PSU - (Brennon Dyer) Kill by Sunder, Joe (from Goas, Edgardo). | so |
21-21 | Point UH - (Comfort, Tom) Kill by Steven Hunt (from Sam Biscaro). | so |
| For UH: Nejc Zemljak. |
22-21 | Point UH - (Nejc Zemljak) Attack error by Sunder, Joe. |
| Timeout Penn State. |
22-22 | Point PSU - (Nejc Zemljak) Kill by Goas, Edgardo (from Sunder, Joe). | so |
23-22 | Point UH - (Olsen, Jace) Service error. | so |
23-23 | Point PSU - (Steven Hunt) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For PSU: Hendries, Ian. |
24-23 | Point UH - (Mars, Alan) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
24-24 | Point PSU - (Michael Taxter) Kill by Sunder, Joe (from Goas, Edgardo). | so |
25-24 | Point UH - (Goas, Edgardo) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
26-24 | Point UH - (Jonas Umlauft) Attack error by Sunder, Joe. |
| For UH: Joshua Walker; Brennon Dyer; Steven Hunt; Jonas Umlauft; Nejc Zemljak; Michael Taxter; libero Nick Castello. |
| For PSU: Goas, Edgardo; Mars, Alan; Olsen, Jace; Hendries, Ian; Comfort, Tom; Sunder, Joe; libero Del Valle, Dennis. |
0-1 | Point PSU - (Nejc Zemljak) Kill by Goas, Edgardo (from Olsen, Jace). | so |
1-1 | Point UH - (Olsen, Jace) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
1-2 | Point PSU - (Steven Hunt) Kill by Sunder, Joe (from Del Valle, Dennis). | so |
2-2 | Point UH - (Mars, Alan) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
2-3 | Point PSU - (Michael Taxter) Service error. | so |
2-4 | Point PSU - (Goas, Edgardo) Kill by Comfort, Tom (from Goas, Edgardo). |
3-4 | Point UH - (Goas, Edgardo) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
3-5 | Point PSU - (Jonas Umlauft) Service error. | so |
4-5 | Point UH - (Sunder, Joe) Service error. | so |
4-6 | Point PSU - (Joshua Walker) Service error. | so |
| For PSU: Covello, Tor. |
5-6 | Point UH - (Covello, Tor) Kill by Joshua Walker (from Nejc Zemljak). | so |
| For UH: Shane Welch. |
5-7 | Point PSU - (Brennon Dyer) Kill by Sunder, Joe (from Goas, Edgardo). | so |
6-7 | Point UH - (Comfort, Tom) Kill by Jonas Umlauft (from Joshua Walker). | so |
7-7 | Point UH - (Nejc Zemljak) Attack error by Olsen, Jace (block by Shane Welch; Jonas Umlauft). |
7-8 | Point PSU - (Nejc Zemljak) Kill by Sunder, Joe (from Goas, Edgardo). | so |
7-9 | Point PSU - (Olsen, Jace) Attack error by Joshua Walker. |
| Timeout Hawai'i. |
8-9 | Point UH - (Olsen, Jace) Kill by Joshua Walker (from Nejc Zemljak). | so |
8-10 | Point PSU - (Steven Hunt) Kill by Goas, Edgardo (from Del Valle, Dennis). | so |
| For PSU: Hendries, Ian. |
9-10 | Point UH - (Mars, Alan) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
10-10 | Point UH - (Shane Welch) Attack error by Sunder, Joe (block by Brennon Dyer; Jonas Umlauft). |
10-11 | Point PSU - (Shane Welch) Kill by Sunder, Joe (from Goas, Edgardo). | so |
11-11 | Point UH - (Goas, Edgardo) Service error. | so |
11-12 | Point PSU - (Jonas Umlauft) Service error. | so |
| For PSU: Kegerreis, Scott. |
12-12 | Point UH - (Sunder, Joe) Attack error by Hendries, Ian (block by Nejc Zemljak). | so |
| For PSU: Comfort, Tom. |
| For UH: Sam Biscaro. |
12-13 | Point PSU - (Joshua Walker) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| For UH: Nejc Zemljak. |
13-13 | Point UH - (Hendries, Ian) Kill by Steven Hunt (from Nick Castello). | so |
13-14 | Point PSU - (Brennon Dyer) Kill by Sunder, Joe (from Goas, Edgardo). | so |
14-14 | Point UH - (Comfort, Tom) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
14-15 | Point PSU - (Nejc Zemljak) Service error. | so |
14-16 | Point PSU - (Olsen, Jace) Attack error by Jonas Umlauft. |