Recap
Penn State vs IPFW (Apr 16, 2011)
Volleyball Box Score
The Automated ScoreBook
#9 Penn State vs IPFW
(Apr 16, 2011 at Fort Wayne, Ind.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Goas, Edgardo | 5 | 2 | 2 | 5 | .000 | 52 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 0 |
8 | Mars, Alan | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Turko, Nick | 5 | 8 | 4 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
11 | Olsen, Jace | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Comfort, Tom | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Sunder, Joe | 5 | 24 | 3 | 51 | .412 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 |
6 | Del Valle, Dennis | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
12 | Hendries, Ian | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
14 | Wolf, Ryan | 5 | 11 | 2 | 21 | .429 | 1 | 0 | 2 | 1 | 11 | 0 | 2 | 1 | 0 |
15 | Kegerreis, Scott | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 21 | 137 | .270 | 57 | 3 | 11 | 3 | 54 | 1 | 17 | 5 | 0 |
|
| TOTAL TEAM BLOCKS: 9.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 6 | 27 | .185 | 2 | 13 | 5 | 30 | .267 | 3 | 14 | 4 | 35 | .286 | 4 | 13 | 4 | 27 | .333 | 5 | 7 | 2 | 18 | .278 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Penn State | (3) | 20 | 19 | 25 | 25 | 15 | | 22-6, 10-0 EIVA | | IPFW | (2) | 25 | 25 | 20 | 22 | 12 | | 16-11, 5-7 MIVA | |
|
| IPFW | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Dan Mader | 5 | 4 | 1 | 7 | .429 | 56 | 0 | 4 | 0 | 7 | 1 | 2 | 2 | 0 |
6 | Darryl Shank | 5 | 15 | 7 | 48 | .167 | 2 | 0 | 4 | 1 | 11 | 0 | 3 | 0 | 0 |
12 | Ivan Matos | 5 | 20 | 12 | 43 | .186 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 1 | 0 |
13 | Rob Samp | 5 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
16 | Garrett Bitter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Corey Frain | 5 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
1 | JW Kieckhefer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shaun Dryden | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
3 | Patrick Pinto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eddie Rivera | 5 | 15 | 4 | 35 | .314 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 1 | 0 |
| Totals | 5 | 66 | 27 | 153 | .255 | 63 | 3 | 16 | 3 | 52 | 3 | 17 | 5 | 0 |
|
| TOTAL TEAM BLOCKS: 11.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 3 | 30 | .400 | 2 | 15 | 4 | 28 | .393 | 3 | 14 | 8 | 41 | .146 | 4 | 13 | 6 | 28 | .250 | 5 | 9 | 6 | 26 | .115 |
| | Site: Fort Wayne, Ind. (Gates Sports Center) Date: Apr 16, 2011 Attend: 716 Time: 2:13 Referees: Brian Helmgarn, Tom Joseph |
| | |