m volley stats 2010 2011 gm13psu html



Recap

Penn State vs Saint Francis (Pa.) (Feb 23, 2011)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
#11 Penn State vs Saint Francis (Pa.)
(Feb 23, 2011 at Loretto, Pa.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  4  4  0  5  .800  41  0  3  0  6  1  1  0  0  
10  Turko, Nick  4  8  4  18  .222  0  2  6  0  0  1  1  0  0  
11  Olsen, Jace  3  4  2  8  .250  2  0  3  2  3  0  0  0  0  
12  Hendries, Ian  4  5  0  6  .833  1  0  1  0  1  0  6  0  0  
13  Comfort, Tom  4  14  3  31  .355  0  0  0  0  5  0  3  0  0  
17  Sunder, Joe  4  16  5  27  .407  0  1  3  1  4  1  4  0  0  
2  Covello, Tor  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  
6  Del Valle, Dennis  4  0  0  0  .000  3  0  0  0  7  0  0  0  0  
8  Mars, Alan  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
14  Wolf, Ryan  2  1  3  7  -.286  1  0  0  0  2  0  1  0  0  
15  Kegerreis, Scott  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  4  52  17  102  .343  48  3  18  3  28  3  16  0  0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  3  28  .464  
2  14  6  33  .242  
3  10  5  21  .238  
4  12  3  20  .450  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (3)  22  25  25  25      12-3, 5-0 EIVA Tait  
Saint Francis (Pa.)  (1)  25  23  16  18      7-6, 2-4 EIVA Tait  
Saint Francis (Pa.)   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Schulze, Markus  4  1  4  7  -.429  0  0  1  1  1  0  0  0  0  
5  Williams, Ryan  4  0  1  3  -.333  35  1  1  0  3  0  0  0  0  
10  Patterson, Logan  4  17  3  29  .483  0  1  4  0  5  0  3  0  0  
13  Kane, Alex  4  3  3  10  .000  0  0  0  0  3  0  2  0  0  
14  Skarupa, John  4  10  2  16  .500  0  1  3  0  2  0  2  0  0  
15  Roche, Adam  4  4  2  9  .222  0  0  3  1  1  0  5  0  0  
1  Sherwin, Colin  1  2  4  7  -.286  0  0  2  0  1  0  2  0  0  
16  Martson, Chad  4  3  2  10  .100  0  0  1  0  0  0  2  0  0  
22  Beck, John  3  0  1  2  -.500  0  0  1  0  1  0  0  0  0  
23  Wappler, John  4  0  0  0  .000  3  0  0  1  5  0  0  0  0  
 Totals  4  40  22  93  .194  38  3  16  3  22  0  16  0  0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  0  21  .619  
2  11  5  27  .222  
3  8  9  26  -.038  
4  8  8  19  .000  
     Site: Loretto, Pa. (DeGol Arena)
Date: Feb 23, 2011 Attend: 550 Time: 1:39
Referees: Chuck Gojmerac, Steve Grabowski