| For PSU: Comfort, Tom; Olsen, Jace; Turko, Nick; Goas, Edgardo; Sunder, Joe; Hendries, Ian; libero Del Valle, Dennis. |
| For MASON: Dabrowski, Piotr; Jones, Mark; McFarland, Max; Sibley, Shaun; Joyner, Brandon; Lucas, Eric; libero Lucas, Dave. |
| 1-0 | Point MASON - (Comfort, Tom) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 1-1 | Point PSU - (Jones, Mark) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 2-1 | Point MASON - (Olsen, Jace) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 3-1 | Point MASON - (McFarland, Max) Kill by McFarland, Max (from Jones, Mark). |
| 3-2 | Point PSU - (McFarland, Max) Kill by Goas, Edgardo (from Del Valle, Dennis). | so |
| 3-3 | Point PSU - (Turko, Nick) Kill by Sunder, Joe. |
| 4-3 | Point MASON - (Turko, Nick) Service error. | so |
| 4-4 | Point PSU - (Sibley, Shaun) Kill by Sunder, Joe (from Goas, Edgardo), block error by Joyner, Brandon. | so |
| 4-5 | Point PSU - (Goas, Edgardo) Ball handling error by McFarland, Max. |
| 5-5 | Point MASON - (Goas, Edgardo) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 6-5 | Point MASON - (Joyner, Brandon) Kill by Dabrowski, Piotr. |
| 7-5 | Point MASON - (Joyner, Brandon) Attack error by Sunder, Joe (block by Lucas, Eric; Dabrowski, Piotr). |
| 7-6 | Point PSU - (Joyner, Brandon) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 7-7 | Point PSU - (Sunder, Joe) Kill by Sunder, Joe (from Del Valle, Dennis). |
| 7-8 | Point PSU - (Sunder, Joe) Service ace (Lucas, Dave). |
| Timeout George Mason. |
| 8-8 | Point MASON - (Sunder, Joe) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 8-9 | Point PSU - (Lucas, Eric) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 8-10 | Point PSU - (Hendries, Ian) Attack error by McFarland, Max. |
| 9-10 | Point MASON - (Hendries, Ian) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 9-11 | Point PSU - (Dabrowski, Piotr) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 10-11 | Point MASON - (Comfort, Tom) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 10-12 | Point PSU - (Jones, Mark) Service error. | so |
| 11-12 | Point MASON - (Olsen, Jace) Attack error by Comfort, Tom (block by McFarland, Max; Sibley, Shaun; Joyner, Brandon). | so |
| 11-13 | Point PSU - (McFarland, Max) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 12-13 | Point MASON - (Turko, Nick) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 13-13 | Point MASON - (Sibley, Shaun) Attack error by Hendries, Ian (block by Dabrowski, Piotr; Lucas, Eric). |
| 13-14 | Point PSU - (Sibley, Shaun) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 14-14 | Point MASON - (Goas, Edgardo) Kill by Joyner, Brandon (from McFarland, Max). | so |
| 14-15 | Point PSU - (Joyner, Brandon) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 14-16 | Point PSU - (Sunder, Joe) Kill by Olsen, Jace (from Goas, Edgardo). |
| 15-16 | Point MASON - (Sunder, Joe) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 16-16 | Point MASON - (Lucas, Eric) Kill by Dabrowski, Piotr. |
| 16-17 | Point PSU - (Lucas, Eric) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| For PSU: Covello, Tor. |
| 16-18 | Point PSU - (Covello, Tor) Attack error by McFarland, Max. |
| 16-19 | Point PSU - (Covello, Tor) Attack error by Dabrowski, Piotr. |
| Timeout George Mason. |
| 17-19 | Point MASON - (Covello, Tor) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 17-20 | Point PSU - (Dabrowski, Piotr) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 17-21 | Point PSU - (Comfort, Tom) Attack error by McFarland, Max (block by Goas, Edgardo). |
| For PSU: Kegerreis, Scott. |
| 17-22 | Point PSU - (Comfort, Tom) Attack error by Jones, Mark. |
| 17-23 | Point PSU - (Comfort, Tom) Kill by Turko, Nick. |
| 18-23 | Point MASON - (Comfort, Tom) Kill by McFarland, Max (from Joyner, Brandon). | so |
| For PSU: Olsen, Jace. |
| 18-24 | Point PSU - (Jones, Mark) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 19-24 | Point MASON - (Olsen, Jace) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 19-25 | Point PSU - (McFarland, Max) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For MASON: Dabrowski, Piotr; Jones, Mark; McFarland, Max; Sibley, Shaun; Joyner, Brandon; Lucas, Eric; libero Lucas, Dave. |
| For PSU: Hendries, Ian; Comfort, Tom; Olsen, Jace; Turko, Nick; Goas, Edgardo; Sunder, Joe; libero Del Valle, Dennis. |
| 0-1 | Point PSU - (Dabrowski, Piotr) Ball handling error by Sibley, Shaun. | so |
| 0-2 | Point PSU - (Comfort, Tom) Kill by Olsen, Jace (from Del Valle, Dennis). |
| 0-3 | Point PSU - (Comfort, Tom) Kill by Comfort, Tom (from Goas, Edgardo). |
| 1-3 | Point MASON - (Comfort, Tom) Attack error by Sunder, Joe. | so |
| 1-4 | Point PSU - (Jones, Mark) Attack error by Jones, Mark. | so |
| 2-4 | Point MASON - (Olsen, Jace) Service error. | so |
| 2-5 | Point PSU - (McFarland, Max) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 3-5 | Point MASON - (Turko, Nick) Service error. | so |
| 3-6 | Point PSU - (Sibley, Shaun) Kill by Goas, Edgardo (from Olsen, Jace). | so |
| 4-6 | Point MASON - (Goas, Edgardo) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 4-7 | Point PSU - (Joyner, Brandon) Kill by Sunder, Joe. | so |
| 4-8 | Point PSU - (Sunder, Joe) Attack error by Jones, Mark (block by Hendries, Ian; Comfort, Tom). |
| 5-8 | Point MASON - (Sunder, Joe) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-9 | Point PSU - (Lucas, Eric) Attack error by Lucas, Eric (block by Olsen, Jace; Hendries, Ian; Comfort, Tom). | so |
| 6-9 | Point MASON - (Hendries, Ian) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 6-10 | Point PSU - (Dabrowski, Piotr) Kill by Olsen, Jace (from Goas, Edgardo). | so |
| 7-10 | Point MASON - (Comfort, Tom) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 7-11 | Point PSU - (Jones, Mark) Kill by Olsen, Jace (from Goas, Edgardo), block error by Joyner, Brandon. | so |
| 7-12 | Point PSU - (Olsen, Jace) Kill by Turko, Nick. |
| Timeout George Mason. |
| 8-12 | Point MASON - (Olsen, Jace) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 8-13 | Point PSU - (McFarland, Max) Kill by Sunder, Joe (from Comfort, Tom). | so |
| 9-13 | Point MASON - (Turko, Nick) Attack error by Hendries, Ian. | so |
| 10-13 | Point MASON - (Sibley, Shaun) Kill by Lucas, Eric (from Joyner, Brandon), block error by Goas, Edgardo. |
| 10-14 | Point PSU - (Jones, Mark) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 10-15 | Point PSU - (Goas, Edgardo) Kill by Sunder, Joe (from Goas, Edgardo). |
| 11-15 | Point MASON - (Goas, Edgardo) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 12-15 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Joyner, Brandon), block error by Comfort, Tom. |
| 12-16 | Point PSU - (Joyner, Brandon) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 13-16 | Point MASON - (Sunder, Joe) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 14-16 | Point MASON - (Lucas, Eric) Attack error by Sunder, Joe. |
| Timeout PSU. |
| 14-17 | Point PSU - (Lucas, Eric) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| For PSU: Covello, Tor. |
| 15-17 | Point MASON - (Covello, Tor) Service error. | so |
| 15-18 | Point PSU - (Dabrowski, Piotr) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 16-18 | Point MASON - (Comfort, Tom) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 16-19 | Point PSU - (Jones, Mark) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 17-19 | Point MASON - (Olsen, Jace) Service error. | so |
| 17-20 | Point PSU - (McFarland, Max) Kill by Turko, Nick (from Goas, Edgardo). | so |
| 17-21 | Point PSU - (Turko, Nick) Kill by Comfort, Tom (from Goas, Edgardo). |
| Timeout George Mason. |
| 17-22 | Point PSU - (Turko, Nick) Service ace (Lucas, Dave). |
| 18-22 | Point MASON - (Turko, Nick) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 18-23 | Point PSU - (Jepson, John) Service error. | so |
| For MASON: Sibley, Shaun. |
| 18-24 | Point PSU - (Goas, Edgardo) Attack error by Lucas, Eric (block by Hendries, Ian; Comfort, Tom). |
| 19-24 | Point MASON - (Goas, Edgardo) Service error. | so |
| 19-25 | Point PSU - (Joyner, Brandon) Kill by Hendries, Ian (from Goas, Edgardo). | so |
| For PSU: Comfort, Tom; Olsen, Jace; Turko, Nick; Goas, Edgardo; Sunder, Joe; Hendries, Ian; libero Del Valle, Dennis. |
| For MASON: Dabrowski, Piotr; Kvidahl, Michael; McFarland, Max; Sibley, Shaun; Joyner, Brandon; Lucas, Eric; libero Lucas, Dave. |
| 0-1 | Point PSU - (Comfort, Tom) Attack error by Kvidahl, Michael (block by Olsen, Jace). |
| 0-2 | Point PSU - (Comfort, Tom) Kill by Sunder, Joe (from Goas, Edgardo). |
| 0-3 | Point PSU - (Comfort, Tom) Kill by Olsen, Jace (from Goas, Edgardo). |
| 1-3 | Point MASON - (Comfort, Tom) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 1-4 | Point PSU - (Kvidahl, Michael) Service error. | so |
| 2-4 | Point MASON - (Olsen, Jace) Kill by Joyner, Brandon (from Lucas, Dave). | so |
| 2-5 | Point PSU - (McFarland, Max) Kill by Goas, Edgardo (from Olsen, Jace). | so |
| 3-5 | Point MASON - (Turko, Nick) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 4-5 | Point MASON - (Sibley, Shaun) Service ace (Del Valle, Dennis). |
| 5-5 | Point MASON - (Sibley, Shaun) Attack error by Comfort, Tom (block by Lucas, Eric; Dabrowski, Piotr). |
| 5-6 | Point PSU - (Sibley, Shaun) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| 6-6 | Point MASON - (Goas, Edgardo) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 6-7 | Point PSU - (Joyner, Brandon) Kill by Sunder, Joe (from Del Valle, Dennis). | so |
| 7-7 | Point MASON - (Sunder, Joe) Service error. | so |
| 7-8 | Point PSU - (Lucas, Eric) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 7-9 | Point PSU - (Hendries, Ian) Attack error by Kvidahl, Michael (block by Turko, Nick; Olsen, Jace). |
| Timeout George Mason. |
| 8-9 | Point MASON - (Hendries, Ian) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 8-10 | Point PSU - (Dabrowski, Piotr) Attack error by Sibley, Shaun (block by Turko, Nick; Comfort, Tom). | so |
| 9-10 | Point MASON - (Comfort, Tom) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 9-11 | Point PSU - (Kvidahl, Michael) Kill by Comfort, Tom (from Sunder, Joe). | so |
| 10-11 | Point MASON - (Olsen, Jace) Attack error by Goas, Edgardo. | so |
| 10-12 | Point PSU - (McFarland, Max) Kill by Goas, Edgardo (from Del Valle, Dennis). | so |
| For MASON: Jones, Mark. |
| 10-13 | Point PSU - (Turko, Nick) Attack error by Lucas, Eric (block by Goas, Edgardo; Hendries, Ian). |
| 11-13 | Point MASON - (Turko, Nick) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 12-13 | Point MASON - (Sibley, Shaun) Kill by Lucas, Eric (from Joyner, Brandon). |
| 12-14 | Point PSU - (Sibley, Shaun) Attack error by Jones, Mark. | so |
| 13-14 | Point MASON - (Goas, Edgardo) Service error. | so |
| 13-15 | Point PSU - (Joyner, Brandon) Kill by Comfort, Tom. | so |
| 14-15 | Point MASON - (Sunder, Joe) Service error. | so |
| 14-16 | Point PSU - (Lucas, Eric) Service error. | so |
| For PSU: Covello, Tor. |
| 14-17 | Point PSU - (Covello, Tor) Attack error by Jones, Mark (block by Turko, Nick; Olsen, Jace; Comfort, Tom). |
| Timeout George Mason. |
| 15-17 | Point MASON - (Covello, Tor) Service error. | so |
| For MASON: Maloney, Patrick. |
| 15-18 | Point PSU - (Dabrowski, Piotr) Attack error by Jones, Mark. | so |
| For MASON: McFarland, Max. |
| 16-18 | Point MASON - (Dabrowski, Piotr) Kill by McFarland, Max (from Joyner, Brandon). |
| 16-19 | Point PSU - (Jones, Mark) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| 16-20 | Point PSU - (Olsen, Jace) Kill by Goas, Edgardo (from Del Valle, Dennis). |
| 16-21 | Point PSU - (Olsen, Jace) Kill by Turko, Nick (from Goas, Edgardo). |
| 17-21 | Point MASON - (Olsen, Jace) Attack error by Olsen, Jace. | so |
| 18-21 | Point MASON - (McFarland, Max) Kill by Jones, Mark (from Joyner, Brandon). |
| 18-22 | Point PSU - (McFarland, Max) Kill by Sunder, Joe (from Goas, Edgardo). | so |
| For PSU: Hendries, Ian. |
| 18-23 | Point PSU - (Turko, Nick) Attack error by Lucas, Eric (block by Goas, Edgardo; Hendries, Ian). |
| 19-23 | Point MASON - (Turko, Nick) Service error. | so |
| For MASON: Jepson, John. |
| 19-24 | Point PSU - (Jepson, John) Kill by Comfort, Tom (from Goas, Edgardo). | so |
| For MASON: Sibley, Shaun. |
| 20-24 | Point MASON - (Goas, Edgardo) Ball handling error by Sunder, Joe. | so |
| 20-25 | Point PSU - (Joyner, Brandon) Kill by Comfort, Tom. | so |