Recap George Mason vs Penn State (Apr 02, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
George Mason vs #10 Penn State
(Apr 02, 2011 at University Park, Pa.)
| | George Mason | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Joyner, Brandon | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 7 | Lucas, Eric | 3 | 7 | 5 | 24 | .083 | 2 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Perez, Javier | 3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Maloney, Patrick | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 11 | Jones, Mark | 3 | 11 | 9 | 31 | .065 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Kvidahl, Michael | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 1 | Jepson, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucas, Dave | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Norton, Joe | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | McFarland, Max | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stoeckinger, Robert | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 34 | 17 | 87 | .195 | 33 | 2 | 13 | 8 | 30 | 0 | 22 | 1 | 0 | 47.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 15 | 7 | 35 | .229 | 16-27 | 59% | | 2 | 10 | 4 | 24 | .250 | 14-25 | 56% | | 3 | 9 | 6 | 28 | .107 | 14-24 | 58% | | | | | | | 44-76 | 57% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | George Mason | (0) | 26 | 20 | 21 | | 14-9, 6-2 EIVA | | | Penn State | (3) | 28 | 25 | 25 | | 20-5, 10-0 EIVA | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Goas, Edgardo | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 4.0 |
| 8 | Mars, Alan | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Turko, Nick | 3 | 8 | 0 | 14 | .571 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Olsen, Jace | 2 | 4 | 4 | 11 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Comfort, Tom | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sunder, Joe | 3 | 15 | 5 | 28 | .357 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wolf, Ryan | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kegerreis, Scott | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| | Totals | 3 | 40 | 18 | 93 | .237 | 35 | 8 | 13 | 2 | 28 | 1 | 14 | 0 | 0 | 56.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 15 | 6 | 30 | .300 | 17-27 | 62% | | 2 | 12 | 6 | 31 | .194 | 14-20 | 69% | | 3 | 13 | 6 | 32 | .219 | 15-22 | 68% | | | | | | | 46-69 | 66% |
| | Site: University Park, Pa. (Recreation Building) Date: Apr 02, 2011 Attend: 577 Time: 1:27 Referees: Steve Grabowski, Kurt Fulmer |
| | | | 1 | 2 | 3 | Total | | Tie scores | 17 | 1 | 5 | 23 | | Lead changes | 7 | 1 | 1 | 9 |
|