Penn State vs Long Beach State (Mar 12, 2011)
Volleyball Box Score |
Volleyball Box Score
2011 Long Beach State Men's Volleyball
#10 Penn State vs #5 Long Beach State
(Mar 12, 2011 at Long Beach, Calif.)
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 4 | 6 | 0 | 7 | .857 | 41 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 9.5 |
10 | Turko, Nick | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
11 | Olsen, Jace | 4 | 14 | 5 | 29 | .310 | 4 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 15.5 |
12 | Hendries, Ian | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
13 | Comfort, Tom | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
17 | Sunder, Joe | 4 | 17 | 10 | 36 | .194 | 1 | 1 | 1 | 3 | 5 | 0 | 4 | 1 | 0 | 20.0 |
2 | Covello, Tor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Del Valle, Dennis | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 56 | 25 | 120 | .258 | 54 | 4 | 12 | 8 | 31 | 3 | 14 | 3 | 1 | 70.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Jim Baughman | 4 | 13 | 2 | 23 | .478 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 17.0 |
4 | Taylor Crabb | 4 | 10 | 4 | 24 | .250 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
5 | Mike Klipsch | 4 | 1 | 1 | 2 | .000 | 48 | 1 | 2 | 0 | 7 | 0 | 6 | 2 | 0 | 5.0 |
11 | Antwain Aguillard | 4 | 11 | 6 | 23 | .217 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 19.0 |
19 | Brad Hemmerling | 4 | 12 | 5 | 28 | .250 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 16.0 |
25 | Ryan Meehan | 4 | 8 | 1 | 12 | .583 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
9 | Josh Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Dalton Ammerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ian Satterfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kirk Francis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 55 | 19 | 112 | .321 | 53 | 8 | 12 | 4 | 27 | 4 | 29 | 3 | 0 | 81.5 | |
TOTAL TEAM BLOCKS: 18.5 |
| Site: Long Beach, Calif. (Walter Pyramid) Date: Mar 12, 2011 Attend: 873 Time: 1:50 Referees: Kim Pickering, Ron Stahl Active Ankle Classic Presented by Woodfin Hotel Cypress -- Match #4 Triple Blocks: PSU 2, LBSU 1 | |||||||||||||||||||||||||||||||