Recap
Penn State vs Springfield College (Mar 05, 2011)
Volleyball Box Score
The Automated ScoreBook
Penn State vs Springfield College
(Mar 05, 2011 at Springfield, Mass.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Goas, Edgardo | 4 | 5 | 2 | 8 | .375 | 38 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 |
10 | Turko, Nick | 4 | 5 | 1 | 13 | .308 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
11 | Olsen, Jace | 4 | 11 | 1 | 24 | .417 | 1 | 3 | 7 | 2 | 5 | 1 | 3 | 0 | 0 |
12 | Hendries, Ian | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
13 | Comfort, Tom | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 1 | 0 |
17 | Sunder, Joe | 4 | 16 | 3 | 28 | .464 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
2 | Covello, Tor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Del Valle, Dennis | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
15 | Kegerreis, Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 12 | 106 | .358 | 44 | 7 | 18 | 5 | 30 | 2 | 16 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 4 | 29 | .241 | 2 | 13 | 6 | 31 | .226 | 3 | 15 | 1 | 27 | .519 | 4 | 11 | 1 | 19 | .526 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Penn State | (3) | 25 | 22 | 25 | 25 | | 14-3, 7-0 EIVA | | Springfield College | (1) | 23 | 25 | 21 | 19 | | 8-11, 2-5 EIVA | |
|
| Springfield College | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Pelletier, Mike | 4 | 11 | 1 | 26 | .385 | 2 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
7 | Becker, Mike | 4 | 0 | 0 | 1 | .000 | 44 | 2 | 5 | 0 | 7 | 0 | 0 | 1 | 0 |
8 | Crow, Tommy | 4 | 7 | 4 | 16 | .188 | 0 | 1 | 4 | 2 | 6 | 0 | 3 | 0 | 0 |
14 | Falcone, Greg | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
15 | Bravo, Alberto | 4 | 15 | 6 | 32 | .281 | 1 | 2 | 7 | 0 | 3 | 0 | 2 | 1 | 0 |
17 | Palumbo, Cal | 4 | 11 | 3 | 17 | .471 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
18 | Ferry, Nick | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 16 | 107 | .346 | 50 | 5 | 24 | 7 | 31 | 2 | 12 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 5 | 24 | .208 | 2 | 15 | 5 | 30 | .333 | 3 | 15 | 3 | 31 | .387 | 4 | 13 | 3 | 22 | .455 |
| | Site: Springfield, Mass. (Blake Arena) Date: Mar 05, 2011 Attend: 1029 Time: 1:42 Referees: |
| | |