Recap
LEWIS vs Penn State (Jan 29, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
LEWIS vs #9 Penn State
(Jan 29, 2011 at University Park, Pa.)
| LEWIS | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Gallik, Matt | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
8 | Muesenfechter, Brian | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
16 | Boldog, BJ | 3 | 0 | 1 | 3 | -.333 | 35 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
18 | Flick, Aaron | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
19 | Petty, Jay | 3 | 12 | 5 | 30 | .233 | 0 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
27 | Karbiener, Ian | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
1 | Torres, Roberto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Adams, Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sanchez, Omar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Bennett, Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 14 | 93 | .258 | 35 | 4 | 11 | 4 | 26 | 2 | 16 | 0 | 0 | 52.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 2 | 23 | .565 | 15-26 | 57% | 2 | 11 | 5 | 30 | .200 | 13-24 | 54% | 3 | 12 | 7 | 40 | .125 | 14-25 | 56% | | | | | | 42-75 | 56% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | LEWIS | (0) | 24 | 19 | 19 | | 6-1 | | Penn State | (3) | 26 | 25 | 25 | | 6-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 3 | 1 | 2 | 3 | -.333 | 35 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
8 | Mars, Alan | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
10 | Turko, Nick | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
11 | Olsen, Jace | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
15 | Kegerreis, Scott | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
17 | Sunder, Joe | 3 | 18 | 2 | 31 | .516 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
2 | Covello, Tor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 13 | 93 | .355 | 41 | 4 | 7 | 4 | 35 | 0 | 10 | 1 | 0 | 55.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 4 | 26 | .385 | 15-24 | 62% | 2 | 16 | 4 | 33 | .364 | 14-20 | 69% | 3 | 16 | 5 | 34 | .324 | 14-19 | 73% | | | | | | 43-63 | 68% |
| | Site: University Park, Pa. (Recreation Building) Date: Jan 29, 2011 Attend: 552 Time: 1:31 Referees: Paul Albright, Junk Park |
| | | 1 | 2 | 3 | Total | Tie scores | 7 | 3 | 8 | 18 | Lead changes | 4 | 2 | 3 | 9 |
|