Recap
Princeton vs Penn State (Feb 12, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
Princeton vs #9 Penn State
(Feb 12, 2011 at University Park, Pa.)
| Princeton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Liljestrom, Scott | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | McCarthy, Keenan | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
11 | Stapleton, Jeff | 3 | 5 | 1 | 12 | .333 | 3 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 6.0 |
18 | Howard, Brad | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
22 | Schwagler, Pat | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | 10.0 |
25 | Dye, Michael | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
21 | Waddell, Davis | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
36 | Tuminelli, Vincent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 15 | 80 | .250 | 34 | 0 | 9 | 5 | 24 | 1 | 10 | 0 | 0 | 41.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 7 | 24 | .167 | 13-25 | 51% | 2 | 11 | 3 | 24 | .333 | 14-24 | 58% | 3 | 13 | 5 | 32 | .250 | 16-25 | 63% | | | | | | 43-74 | 58% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Princeton | (0) | 17 | 16 | 23 | | 1-6, 0-3 EIVA | | Penn State | (3) | 25 | 25 | 25 | | 9-3, 4-0 EIVA | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 2 | 2 | 0 | 2 | 1.000 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Russell, Peter | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
10 | Turko, Nick | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
12 | Hendries, Ian | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
13 | Comfort, Tom | 3 | 12 | 2 | 20 | .500 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
17 | Sunder, Joe | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
2 | Covello, Tor | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
5 | Mars, Kyle | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mars, Alan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
11 | Olsen, Jace | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
14 | Wolf, Ryan | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
15 | Kegerreis, Scott | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Yasalonis, Joe | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 45 | 11 | 81 | .420 | 41 | 5 | 9 | 0 | 26 | 1 | 8 | 1 | 0 | 55.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 2 | 20 | .600 | 13-17 | 76% | 2 | 17 | 2 | 27 | .556 | 15-17 | 88% | 3 | 14 | 7 | 34 | .206 | 16-23 | 69% | | | | | | 44-57 | 77% |
| | Site: University Park, Pa. (Rec Hall - South Gym) Date: Feb 12, 2011 Attend: 612 Time: 1:20 Referees: Mike Paull, Alan Sowa |
| | | 1 | 2 | 3 | Total | Tie scores | 3 | 3 | 6 | 12 | Lead changes | 3 | 0 | 3 | 6 |
|