Recap | Photo Gallery
Rutgers-Newark vs Penn State (Feb 11, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
Rutgers-Newark vs #9 Penn State
(Feb 11, 2011 at University Park, Pa.)
| Rutgers-Newark | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | de Groh, Kenneth | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 11.0 |
5 | Pappas, Austin | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
6 | Metheny, Grant | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 10.5 |
7 | Pickens, Brett | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6.5 |
10 | Midura, Marcin | 4 | 15 | 8 | 31 | .226 | 3 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 17.5 |
11 | Zornig, Jeff | 4 | 3 | 1 | 7 | .286 | 46 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 1 | 7.5 |
8 | Chambers, Zack | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Shapiro, Liran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 21 | 105 | .286 | 51 | 2 | 11 | 9 | 22 | 2 | 20 | 7 | 1 | 65.0 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 3 | 22 | .318 | 14-24 | 58% | 2 | 15 | 4 | 28 | .393 | 15-28 | 53% | 3 | 16 | 5 | 31 | .355 | 18-29 | 62% | 4 | 10 | 9 | 24 | .042 | 13-25 | 51% | | | | | | 60-106 | 56% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Rutgers-Newark | (1) | 19 | 26 | 31 | 19 | | 8-1, 1-1 EIVA | | Penn State | (3) | 25 | 28 | 29 | 25 | | 8-3, 3-0 EIVA | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 4 | 3 | 0 | 4 | .750 | 53 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 5.0 |
10 | Turko, Nick | 4 | 13 | 1 | 16 | .750 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
11 | Olsen, Jace | 2 | 5 | 6 | 13 | -.077 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
12 | Hendries, Ian | 4 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
15 | Kegerreis, Scott | 3 | 5 | 4 | 16 | .062 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
17 | Sunder, Joe | 4 | 17 | 6 | 30 | .367 | 0 | 3 | 5 | 2 | 6 | 0 | 3 | 0 | 0 | 21.5 |
2 | Covello, Tor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Del Valle, Dennis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Russell, Peter | 3 | 10 | 4 | 19 | .316 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
13 | Comfort, Tom | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 4 | 65 | 27 | 118 | .322 | 57 | 9 | 14 | 2 | 28 | 0 | 13 | 4 | 1 | 80.5 |
|
| TOTAL TEAM BLOCKS: 6.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 6 | 28 | .393 | 15-20 | 75% | 2 | 17 | 6 | 32 | .344 | 15-26 | 57% | 3 | 17 | 9 | 35 | .229 | 18-31 | 58% | 4 | 14 | 6 | 23 | .348 | 13-19 | 68% | | | | | | 61-96 | 63% |
| | Site: University Park, Pa. (Rec Hall-South Gym) Date: Feb 11, 2011 Attend: 317 Time: 1:54 Referees: Alan Sowa, Scott Atkinson |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 4 | 18 | 14 | 2 | 38 | Lead changes | 2 | 10 | 7 | 1 | 20 |
|