m volley stats 2010 2011rnu html



Recap

Rutgers-Newark vs Penn State (Apr 28, 2011)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
Rutgers-Newark vs Penn State
(Apr 28, 2011 at University Park, Pa.)

Rutgers-Newark   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  de Groh, Kenneth  4  7  2  11  .455  1  0  5  5  6  0  2  0  0  
5  Pappas, Austin  4  8  8  26  .000  0  1  5  0  2  0  3  0  1  
6  Metheny, Grant  4  4  1  9  .333  0  0  2  0  2  1  3  0  0  
7  Pickens, Brett  4  5  1  9  .444  1  0  1  0  2  0  6  0  0  
10  Midura, Marcin  4  6  5  20  .050  1  0  1  1  2  0  3  0  0  
11  Zornig, Jeff  4  3  0  3  1.000  27  1  2  1  4  0  2  0  0  
8  Chambers, Zack  4  0  0  0  .000  1  0  0  1  7  0  0  0  0  
14  Shapiro, Liran  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
 Totals  4  33  17  78  .205  31  2  17  8  25  1  19  0  1  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  4  5  15  -.067  
2  7  3  17  .235  
3  9  5  18  .222  
4  13  4  28  .321  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Rutgers-Newark  (1)  14  25  16  19      17-12  
Penn State  (3)  25  16  25  25      23-6  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Goas, Edgardo  4  2  1  5  .200  41  3  3  0  2  1  2  0  0  
8  Mars, Alan  4  6  1  11  .455  1  0  2  0  1  0  0  0  0  
10  Turko, Nick  4  6  2  11  .364  0  2  2  0  0  0  5  1  0  
11  Olsen, Jace  3  3  4  10  -.100  0  1  1  0  3  0  0  0  0  
13  Comfort, Tom  4  10  6  26  .154  0  1  2  0  1  1  1  0  0  
17  Sunder, Joe  4  11  5  21  .286  1  0  3  2  6  0  1  0  0  
6  Del Valle, Dennis  4  0  0  0  .000  0  0  0  0  11  0  0  0  0  
12  Hendries, Ian  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
14  Wolf, Ryan  3  8  3  17  .294  0  0  2  0  1  0  1  0  0  
15  Kegerreis, Scott  1  1  1  2  .000  0  1  0  0  0  0  0  0  0  
 Totals  4  47  23  103  .233  43  8  15  2  25  2  10  1  0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  1  14  .643  
2  7  14  28  -.250  
3  15  4  26  .423  
4  15  4  35  .314  
     Site: University Park, Pa. (Recreation Building)
Date: Apr 28, 2011 Attend: 727 Time: 1:25
Referees: Kurt Fulmer, Steve Grabowski, Eric Hoffman